|
|
1. | Spencer | 163.00 | |
2. | Williamstown | 120.50 | |
3. | Shady Spring | 105.00 | |
4. | Cameron | 85.00 | |
5. | St Marys | 75.00 | |
6. | Independence | 69.50 | |
7. | Wheeling Central | 68.00 | |
8. | Braxton County | 67.00 | |
9. | Ravenswood | 64.00 | |
10. | Calhoun County | 59.00 | 10. | Berkeley Springs | 59.00 |
12. | Musselman | 58.50 | |
13. | Frankfort | 56.50 | |
14. | Bishop Donahue | 50.00 | |
15. | Weirton Madonna | 47.50 | |
16. | Petersburg | 43.00 | |
17. | Greenbrier West | 35.00 | |
18. | Ritchie County | 33.50 | |
19. | Big Creek | 33.00 | |
20. | Magnolia | 32.50 | |
21. | Webster County | 27.00 | |
22. | South Harrison | 26.00 | |
23. | Clay County | 25.50 | |
24. | Wirt County | 23.00 | |
25. | Richwood | 20.00 | |
26. | Clay Battelle | 19.50 | |
27. | Sissonville | 12.00 | |
28. | Meadow Bridge | 11.00 | |
29. | West Virginia Deaf And Blind | 9.50 | |
30. | University | 9.00 | |
31. | Sistersville | 4.00 | |
31. | Grafton | 4.00 | |
31. | Washington Irving | 4.00 | |
31. | Fayetteville | 4.00 | |
35. | Iaeger | 3.00 | |
36. | Buffalo | 1.00 | |
37. | Central Preston | 0.00 | |
37. | East Preston | 0.00 | |
37. | Valley | 0.00 |
Weight: 103 |
Weight: 112 |
Weight: 119 |
Weight: 125 |
Weight: 130 |
Weight: 135 |
Weight: 140 |
Weight: 145 |
Weight: 152 |
Weight: 160 |
Weight: 171 |
Weight: 189 |
Weight: UNL |
Championship |
Consolation |
5th Place |
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|