-Corey Matheny PSOUTH---------+ (Jr) 26- 11 Bout: 1 |-Corey Matheny PSOUTH---------+ -Corbin Householder BPORT-----+ Fall 2:23 | (Fr) 12- 12 Bout: 113 |-Corey Matheny PSOUTH---------+ -Jeremy Lilly GW--------------+ | Fall :43 | (Fr) 19- 9 Bout: 2 |-Joe Shaw FSR-----------------+ | -Joe Shaw FSR-----------------+ Dec 8-6 | (Fr) 24- 14 Bout: 281 |-Corey Matheny PSOUTH---------+ -Robbie Cogar BUCKUP----------+ | Fall 5:50 | (Fr) 21- 7 Bout: 3 |-Robbie Cogar BUCKUP----------+ | | -Thompson Gross UNIV----------+ Fall :52 | | | (Fr) 17- 17 Bout: 114 |-Robbie Cogar BUCKUP----------+ | -Chris Ho JEFF----------------+ | Fall 2:46 | (Jr) 26- 14 Bout: 4 |-Chris Ho JEFF----------------+ | -Joey Gandee RIP--------------+ Dec 5-4 | (Fr) 19- 24 Bout: 367 |-Corey Matheny PSOUTH--------- -Ronnie Luther HUNT-----------+ | Champion (Fr) 28- 10 Bout: 5 |-Ronnie Luther HUNT-----------+ | Dec 5-1 -Josh Fahey EFAIR-------------+ Dec 8-1 | | (Fr) 30- 19 Bout: 115 |-Nick Taylor WHPARK-----------+ | -Nick Taylor WHPARK-----------+ | Dec 6-4 | | (Fr) 31- 11 Bout: 6 |-Nick Taylor WHPARK-----------+ | | -Zachary Larkin GREAST--------+ Fall 5:28 | | (Fr) 22- 14 Bout: 282 |-Nick Taylor WHPARK-----------+ -Danny Armstrong HEDG---------+ | Dec 4-2 (Sr) 46- 7 Bout: 7 |-Danny Armstrong HEDG---------+ | -Ben McCalla CM---------------+ Fall 1:35 | | (Fr) 22- 17 Bout: 116 |-Danny Armstrong HEDG---------+ -Chris Sodosky WW-------------+ | T-Fall 17-1 (Fr) 28- 16 Bout: 8 |-Brent Fluharty BRK-----------+ -Brent Fluharty BRK-----------+ Dec 8-7 (So) 26- 14 -Robbie Cogar BUCKUP----------+ -Ronnie Luther HUNT-----------+ | -Corbin Householder BPORT-----+ Bout: 225 |-Ronnie Luther HUNT-----------+ Bout: 337 |-Robbie Cogar BUCKUP----------+ Bout: 169 |-Jeremy Lilly GW--------------+ Dec 7-4 | | Dec 8-6 | -Jeremy Lilly GW--------------+ Fall 2:28 Bout: 309 |-Ronnie Luther HUNT-----------+ | -Brent Fluharty BRK-----------+ | Dec 3-0 | -Thompson Gross UNIV----------+ Bout: 226 |-Brent Fluharty BRK-----------+ Bout: 366 |-Danny Armstrong HEDG--------- Bout: 170 |-Joey Gandee RIP--------------+ M-Dec 10-0 | 3rd Place -Joey Gandee RIP--------------+ Fall 2:04 -Danny Armstrong HEDG---------+ | Fall 3:36 -Joe Shaw FSR-----------------+ | | -Josh Fahey EFAIR-------------+ Bout: 227 |-Josh Fahey EFAIR-------------+ Bout: 338 |-Danny Armstrong HEDG---------+ Bout: 171 |-Josh Fahey EFAIR-------------+ Dec 6-4 | | Fall 1:31 -Zachary Larkin GREAST--------+ Dec 8-2 Bout: 310 |-Chris Ho JEFF----------------+ -Chris Ho JEFF----------------+ | Dec 9-7 -Ben McCalla CM---------------+ Bout: 228 |-Chris Ho JEFF----------------+ Bout: 172 |-Chris Sodosky WW-------------+ Dec 6-3 -Chris Sodosky WW-------------+ Dec 9-3 -Ronnie Luther HUNT-----------+ Bout: 365 |-Ronnie Luther HUNT----------- -Chris Ho JEFF----------------+ 5th Place Dec 9-2 - Place Winners - - Place Winners - 1st Corey Matheny PSOUTH (Jr) 30- 11 5th Ronnie Luther HUNT (Fr) 32- 12 2nd Nick Taylor WHPARK (Fr) 34- 12 6th Chris Ho JEFF (Jr) 29- 17 3rd Danny Armstrong HEDG (Sr) 50- 8 4th Robbie Cogar BUCKUP (Fr) 24- 9
-Ronnell Green WHPARK---------+ (Jr) 38- 3 Bout: 9 |-Ronnell Green WHPARK---------+ -Jamie Messenger PRES---------+ Fall 1:55 | (So) 13- 14 Bout: 117 |-Ronnell Green WHPARK---------+ -Franklin Godby GREAST--------+ | Fall 3:08 | (So) 24- 4 Bout: 10 |-Franklin Godby GREAST--------+ | -Jeremy Freshour RIP----------+ Fall 3:47 | (Fr) 25- 25 Bout: 283 |-Ronnell Green WHPARK---------+ -Colton Gustines JEFF---------+ | Dec 3-1 | (Jr) 33- 1 Bout: 11 |-Colton Gustines JEFF---------+ | | -Skip Ingram JM---------------+ Fall 1:35 | | | (Jr) 22- 25 Bout: 118 |-Colton Gustines JEFF---------+ | -Ryan Shank GW----------------+ | Fall 5:43 | (Fr) 30- 13 Bout: 12 |-Will Brunswick BPORT---------+ | -Will Brunswick BPORT---------+ Dec 9-2 | (So) 23- 11 Bout: 370 |-Ronnell Green WHPARK--------- -Brittany Woodall BUCKUP------+ | Champion (Jr) 30- 11 Bout: 13 |-Brittany Woodall BUCKUP------+ | Dec 4-3 -Bobby Johnson HUNT-----------+ Fall 1:03 | | (Fr) 9- 13 Bout: 119 |-Daniel Felton BRK------------+ | -Daniel Felton BRK------------+ | T-Fall 21-6 | | (Jr) 34- 8 Bout: 14 |-Daniel Felton BRK------------+ | | -Jon Kriss HEDG---------------+ Fall :55 | | (So) 27- 24 Bout: 284 |-Drew Jenkins EFAIR-----------+ -Mike Wilson CM---------------+ | Dec 3-2 (Sr) 44- 5 Bout: 15 |-Mike Wilson CM---------------+ | -Marcus Evans NICH------------+ T-Fall 18-3 | | (So) 20- 15 Bout: 120 |-Drew Jenkins EFAIR-----------+ -Drew Jenkins EFAIR-----------+ | Dec 8-6 (Fr) 41- 7 Bout: 16 |-Drew Jenkins EFAIR-----------+ -Victor Panico UNIV-----------+ Dec 7-1 (Fr) 29- 12 -Colton Gustines JEFF---------+ -Brittany Woodall BUCKUP------+ | -Jamie Messenger PRES---------+ Bout: 229 |-Brittany Woodall BUCKUP------+ Bout: 339 |-Colton Gustines JEFF---------+ Bout: 173 |-Jeremy Freshour RIP----------+ Fall 4:21 | | Fall 4:12 | -Jeremy Freshour RIP----------+ Fall 2:32 Bout: 311 |-Mike Wilson CM---------------+ | -Mike Wilson CM---------------+ | M-Dec 12-2 | -Skip Ingram JM---------------+ Bout: 230 |-Mike Wilson CM---------------+ Bout: 369 |-Colton Gustines JEFF--------- Bout: 174 |-Skip Ingram JM---------------+ Dec 12-9 | 3rd Place -Ryan Shank GW----------------+ M-Dec 14-1 -Daniel Felton BRK------------+ | Dec 3-1 -Franklin Godby GREAST--------+ | | -Bobby Johnson HUNT-----------+ Bout: 231 |-Franklin Godby GREAST--------+ Bout: 340 |-Daniel Felton BRK------------+ Bout: 175 |-Jon Kriss HEDG---------------+ Fall 3:31 | | Fall 1:44 -Jon Kriss HEDG---------------+ Dec 7-3 Bout: 312 |-Franklin Godby GREAST--------+ -Will Brunswick BPORT---------+ | Fall 4:58 -Marcus Evans NICH------------+ Bout: 232 |-Victor Panico UNIV-----------+ Bout: 176 |-Victor Panico UNIV-----------+ Fall :32 -Victor Panico UNIV-----------+ M-Dec 13-2 -Mike Wilson CM---------------+ Bout: 368 |-Mike Wilson CM--------------- -Franklin Godby GREAST--------+ 5th Place M-Dec 13-2 - Place Winners - - Place Winners - 1st Ronnell Green WHPARK (Jr) 42- 3 5th Mike Wilson CM (Sr) 48- 7 2nd Drew Jenkins EFAIR (Fr) 44- 8 6th Franklin Godby GREAST (So) 27- 7 3rd Colton Gustines JEFF (Jr) 37- 2 4th Daniel Felton BRK (Jr) 37- 10
-Hueston Kellar PSOUTH--------+ (Jr) 32- 7 Bout: 17 |-Hueston Kellar PSOUTH--------+ -Brian DeBoard CM-------------+ Fall :38 | (Sr) 25- 15 Bout: 121 |-Hueston Kellar PSOUTH--------+ -Garrick Skubon JEFF----------+ | T-Fall 17-2 | (So) 21- 12 Bout: 18 |-Garrick Skubon JEFF----------+ | -Brian White RCB--------------+ Fall 1:34 | (Jr) 23- 12 Bout: 285 |-Zack Fraley HUNT-------------+ -Zack Fraley HUNT-------------+ | Dec 6-0 | (Sr) 41- 0 Bout: 19 |-Zack Fraley HUNT-------------+ | | -Patrick Pikulski MORG--------+ T-Fall 15-0 | | | (Jr) 34- 18 Bout: 122 |-Zack Fraley HUNT-------------+ | -Chris Swisher ELK------------+ | Fall 1:06 | (Fr) 24- 9 Bout: 20 |-Bubby Caputo FSR-------------+ | -Bubby Caputo FSR-------------+ Dec 10-6 | (Jr) 24- 11 Bout: 373 |-Zack Fraley HUNT------------- -Eric Morris EFAIR------------+ | Champion (Fr) 43- 10 Bout: 21 |-Eric Morris EFAIR------------+ | M-Dec 15-1 -Lucas Ziems BUCKUP-----------+ Fall 2:20 | | (Sr) 10- 22 Bout: 123 |-Eric Morris EFAIR------------+ | -Brandon Wilson PBURG---------+ | Dec 3-0 | | (So) 22- 6 Bout: 22 |-Brandon Wilson PBURG---------+ | | -David Jones RVS--------------+ Dec 16-9 | | (Sr) 32- 17 Bout: 286 |-Eric Morris EFAIR------------+ -Nick Sellas BPORT------------+ | Dec 5-3 (Jr) 17- 17 Bout: 23 |-Nick Sellas BPORT------------+ | -Jere Woolcock HEDG-----------+ Fall 5:00 | | (Jr) 23- 24 Bout: 124 |-Tyler Riddle RIP-------------+ -Tyler Riddle RIP-------------+ | Fall 5:20 (So) 33- 16 Bout: 24 |-Tyler Riddle RIP-------------+ -Stephen Jewell WHPARK--------+ Dec 10-7 (Jr) 32- 6 -Hueston Kellar PSOUTH--------+ -Brandon Wilson PBURG---------+ | -Brian DeBoard CM-------------+ Bout: 233 |-Brandon Wilson PBURG---------+ Bout: 341 |-Hueston Kellar PSOUTH--------+ Bout: 177 |-Brian DeBoard CM-------------+ Fall 1:26 | | Dec 6-2 | -Brian White RCB--------------+ Fall 2:01 Bout: 313 |-Brandon Wilson PBURG---------+ | -Nick Sellas BPORT------------+ | T-Fall 4:19 | -Patrick Pikulski MORG--------+ Bout: 234 |-Nick Sellas BPORT------------+ Bout: 372 |-Hueston Kellar PSOUTH-------- Bout: 178 |-Patrick Pikulski MORG--------+ Dec 3-2 | 3rd Place -Chris Swisher ELK------------+ Dec 4-1 -Tyler Riddle RIP-------------+ | M-Dec 18-5 -Garrick Skubon JEFF----------+ | | -Lucas Ziems BUCKUP-----------+ Bout: 235 |-Garrick Skubon JEFF----------+ Bout: 342 |-Stephen Jewell WHPARK--------+ Bout: 179 |-David Jones RVS--------------+ Fall 4:35 | | Dec 4-2 -David Jones RVS--------------+ Fall :32 Bout: 314 |-Stephen Jewell WHPARK--------+ -Bubby Caputo FSR-------------+ | Dec 5-2 -Jere Woolcock HEDG-----------+ Bout: 236 |-Stephen Jewell WHPARK--------+ Bout: 180 |-Stephen Jewell WHPARK--------+ Dec 7-3 -Stephen Jewell WHPARK--------+ Fall 1:30 -Brandon Wilson PBURG---------+ Bout: 371 |-Brandon Wilson PBURG--------- -Tyler Riddle RIP-------------+ 5th Place M-Dec 14-1 - Place Winners - - Place Winners - 1st Zack Fraley HUNT (Sr) 45- 0 5th Brandon Wilson PBURG (So) 26- 8 2nd Eric Morris EFAIR (Fr) 46- 11 6th Tyler Riddle RIP (So) 35- 19 3rd Hueston Kellar PSOUTH (Jr) 36- 8 4th Stephen Jewell WHPARK (Jr) 36- 8
-Abbie Rush WHPARK------------+ (Sr) 43- 2 Bout: 25 |-Abbie Rush WHPARK------------+ -Brandon Smith BPORT----------+ Fall 2:10 | (Sr) 13- 16 Bout: 125 |-Abbie Rush WHPARK------------+ -Jay Turner CM----------------+ | Fall :50 | (Jr) 39- 10 Bout: 26 |-Jay Turner CM----------------+ | -Dustin Carter JEFF-----------+ Dec 8-3 | (So) 17- 13 Bout: 287 |-Abbie Rush WHPARK------------+ -Zane Satterfield RCB---------+ | Fall 1:57 | (Fr) 33- 13 Bout: 27 |-Jon Waldron UNIV-------------+ | | -Jon Waldron UNIV-------------+ M-Dec 10-0 | | | (So) 31- 11 Bout: 126 |-Jon Waldron UNIV-------------+ | -Zach Morton EFAIR------------+ | M-Dec 14-5 | (Jr) 34- 14 Bout: 28 |-Zach Morton EFAIR------------+ | -J.J. Johnson RIP-------------+ Fall 3:19 | (Fr) 29- 27 Bout: 376 |-Dustin Haislip MUSS---------- -Dean Santamaria GW-----------+ | Champion (Sr) 32- 8 Bout: 29 |-Dean Santamaria GW-----------+ | Dec 6-3 -Thomas Moore NM--------------+ Fall :30 | | (Jr) 23- 24 Bout: 127 |-James McFarland BRK----------+ | -James McFarland BRK----------+ | M-Dec 10-2 | | (So) 37- 7 Bout: 30 |-James McFarland BRK----------+ | | -Mike Tallamy NICH------------+ Dec 4-0 | | (Sr) 22- 17 Bout: 288 |-Dustin Haislip MUSS----------+ -Dustin Haislip MUSS----------+ | Dec 8-1 (Jr) 37- 1 Bout: 31 |-Dustin Haislip MUSS----------+ | -Logan Phipps HUNT------------+ Fall 2:30 | | (So) 28- 12 Bout: 128 |-Dustin Haislip MUSS----------+ -Josh Fox GREAST--------------+ | M-Dec 10-0 (Sr) 20- 6 Bout: 32 |-Andy Church PSOUTH-----------+ -Andy Church PSOUTH-----------+ Fall 5:24 (Fr) 34- 15 -Jon Waldron UNIV-------------+ -Dean Santamaria GW-----------+ | -Brandon Smith BPORT----------+ Bout: 237 |-Dean Santamaria GW-----------+ Bout: 343 |-Jon Waldron UNIV-------------+ Bout: 181 |-Brandon Smith BPORT----------+ Fall 2:37 | | Dec 7-5 OT | -Dustin Carter JEFF-----------+ M-Dec 9-1 Bout: 315 |-Andy Church PSOUTH-----------+ | -Andy Church PSOUTH-----------+ | Dflt | -Zane Satterfield RCB---------+ Bout: 238 |-Andy Church PSOUTH-----------+ Bout: 375 |-James McFarland BRK---------- Bout: 182 |-J.J. Johnson RIP-------------+ Dec 10-4 | 3rd Place -J.J. Johnson RIP-------------+ Fall 4:59 -James McFarland BRK----------+ | M-Dec 15-5 -Jay Turner CM----------------+ | | -Thomas Moore NM--------------+ Bout: 239 |-Jay Turner CM----------------+ Bout: 344 |-James McFarland BRK----------+ Bout: 183 |-Mike Tallamy NICH------------+ Dec 6-5 | | Fall 1:43 -Mike Tallamy NICH------------+ Dec 12-7 Bout: 316 |-Jay Turner CM----------------+ -Zach Morton EFAIR------------+ | Dec 4-3 -Logan Phipps HUNT------------+ Bout: 240 |-Zach Morton EFAIR------------+ Bout: 184 |-Logan Phipps HUNT------------+ Fall 3:33 -Josh Fox GREAST--------------+ Dec 6-5 -Andy Church PSOUTH-----------+ Bout: 374 |-Jay Turner CM---------------- -Jay Turner CM----------------+ 5th Place Dec 5-4 - Place Winners - - Place Winners - 1st Dustin Haislip MUSS (Jr) 41- 1 5th Jay Turner CM (Jr) 43- 12 2nd Abbie Rush WHPARK (Sr) 46- 3 6th Andy Church PSOUTH (Fr) 37- 18 3rd James McFarland BRK (So) 41- 8 4th Jon Waldron UNIV (So) 34- 13
-Ronnie Green WHPARK----------+ (Sr) 42- 4 Bout: 33 |-Ronnie Green WHPARK----------+ -Nathan Parrish FSR-----------+ Fall 1:47 | (Jr) 18- 18 Bout: 129 |-Ronnie Green WHPARK----------+ -Andrew Troche WW-------------+ | Fall 2:24 | (Jr) 25- 10 Bout: 34 |-Brent Snodgrass STA----------+ | -Brent Snodgrass STA----------+ Fall :50 | (Jr) 45- 11 Bout: 289 |-Ronnie Green WHPARK----------+ -Mason Bailey EFAIR-----------+ | M-Dec 15-4 | (Fr) 43- 9 Bout: 35 |-Mason Bailey EFAIR-----------+ | | -Todd Berryann UNIV-----------+ Fall 3:28 | | | (So) 21- 18 Bout: 130 |-Mason Bailey EFAIR-----------+ | -Nicco Niday SPV--------------+ | M-Dec 11-3 | (So) 31- 6 Bout: 36 |-Nicco Niday SPV--------------+ | -Brock Hyre BUCKUP------------+ Fall 2:40 | (Fr) 27- 18 Bout: 379 |-Ronnie Green WHPARK---------- -Heath Haws BPORT-------------+ | Champion (Jr) 34- 3 Bout: 37 |-Heath Haws BPORT-------------+ | M-Dec 11-2 -Mike Cochrane HURR-----------+ Fall :20 | | 18- 14 Bout: 131 |-Heath Haws BPORT-------------+ | -Travis Townsend PSOUTH-------+ | Dec OT-8-6 | | (Jr) 13- 11 Bout: 38 |-Travis Townsend PSOUTH-------+ | | -Joe Shelter HEDG-------------+ Dec 7-3 | | (Sr) 42- 13 Bout: 290 |-Brian Leggett PBURG----------+ -Shawn Dixon HUNT-------------+ | M-Dec 13-5 (Sr) 34- 4 Bout: 39 |-Shawn Dixon HUNT-------------+ | -Josh Masters ELK-------------+ Fall 2:30 | | (Sr) 29- 6 Bout: 132 |-Brian Leggett PBURG----------+ -Billy Barrett MUSS-----------+ | Dec 4-3 (Jr) 17- 5 Bout: 40 |-Brian Leggett PBURG----------+ -Brian Leggett PBURG----------+ Dec 10-9 (Sr) 22- 8 -Mason Bailey EFAIR-----------+ -Travis Townsend PSOUTH-------+ | -Nathan Parrish FSR-----------+ Bout: 241 |-Travis Townsend PSOUTH-------+ Bout: 345 |-Travis Townsend PSOUTH-------+ Bout: 185 |-Nathan Parrish FSR-----------+ M-Dec 13-2 | | Dec 1-0 | -Andrew Troche WW-------------+ Dec 5-3 Bout: 317 |-Travis Townsend PSOUTH-------+ | -Shawn Dixon HUNT-------------+ | Dec 8-4 | -Todd Berryann UNIV-----------+ Bout: 242 |-Shawn Dixon HUNT-------------+ Bout: 378 |-Travis Townsend PSOUTH------- Bout: 186 |-Todd Berryann UNIV-----------+ Fall 2:37 | 3rd Place -Brock Hyre BUCKUP------------+ Dec 2-0 -Heath Haws BPORT-------------+ | Dec 7-0 -Brent Snodgrass STA----------+ | | -Mike Cochrane HURR-----------+ Bout: 243 |-Brent Snodgrass STA----------+ Bout: 346 |-Heath Haws BPORT-------------+ Bout: 187 |-Joe Shelter HEDG-------------+ Dec 2-1 | | Dec 2-1 -Joe Shelter HEDG-------------+ Fall 3:59 Bout: 318 |-Billy Barrett MUSS-----------+ -Nicco Niday SPV--------------+ | Dec 5-3 -Josh Masters ELK-------------+ Bout: 244 |-Billy Barrett MUSS-----------+ Bout: 188 |-Billy Barrett MUSS-----------+ Dec 6-2 -Billy Barrett MUSS-----------+ Fall 1:22 -Mason Bailey EFAIR-----------+ Bout: 377 |-Mason Bailey EFAIR----------- -Billy Barrett MUSS-----------+ 5th Place Dec 5-3 - Place Winners - - Place Winners - 1st Ronnie Green WHPARK (Sr) 46- 4 5th Mason Bailey EFAIR (Fr) 46- 11 2nd Brian Leggett PBURG (Sr) 25- 9 6th Billy Barrett MUSS (Jr) 20- 8 3rd Travis Townsend PSOUTH (Jr) 18- 12 4th Heath Haws BPORT (Jr) 37- 5
-Zac McCray PSOUTH------------+ (Sr) 32- 9 Bout: 41 |-Zac McCray PSOUTH------------+ -Joe Nida CM------------------+ Fall :31 | (Sr) 23- 22 Bout: 133 |-Zac McCray PSOUTH------------+ -Jobey Knapton EFAIR----------+ | Dec 3-1 | (Jr) 35- 15 Bout: 42 |-Jobey Knapton EFAIR----------+ | -Adam Alton LEW---------------+ Fall 1:44 | (Jr) 19- 16 Bout: 291 |-Zac McCray PSOUTH------------+ -Seth Phalen RIP--------------+ | Dec 4-3 | (Sr) 52- 4 Bout: 43 |-Seth Phalen RIP--------------+ | | -Kyle McPeek PBURG------------+ Dec 8-1 | | | (So) 17- 12 Bout: 134 |-Seth Phalen RIP--------------+ | -Delton Webb GREAST-----------+ | M-Dec 9-0 | (So) 34- 6 Bout: 44 |-Josh Anderson MUSS-----------+ | -Josh Anderson MUSS-----------+ Dec 6-0 | (Jr) 33- 14 Bout: 382 |-Bruce Kennedy WHPARK--------- -Mike Michalski FSR-----------+ | Champion (Sr) 22- 4 Bout: 45 |-Mike Michalski FSR-----------+ | Dec 1-0 -Chris Elza ELK---------------+ Fall 1:42 | | (Sr) 11- 14 Bout: 135 |-Mike Michalski FSR-----------+ | -Mark Sappington UNIV---------+ | Dec 4-2 | | (Jr) 28- 10 Bout: 46 |-Mark Sappington UNIV---------+ | | -Phillip Grubbs GW------------+ M-Dec 14-3 | | (Sr) 27- 15 Bout: 292 |-Bruce Kennedy WHPARK---------+ -Derek Satterfield RCB--------+ | Dec 4-2 (Sr) 41- 5 Bout: 47 |-Derek Satterfield RCB--------+ | -Chaz Barker NM---------------+ Dec 5-4 | | (Jr) 18- 12 Bout: 136 |-Bruce Kennedy WHPARK---------+ -Anthony Hall RVS-------------+ | Dec 5-2 (Jr) 38- 12 Bout: 48 |-Bruce Kennedy WHPARK---------+ -Bruce Kennedy WHPARK---------+ Fall 1:59 (Sr) 36- 11 -Seth Phalen RIP--------------+ -Mark Sappington UNIV---------+ | -Joe Nida CM------------------+ Bout: 245 |-Mark Sappington UNIV---------+ Bout: 347 |-Derek Satterfield RCB--------+ Bout: 189 |-Adam Alton LEW---------------+ Fall 2:28 | | Dec 5-3 OT | -Adam Alton LEW---------------+ Dec 7-6 Bout: 319 |-Derek Satterfield RCB--------+ | -Derek Satterfield RCB--------+ | Dec 3-2 | -Kyle McPeek PBURG------------+ Bout: 246 |-Derek Satterfield RCB--------+ Bout: 381 |-Mike Michalski FSR----------- Bout: 190 |-Kyle McPeek PBURG------------+ Dec 9-5 | 3rd Place -Delton Webb GREAST-----------+ M-Dec 15-7 -Mike Michalski FSR-----------+ | Dec 3-1 -Jobey Knapton EFAIR----------+ | | -Chris Elza ELK---------------+ Bout: 247 |-Jobey Knapton EFAIR----------+ Bout: 348 |-Mike Michalski FSR-----------+ Bout: 191 |-Phillip Grubbs GW------------+ Dec 5-3 | | Dec 3-1 -Phillip Grubbs GW------------+ Fall 2:35 Bout: 320 |-Anthony Hall RVS-------------+ -Josh Anderson MUSS-----------+ | Dec 3-1 -Chaz Barker NM---------------+ Bout: 248 |-Anthony Hall RVS-------------+ Bout: 192 |-Anthony Hall RVS-------------+ Fall 2:47 -Anthony Hall RVS-------------+ Dec 5-3 -Seth Phalen RIP--------------+ Bout: 380 |-Seth Phalen RIP-------------- -Anthony Hall RVS-------------+ 5th Place Dec 2-1 - Place Winners - - Place Winners - 1st Bruce Kennedy WHPARK (Sr) 40- 11 5th Seth Phalen RIP (Sr) 55- 6 2nd Zac McCray PSOUTH (Sr) 35- 10 6th Anthony Hall RVS (Jr) 41- 15 3rd Mike Michalski FSR (Sr) 26- 5 4th Derek Satterfield RCB (Sr) 45- 7
-Ben Waldron UNIV-------------+ (Sr) 36- 2 Bout: 49 |-Ben Waldron UNIV-------------+ -Seth Cano RCB----------------+ Fall 2:14 | (So) 19- 23 Bout: 137 |-Ben Waldron UNIV-------------+ -Anthony Owens RVS------------+ | Fall 4:30 | (So) 38- 15 Bout: 50 |-Anthony Owens RVS------------+ | -Andrew Shaffer HEDG----------+ Fall 5:30 | (So) 21- 19 Bout: 293 |-Ben Waldron UNIV-------------+ -William King BUCKUP----------+ | M-Dec 13-2 | (Sr) 25- 13 Bout: 51 |-Kason Melchiori JM-----------+ | | -Kason Melchiori JM-----------+ Fall 2:50 | | | (So) 15- 17 Bout: 138 |-Thomas Long FSR--------------+ | -Thomas Long FSR--------------+ | Dec 8-4 | (Jr) 26- 14 Bout: 52 |-Thomas Long FSR--------------+ | -Patrick Allen STA------------+ M-Dec 15-5 | (Jr) 30- 14 Bout: 385 |-Seth Easter NIT-------------- -Seth Easter NIT--------------+ | Champion (So) 36- 0 Bout: 53 |-Seth Easter NIT--------------+ | Dec 4-2 OT -Steven Robe EFAIR------------+ Fall 1:04 | | (Fr) 12- 6 Bout: 139 |-Seth Easter NIT--------------+ | -Matt Dunn PSOUTH-------------+ | Dec 4-0 | | (Sr) 14- 10 Bout: 54 |-Matt Dunn PSOUTH-------------+ | | -Robbie Brunswick BPORT-------+ Fall :32 | | (So) 18- 17 Bout: 294 |-Seth Easter NIT--------------+ -Garrett Hickman NM-----------+ | T-Fall 20-2 (Jr) 31- 13 Bout: 55 |-Garrett Hickman NM-----------+ | -Jonathan White RIP-----------+ Fall 1:35 | | (So) 14- 22 Bout: 140 |-Ronnie Nelson WHPARK---------+ -Andy Blake LEW---------------+ | Dec 5-2 (So) 14- 11 Bout: 56 |-Ronnie Nelson WHPARK---------+ -Ronnie Nelson WHPARK---------+ Fall 1:03 (Sr) 34- 14 -Thomas Long FSR--------------+ -Matt Dunn PSOUTH-------------+ | -Seth Cano RCB----------------+ Bout: 249 |-Matt Dunn PSOUTH-------------+ Bout: 349 |-Matt Dunn PSOUTH-------------+ Bout: 193 |-Andrew Shaffer HEDG----------+ Fall :43 | | M-Dec 8-0 | -Andrew Shaffer HEDG----------+ Fall :57 Bout: 321 |-Matt Dunn PSOUTH-------------+ | -Garrett Hickman NM-----------+ | Fall 2:54 | -William King BUCKUP----------+ Bout: 250 |-Garrett Hickman NM-----------+ Bout: 384 |-Matt Dunn PSOUTH------------- Bout: 194 |-William King BUCKUP----------+ Dec 7-2 | 3rd Place -Patrick Allen STA------------+ T-Fall 16-1 -Ronnie Nelson WHPARK---------+ | Dec 5-3 OT -Anthony Owens RVS------------+ | | -Steven Robe EFAIR------------+ Bout: 251 |-Anthony Owens RVS------------+ Bout: 350 |-Ronnie Nelson WHPARK---------+ Bout: 195 |-Steven Robe EFAIR------------+ Fall 3:56 | | Fall :34 -Robbie Brunswick BPORT-------+ Fall 3:54 Bout: 322 |-Anthony Owens RVS------------+ -Kason Melchiori JM-----------+ | Fall 3:37 -Jonathan White RIP-----------+ Bout: 252 |-Kason Melchiori JM-----------+ Bout: 196 |-Jonathan White RIP-----------+ Dec 12-6 -Andy Blake LEW---------------+ Dec 10-8 -Thomas Long FSR--------------+ Bout: 383 |-Anthony Owens RVS------------ -Anthony Owens RVS------------+ 5th Place Dec 5-3 - Place Winners - - Place Winners - 1st Seth Easter NIT (So) 40- 0 5th Anthony Owens RVS (So) 42- 17 2nd Ben Waldron UNIV (Sr) 39- 3 6th Thomas Long FSR (Jr) 28- 17 3rd Matt Dunn PSOUTH (Sr) 19- 11 4th Ronnie Nelson WHPARK (Sr) 37- 16
