-Brandon Wilson STM-----------+ (Fr) 31- 0 Bout: 1 |-Brandon Wilson STM-----------+ -Cody Clarkson ROANE----------+ T-Fall 16-0 | (Fr) 27- 12 Bout: 113 |-Brandon Wilson STM-----------+ -Cody Feaster FRANK-----------+ | Fall :33 | (Fr) 18- 24 Bout: 2 |-Deangelo Castro OAKHILL------+ | -Deangelo Castro OAKHILL------+ Fall 3:45 | (Fr) 21- 14 Bout: 281 |-Brandon Wilson STM-----------+ -David Dennis RAV-------------+ | Dec 8-2 | (Fr) 38- 5 Bout: 3 |-David Dennis RAV-------------+ | | -Ethan King MAG---------------+ Fall 2:20 | | | (Fr) 17- 21 Bout: 114 |-David Dennis RAV-------------+ | -Chris Senople SHADY----------+ | Fall 1:31 | (Fr) 17- 8 Bout: 4 |-Chris Senople SHADY----------+ | -Julie Hotchkiss KEY----------+ Fall :41 | (Fr) 15- 22 Bout: 367 |-Brandon Wilson STM----------- -Shane Harris LIBHARR---------+ | Champion (Jr) 22- 14 Bout: 5 |-Shane Harris LIBHARR---------+ | Dec 5-1 -Adam Lee MTRL----------------+ Dec 8-5 | | (Fr) 20- 20 Bout: 115 |-Ethan Dray OGLEN-------------+ | -Ethan Dray OGLEN-------------+ | Fall :57 | | (Fr) 24- 11 Bout: 6 |-Ethan Dray OGLEN-------------+ | | -Ben McCoy MAN----------------+ M-Dec 11-2 | | (Jr) 34- 5 Bout: 282 |-Ethan Dray OGLEN-------------+ -Shawn Sexton INDY------------+ | Fall 1:08 (So) 38- 4 Bout: 7 |-Shawn Sexton INDY------------+ | -Vacant VACANT----------------+ Forf | | 0- 0 Bout: 116 |-Jordan Adkins CLAY-----------+ -Jordan Adkins CLAY-----------+ | Dec 4-2 OT (Fr) 37- 3 Bout: 8 |-Jordan Adkins CLAY-----------+ -Cody French RITCHIE----------+ Fall 1:24 (Fr) 14- 15 -David Dennis RAV-------------+ -Shane Harris LIBHARR---------+ | -Cody Clarkson ROANE----------+ Bout: 225 |-Cody Clarkson ROANE----------+ Bout: 337 |-David Dennis RAV-------------+ Bout: 169 |-Cody Clarkson ROANE----------+ Dec 5-1 | | M-Dec 10-1 | -Cody Feaster FRANK-----------+ Fall :03 Bout: 309 |-Shawn Sexton INDY------------+ | -Shawn Sexton INDY------------+ | Fall 2:02 | -Ethan King MAG---------------+ Bout: 226 |-Shawn Sexton INDY------------+ Bout: 366 |-David Dennis RAV------------- Bout: 170 |-Ethan King MAG---------------+ Fall 1:27 | 3rd Place -Julie Hotchkiss KEY----------+ Dec 8-2 -Jordan Adkins CLAY-----------+ | Fall 2:26 -Deangelo Castro OAKHILL------+ | | -Adam Lee MTRL----------------+ Bout: 227 |-Ben McCoy MAN----------------+ Bout: 338 |-Ben McCoy MAN----------------+ Bout: 171 |-Ben McCoy MAN----------------+ Fall 3:31 | | Fall 1:36 -Ben McCoy MAN----------------+ Fall 2:34 Bout: 310 |-Ben McCoy MAN----------------+ -Chris Senople SHADY----------+ | M-Dec 14-0 -Vacant VACANT----------------+ Bout: 228 |-Chris Senople SHADY----------+ Bout: 172 |-Cody French RITCHIE----------+ Fall 1:55 -Cody French RITCHIE----------+ Forf -Shawn Sexton INDY------------+ Bout: 365 |-Jordan Adkins CLAY----------- -Jordan Adkins CLAY-----------+ 5th Place Dec 11-7 - Place Winners - - Place Winners - 1st Brandon Wilson STM (Fr) 35- 0 5th Jordan Adkins CLAY (Fr) 40- 5 2nd Ethan Dray OGLEN (Fr) 27- 12 6th Shawn Sexton INDY (So) 41- 7 3rd David Dennis RAV (Fr) 42- 6 4th Ben McCoy MAN (Jr) 38- 7
-Ryan Flowers WILL------------+ (So) 37- 7 Bout: 9 |-Ryan Flowers WILL------------+ -Eddie Cook SHADY-------------+ M-Dec 8-0 | (Jr) 16- 15 Bout: 117 |-Ryan Flowers WILL------------+ -Sean Grose CLAY--------------+ | Fall 1:03 | (So) 24- 13 Bout: 10 |-Sean Grose CLAY--------------+ | -Steven Getz PETERS-----------+ Dec 8-2 | (So) 19- 22 Bout: 283 |-Robert Rash INDY-------------+ -Robert Rash INDY-------------+ | Dec 6-2 | (Jr) 39- 1 Bout: 11 |-Robert Rash INDY-------------+ | | -Julian Yost TYLER------------+ Fall 2:24 | | | (Fr) 24- 16 Bout: 118 |-Robert Rash INDY-------------+ | -Ryan Hotchkiss KEY-----------+ | Fall 3:16 | (Jr) 31- 9 Bout: 12 |-Ryan Hotchkiss KEY-----------+ | -Andy Pritt HOOVER------------+ Fall 3:10 | (Fr) 28- 17 Bout: 370 |-Robert Rash INDY------------- -Andy Howrylak WIN------------+ | Champion (Jr) 37- 7 Bout: 13 |-Andy Howrylak WIN------------+ | T-Fall 18-0 -Cody Efaw GRAF---------------+ Fall 1:16 | | (Fr) 13- 13 Bout: 119 |-Tommy Little STM-------------+ | -Tommy Little STM-------------+ | Fall 5:11 | | (Fr) 32- 8 Bout: 14 |-Tommy Little STM-------------+ | | -Robert Blind WEB-------------+ Fall :57 | | (Jr) 32- 8 Bout: 284 |-Tommy Little STM-------------+ -A.J. Blankenship BERK--------+ | Dec 4-0 (So) 30- 14 Bout: 15 |-A.J. Blankenship BERK--------+ | -Codie Atkinson POINT---------+ Fall :25 | | (Jr) 20- 25 Bout: 120 |-Travis Highlander GRWEST-----+ -Travis Highlander GRWEST-----+ | Dec 2-1 (Jr) 23- 9 Bout: 16 |-Travis Highlander GRWEST-----+ -Chuck Richards RITCHIE-------+ Dec 8-2 (So) 23- 8 -Ryan Flowers WILL------------+ -Andy Howrylak WIN------------+ | -Eddie Cook SHADY-------------+ Bout: 229 |-Andy Howrylak WIN------------+ Bout: 339 |-Ryan Flowers WILL------------+ Bout: 173 |-Eddie Cook SHADY-------------+ T-Fall 21-6 | | Dec 9-2 | -Steven Getz PETERS-----------+ Fall 3:51 Bout: 311 |-A.J. Blankenship BERK--------+ | -A.J. Blankenship BERK--------+ | Fall 2:07 | -Julian Yost TYLER------------+ Bout: 230 |-A.J. Blankenship BERK--------+ Bout: 369 |-Ryan Flowers WILL------------ Bout: 174 |-Julian Yost TYLER------------+ M-Dec 13-4 | 3rd Place -Andy Pritt HOOVER------------+ Fall 1:11 -Travis Highlander GRWEST-----+ | Dec 6-2 -Sean Grose CLAY--------------+ | | -Cody Efaw GRAF---------------+ Bout: 231 |-Robert Blind WEB-------------+ Bout: 340 |-Chuck Richards RITCHIE-------+ Bout: 175 |-Robert Blind WEB-------------+ Dec 5-1 | | Fall 2:29 -Robert Blind WEB-------------+ Fall :31 Bout: 312 |-Chuck Richards RITCHIE-------+ -Ryan Hotchkiss KEY-----------+ | Dec 7-1 -Codie Atkinson POINT---------+ Bout: 232 |-Chuck Richards RITCHIE-------+ Bout: 176 |-Chuck Richards RITCHIE-------+ Dec 5-0 -Chuck Richards RITCHIE-------+ M-Dec 13-4 -A.J. Blankenship BERK--------+ Bout: 368 |-A.J. Blankenship BERK-------- -Travis Highlander GRWEST-----+ 5th Place Fall 4:21 - Place Winners - - Place Winners - 1st Robert Rash INDY (Jr) 43- 1 5th A.J. Blankenship BERK (So) 34- 16 2nd Tommy Little STM (Fr) 35- 9 6th Travis Highlander GRWEST (Jr) 25- 12 3rd Ryan Flowers WILL (So) 41- 8 4th Chuck Richards RITCHIE (So) 27- 10
-Tim Cumpston CAM-------------+ (Sr) 38- 5 Bout: 17 |-Tim Cumpston CAM-------------+ -Erik Conners SHARR-----------+ Fall 1:12 | (So) 18- 14 Bout: 121 |-Tim Cumpston CAM-------------+ -Tommy Young WEB--------------+ | M-Dec 15-3 | (So) 34- 7 Bout: 18 |-Bryan Gungle CAL-------------+ | -Bryan Gungle CAL-------------+ Fall 2:15 | (Sr) 23- 9 Bout: 285 |-Tim Cumpston CAM-------------+ -Jonathan Geary PETERS--------+ | Dec 3-1 | (Sr) 41- 2 Bout: 19 |-Jonathan Geary PETERS--------+ | | -Aaron Hinzman RITCHIE--------+ M-Dec 10-0 | | | (Fr) 19- 13 Bout: 122 |-Jonathan Geary PETERS--------+ | -Cody Moore HOOVER------------+ | Fall 3:50 | (Fr) 29- 4 Bout: 20 |-Cody Moore HOOVER------------+ | -Josh Davis INDY--------------+ Fall :55 | (So) 18- 22 Bout: 373 |-Tim Cumpston CAM------------- -Randy Ferrell GRWEST---------+ | Champion (Fr) 7- 0 Bout: 21 |-Randy Ferrell GRWEST---------+ | Dec 3-1 -Tre Pyles POINT--------------+ Dec 8-2 | | (Fr) 17- 15 Bout: 123 |-Brandon Davis OGLEN----------+ | -Brandon Davis OGLEN----------+ | Dec 6-4 | | (Jr) 29- 11 Bout: 22 |-Brandon Davis OGLEN----------+ | | -Jordan Priaino KEY-----------+ M-Dec 9-1 | | (Jr) 26- 12 Bout: 286 |-Brandon Davis OGLEN----------+ -Cornelius Godfrey LOG--------+ | Dec 7-0 (Jr) 37- 3 Bout: 23 |-Cornelius Godfrey LOG--------+ | -Andy Cook WYEAST-------------+ Fall 1:25 | | (Fr) 11- 20 Bout: 124 |-Cody Bartrug STM-------------+ -Adam Dennison BRAX-----------+ | Dec 6-5 (So) 22- 11 Bout: 24 |-Cody Bartrug STM-------------+ -Cody Bartrug STM-------------+ Dec 18-12 (Sr) 26- 8 -Jonathan Geary PETERS--------+ -Randy Ferrell GRWEST---------+ | -Erik Conners SHARR-----------+ Bout: 233 |-Randy Ferrell GRWEST---------+ Bout: 341 |-Jonathan Geary PETERS--------+ Bout: 177 |-Tommy Young WEB--------------+ Fall 3:33 | | Dec 5-3 | -Tommy Young WEB--------------+ Fall 1:24 Bout: 313 |-Randy Ferrell GRWEST---------+ | -Cornelius Godfrey LOG--------+ | Fall 4:16 | -Aaron Hinzman RITCHIE--------+ Bout: 234 |-Cornelius Godfrey LOG--------+ Bout: 372 |-Jonathan Geary PETERS-------- Bout: 178 |-Aaron Hinzman RITCHIE--------+ Dec 7-0 | 3rd Place -Josh Davis INDY--------------+ Fall 3:27 -Cody Bartrug STM-------------+ | Dec 8-1 -Bryan Gungle CAL-------------+ | | -Tre Pyles POINT--------------+ Bout: 235 |-Bryan Gungle CAL-------------+ Bout: 342 |-Cody Bartrug STM-------------+ Bout: 179 |-Jordan Priaino KEY-----------+ M-Dec 11-1 | | Fall 4:59 -Jordan Priaino KEY-----------+ Dec 4-0 Bout: 314 |-Cody Moore HOOVER------------+ -Cody Moore HOOVER------------+ | Dec 8-6 -Andy Cook WYEAST-------------+ Bout: 236 |-Cody Moore HOOVER------------+ Bout: 180 |-Adam Dennison BRAX-----------+ Fall 1:58 -Adam Dennison BRAX-----------+ Fall 2:17 -Randy Ferrell GRWEST---------+ Bout: 371 |-Randy Ferrell GRWEST--------- -Cody Moore HOOVER------------+ 5th Place Fall 4:57 - Place Winners - - Place Winners - 1st Tim Cumpston CAM (Sr) 42- 5 5th Randy Ferrell GRWEST (Fr) 11- 2 2nd Brandon Davis OGLEN (Jr) 32- 12 6th Cody Moore HOOVER (Fr) 32- 7 3rd Jonathan Geary PETERS (Sr) 45- 3 4th Cody Bartrug STM (Sr) 29- 10
-Brandon Miller OGLEN---------+ (Sr) 38- 2 Bout: 25 |-Brandon Miller OGLEN---------+ -Josh Woods POINT-------------+ T-Fall 22-6 | (Fr) 27- 14 Bout: 125 |-Brandon Miller OGLEN---------+ -Josh Bowles GRAF-------------+ | T-Fall 19-4 | (So) 30- 12 Bout: 26 |-Josh Bowles GRAF-------------+ | -David Hannah INDY------------+ Fall 5:10 | (So) 18- 23 Bout: 287 |-Brandon Miller OGLEN---------+ -Justin Ramsey CAL------------+ | M-Dec 18-5 | (Jr) 32- 4 Bout: 27 |-Justin Ramsey CAL------------+ | | -Thomas Miller STM------------+ Fall 1:18 | | | (Sr) 28- 7 Bout: 126 |-Justin Ramsey CAL------------+ | -Kris Tetrault OAKHILL--------+ | Dec 7-1 | (Jr) 17- 13 Bout: 28 |-Ben Snoberger FRANK----------+ | -Ben Snoberger FRANK----------+ Fall 1:50 | (Fr) 27- 15 Bout: 376 |-Derek Scarbro SHADY---------- -Nathan Durr KEY--------------+ | Champion (Sr) 32- 9 Bout: 29 |-Nathan Durr KEY--------------+ | Dec 10-5 -Jesse Salisbury WEB----------+ Fall :37 | | (Fr) 16- 22 Bout: 127 |-Wesley Hanson HOOVER---------+ | -Cody MacIver WILL------------+ | Dec 13-7 | | (So) 29- 19 Bout: 30 |-Wesley Hanson HOOVER---------+ | | -Wesley Hanson HOOVER---------+ Dec 14-7 | | (Jr) 13- 5 Bout: 288 |-Derek Scarbro SHADY----------+ -Derek Scarbro SHADY----------+ | Fall 1:59 (Sr) 25- 2 Bout: 31 |-Derek Scarbro SHADY----------+ | -Nick Grecco LINC-------------+ Fall | | (Jr) 29- 12 Bout: 128 |-Derek Scarbro SHADY----------+ -Jared Kleman CLAY------------+ | Fall 1:04 (Fr) 24- 12 Bout: 32 |-Jared Kleman CLAY------------+ -Donald Peck TYLER------------+ Fall 1:20 (So) 25- 19 -Justin Ramsey CAL------------+ -Nathan Durr KEY--------------+ | -Josh Woods POINT-------------+ Bout: 237 |-Josh Woods POINT-------------+ Bout: 343 |-Justin Ramsey CAL------------+ Bout: 181 |-Josh Woods POINT-------------+ M-Dec 17-5 | | Dec 2-1 | -David Hannah INDY------------+ Fall 4:55 Bout: 315 |-Jared Kleman CLAY------------+ | -Jared Kleman CLAY------------+ | Dec 9-6 | -Thomas Miller STM------------+ Bout: 238 |-Jared Kleman CLAY------------+ Bout: 375 |-Justin Ramsey CAL------------ Bout: 182 |-Thomas Miller STM------------+ Fall 3:24 | 3rd Place -Kris Tetrault OAKHILL--------+ Fall 1:58 -Wesley Hanson HOOVER---------+ | Dec 5-2 -Josh Bowles GRAF-------------+ | | -Jesse Salisbury WEB----------+ Bout: 239 |-Josh Bowles GRAF-------------+ Bout: 344 |-Wesley Hanson HOOVER---------+ Bout: 183 |-Cody MacIver WILL------------+ Fall 2:08 | | Dec 14-8 -Cody MacIver WILL------------+ Fall 2:31 Bout: 316 |-Josh Bowles GRAF-------------+ -Ben Snoberger FRANK----------+ | Fall 4:36 -Nick Grecco LINC-------------+ Bout: 240 |-Ben Snoberger FRANK----------+ Bout: 184 |-Nick Grecco LINC-------------+ Dec 3-1 OT -Donald Peck TYLER------------+ Fall 2:56 -Jared Kleman CLAY------------+ Bout: 374 |-Josh Bowles GRAF------------- -Josh Bowles GRAF-------------+ 5th Place Dec 4-3 - Place Winners - - Place Winners - 1st Derek Scarbro SHADY (Sr) 29- 2 5th Josh Bowles GRAF (So) 34- 14 2nd Brandon Miller OGLEN (Sr) 41- 3 6th Jared Kleman CLAY (Fr) 27- 15 3rd Justin Ramsey CAL (Jr) 36- 5 4th Wesley Hanson HOOVER (Jr) 16- 7
-Zach Basich WHCENT-----------+ (Fr) 36- 4 Bout: 33 |-Zach Basich WHCENT-----------+ -David Martin GRWEST----------+ Fall 3:20 | (Fr) 4- 5 Bout: 129 |-Zach Basich WHCENT-----------+ -Jaron Sampson CAL------------+ | Fall 4:43 | (Jr) 33- 9 Bout: 34 |-Kevin Tanner BRAX------------+ | -Kevin Tanner BRAX------------+ Dec 7-5 OT | (Fr) 27- 10 Bout: 289 |-Anthony Harvey SHADY---------+ -Anthony Harvey SHADY---------+ | Fall 1:07 OT | (Sr) 25- 5 Bout: 35 |-Anthony Harvey SHADY---------+ | | -Ryan Powell STM--------------+ Fall 2:43 | | | 0- 0 Bout: 130 |-Anthony Harvey SHADY---------+ | -Jedd Guthrie GRAF------------+ | Dec 8-1 | (So) 29- 10 Bout: 36 |-Anthony Jeffers POINT--------+ | -Anthony Jeffers POINT--------+ Dec 9-4 | (Fr) 44- 12 Bout: 379 |-Anthony Harvey SHADY--------- -Perry Ellis WAH--------------+ | Champion (Sr) 33- 1 Bout: 37 |-Trevor Wolford PETERS--------+ | M-Dec 14-3 -Trevor Wolford PETERS--------+ Dec 5-4 | | (Jr) 33- 13 Bout: 131 |-Dirk Baker OGLEN-------------+ | -Dirk Baker OGLEN-------------+ | T-Fall 18-2 | | (Jr) 26- 13 Bout: 38 |-Dirk Baker OGLEN-------------+ | | -Travis Stalnaker LIBR--------+ Fall 1:58 | | (Fr) 16- 8 Bout: 290 |-Michael Grilli LIBHARR-------+ -Michael Grilli LIBHARR-------+ | Dec 16-14 (Jr) 43- 9 Bout: 39 |-Michael Grilli LIBHARR-------+ | -Derrick Williams HOOVER------+ Fall 2:42 | | (Fr) 27- 20 Bout: 132 |-Michael Grilli LIBHARR-------+ -Rusty Cogar WEB--------------+ | Fall 3:23 (So) 22- 15 Bout: 40 |-Brandon Baylor WILL----------+ -Brandon Baylor WILL----------+ Dec 8-4 (So) 30- 17 -Zach Basich WHCENT-----------+ -Trevor Wolford PETERS--------+ | -David Martin GRWEST----------+ Bout: 241 |-Jaron Sampson CAL------------+ Bout: 345 |-Zach Basich WHCENT-----------+ Bout: 185 |-Jaron Sampson CAL------------+ M-Dec 14-5 | | Dec 4-1 | -Jaron Sampson CAL------------+ Fall 1:23 Bout: 317 |-Jaron Sampson CAL------------+ | -Brandon Baylor WILL----------+ | Fall 2:54 | -Ryan Powell STM--------------+ Bout: 242 |-Jedd Guthrie GRAF------------+ Bout: 378 |-Perry Ellis WAH-------------- Bout: 186 |-Jedd Guthrie GRAF------------+ M-Dec 16-3 | 3rd Place -Jedd Guthrie GRAF------------+ T-Fall 17-2 -Dirk Baker OGLEN-------------+ | Dflt -Kevin Tanner BRAX------------+ | | -Perry Ellis WAH--------------+ Bout: 243 |-Perry Ellis WAH--------------+ Bout: 346 |-Perry Ellis WAH--------------+ Bout: 187 |-Perry Ellis WAH--------------+ Fall :54 | | Dec 6-4 -Travis Stalnaker LIBR--------+ M-Dec 15-2 Bout: 318 |-Perry Ellis WAH--------------+ -Anthony Jeffers POINT--------+ | Dec 7-2 -Derrick Williams HOOVER------+ Bout: 244 |-Anthony Jeffers POINT--------+ Bout: 188 |-Rusty Cogar WEB--------------+ Dec 4-3 -Rusty Cogar WEB--------------+ Dec 3-2 -Jaron Sampson CAL------------+ Bout: 377 |-Jaron Sampson CAL------------ -Dirk Baker OGLEN-------------+ 5th Place Dec 7-2 - Place Winners - - Place Winners - 1st Anthony Harvey SHADY (Sr) 29- 5 5th Jaron Sampson CAL (Jr) 37- 11 2nd Michael Grilli LIBHARR (Jr) 46- 10 6th Dirk Baker OGLEN (Jr) 28- 16 3rd Perry Ellis WAH (Sr) 38- 2 4th Zach Basich WHCENT (Fr) 39- 6
-Zack Six OGLEN---------------+ (Fr) 19- 32 Bout: 41 |-Zack Six OGLEN---------------+ -Jeremy Gater BERK------------+ Fall 1:20 | (Jr) 12- 24 Bout: 133 |-Zack Six OGLEN---------------+ -Nick McCoy GIL---------------+ | Dec 8-5 | (Jr) 34- 8 Bout: 42 |-Nick McCoy GIL---------------+ | -Andy Leithead SISS-----------+ Dec 5-3 | (Sr) 29- 3 Bout: 291 |-Andrew Cummings CAL----------+ -Zach Stemple GRAF------------+ | Fall 1:06 | (So) 29- 12 Bout: 43 |-Zach Stemple GRAF------------+ | | -Tyler Cumpston CAM-----------+ Dec 7-3 | | | (So) 18- 21 Bout: 134 |-Andrew Cummings CAL----------+ | -Andrew Cummings CAL----------+ | Fall 2:47 | (Sr) 34- 4 Bout: 44 |-Andrew Cummings CAL----------+ | -Derek Jones INDY-------------+ Fall 2:48 | (So) 21- 20 Bout: 382 |-Judd Billings RAV------------ -Andrew Lester SHADY----------+ | Champion (Jr) 33- 5 Bout: 45 |-Andrew Lester SHADY----------+ | Dec 3-1 -Dustin Moore HOOVER----------+ Fall 1:40 | | (Jr) 11- 9 Bout: 135 |-Andrew Lester SHADY----------+ | -Cory Cronin STM--------------+ | Dec 11-4 | | (So) 34- 9 Bout: 46 |-Cory Cronin STM--------------+ | | -Cruz McIntyre LIBHARR--------+ Dec 8-4 | | (Fr) 28- 13 Bout: 292 |-Judd Billings RAV------------+ -Judd Billings RAV------------+ | Fall 3:15 (Jr) 26- 5 Bout: 47 |-Judd Billings RAV------------+ | -Forfeit FOR------------------+ Forf | | 0- 0 Bout: 136 |-Judd Billings RAV------------+ -Scott Durr KEY---------------+ | M-Dec 12-0 (Jr) 30- 11 Bout: 48 |-Scott Durr KEY---------------+ -Doug Pell WHCENT-------------+ M-Dec 15-1 (So) 15- 19 -Zack Six OGLEN---------------+ -Cory Cronin STM--------------+ | -Jeremy Gater BERK------------+ Bout: 245 |-Andy Leithead SISS-----------+ Bout: 347 |-Andy Leithead SISS-----------+ Bout: 189 |-Andy Leithead SISS-----------+ Dec 8-4 | | Dec 6-4 OT | -Andy Leithead SISS-----------+ Fall 2:03 Bout: 319 |-Andy Leithead SISS-----------+ | -Scott Durr KEY---------------+ | M-Dec 9-1 | -Tyler Cumpston CAM-----------+ Bout: 246 |-Scott Durr KEY---------------+ Bout: 381 |-Andrew Lester SHADY---------- Bout: 190 |-Derek Jones INDY-------------+ Fall 3:51 | 3rd Place -Derek Jones INDY-------------+ Fall 2:55 -Andrew Lester SHADY----------+ | Fall :43 -Nick McCoy GIL---------------+ | | -Dustin Moore HOOVER----------+ Bout: 247 |-Nick McCoy GIL---------------+ Bout: 348 |-Andrew Lester SHADY----------+ Bout: 191 |-Cruz McIntyre LIBHARR--------+ Fall 2:21 | | Fall 1:44 -Cruz McIntyre LIBHARR--------+ Dec 8-2 Bout: 320 |-Nick McCoy GIL---------------+ -Zach Stemple GRAF------------+ | Fall 1:18 -Forfeit FOR------------------+ Bout: 248 |-Zach Stemple GRAF------------+ Bout: 192 |-Doug Pell WHCENT-------------+ Fall 1:56 -Doug Pell WHCENT-------------+ Forf -Zack Six OGLEN---------------+ Bout: 380 |-Zack Six OGLEN--------------- -Nick McCoy GIL---------------+ 5th Place M-Dec 13-4 - Place Winners - - Place Winners - 1st Judd Billings RAV (Jr) 30- 5 5th Zack Six OGLEN (Fr) 22- 34 2nd Andrew Cummings CAL (Sr) 37- 5 6th Nick McCoy GIL (Jr) 37- 11 3rd Andrew Lester SHADY (Jr) 37- 6 4th Andy Leithead SISS (Sr) 33- 5
-Jessie Mahan OGLEN-----------+ (Jr) 36- 6 Bout: 49 |-Jessie Mahan OGLEN-----------+ -Kyle Reed RAV----------------+ M-Dec 10-0 | (Jr) 20- 18 Bout: 137 |-Jessie Mahan OGLEN-----------+ -Erick Robey LIBHARR----------+ | M-Dec 14-6 | (So) 35- 5 Bout: 50 |-Erick Robey LIBHARR----------+ | -John Myles GRWEST------------+ M-Dec 13-2 | (Fr) 8- 3 Bout: 293 |-Jessie Mahan OGLEN-----------+ -Stephen Currie HOOVER--------+ | T-Fall 15-0 | (Sr) 38- 9 Bout: 51 |-Stephen Currie HOOVER--------+ | | -Seth Bartrug STM-------------+ Dec 10-4 | | | (So) 14- 20 Bout: 138 |-Daniel Leach GRAF------------+ | -George Young WEB-------------+ | Fall 3:57 | (Sr) 35- 4 Bout: 52 |-Daniel Leach GRAF------------+ | -Daniel Leach GRAF------------+ Dec 7-6 | (Jr) 37- 6 Bout: 385 |-Jessie Mahan OGLEN----------- -James Adams BRAX-------------+ | Champion (Sr) 37- 2 Bout: 53 |-James Adams BRAX-------------+ | Dec 8-2 -John Meadows INDY------------+ Fall :59 | | (Fr) 25- 20 Bout: 139 |-James Adams BRAX-------------+ | -Russ Palm WILL---------------+ | Fall 4:52 | | (So) 27- 14 Bout: 54 |-Russ Palm WILL---------------+ | | -Bruce Thorne CLAY------------+ Dec 9-3 | | (Sr) 19- 13 Bout: 294 |-Justin Chapman SHADY---------+ -Justin Chapman SHADY---------+ | Dec 6-4 (Sr) 33- 1 Bout: 55 |-Justin Chapman SHADY---------+ | -Chad Swiger LINC-------------+ Fall 1:49 | | (So) 27- 10 Bout: 140 |-Justin Chapman SHADY---------+ -Jeff Goodrich CAL------------+ | Fall :59 (Fr) 17- 15 Bout: 56 |-Adam Weekly TYLER------------+ -Adam Weekly TYLER------------+ M-Dec 8-0 (Jr) 28- 12 -Daniel Leach GRAF------------+ -Russ Palm WILL---------------+ | -Kyle Reed RAV----------------+ Bout: 249 |-Russ Palm WILL---------------+ Bout: 349 |-Daniel Leach GRAF------------+ Bout: 193 |-Kyle Reed RAV----------------+ Dec 8-3 | | Fall 3:27 | -John Myles GRWEST------------+ Dec 4-2 OT Bout: 321 |-George Young WEB-------------+ | -Adam Weekly TYLER------------+ | M-Dec 16-5 | -Seth Bartrug STM-------------+ Bout: 250 |-George Young WEB-------------+ Bout: 384 |-James Adams BRAX------------- Bout: 194 |-George Young WEB-------------+ Fall 2:53 | 3rd Place -George Young WEB-------------+ Fall :20 -James Adams BRAX-------------+ | Dec 4-2 -Erick Robey LIBHARR----------+ | | -John Meadows INDY------------+ Bout: 251 |-Erick Robey LIBHARR----------+ Bout: 350 |-James Adams BRAX-------------+ Bout: 195 |-Bruce Thorne CLAY------------+ Fall 4:30 | | Dec 6-2 -Bruce Thorne CLAY------------+ Dec 8-4 Bout: 322 |-Erick Robey LIBHARR----------+ -Stephen Currie HOOVER--------+ | Dec 6-4 -Chad Swiger LINC-------------+ Bout: 252 |-Stephen Currie HOOVER--------+ Bout: 196 |-Jeff Goodrich CAL------------+ Fall 1:48 -Jeff Goodrich CAL------------+ Fall 4:59 -George Young WEB-------------+ Bout: 383 |-George Young WEB------------- -Erick Robey LIBHARR----------+ 5th Place Dec 8-2 - Place Winners - - Place Winners - 1st Jessie Mahan OGLEN (Jr) 40- 6 5th George Young WEB (Sr) 39- 6 2nd Justin Chapman SHADY (Sr) 36- 2 6th Erick Robey LIBHARR (So) 38- 8 3rd James Adams BRAX (Sr) 41- 3 4th Daniel Leach GRAF (Jr) 40- 8
