-Ronnell Green WHPARK---------+ (So) 34- 5 Bout: 1 |-Ronnell Green WHPARK---------+ -Daniel Taylor HURR-----------+ Fall 1:53 | (So) 2- 13 Bout: 113 |-Ronnell Green WHPARK---------+ -Danny Armstrong HEDG---------+ | T-Fall 16-0 | (Jr) 42- 13 Bout: 2 |-Danny Armstrong HEDG---------+ | -Nick Sellas BPORT------------+ M-Dec 13-0 | (Fr) 11- 10 Bout: 281 |-Ronnell Green WHPARK---------+ -Junior Villafana RIP---------+ | Fall 5:31 | (Jr) 28- 6 Bout: 3 |-Junior Villafana RIP---------+ | | -Travis Newbrough MTOWN-------+ Dec 10-4 | | | (So) 28- 13 Bout: 114 |-Tyrell Mason NORTHM----------+ | -Zack Smailes LEWIS-----------+ | Dec 4-0 | (Jr) 16- 9 Bout: 4 |-Tyrell Mason NORTHM----------+ | -Tyrell Mason NORTHM----------+ Dec 10-6 | (Fr) 33- 9 Bout: 367 |-Ronnell Green WHPARK--------- -Colton Gustines JEFF---------+ | Champion (So) 27- 3 Bout: 5 |-Colton Gustines JEFF---------+ | M-Dec 18-8 -Marcus Evans NICH------------+ Fall 1:28 | | (Fr) 27- 12 Bout: 115 |-Daniel Felton BROOKE---------+ | -Daniel Felton BROOKE---------+ | Dec 4-2 | | (So) 38- 4 Bout: 6 |-Daniel Felton BROOKE---------+ | | -Daniel Grubbs GW-------------+ Fall 1:17 | | (Fr) 16- 14 Bout: 282 |-Corey Matheny PSOUTH---------+ -Matt Dickinson WW------------+ | Dec 6-5 (Fr) 37- 8 Bout: 7 |-Matt Dickinson WW------------+ | -Craig Baker EFAIR------------+ Fall 3:26 | | (So) 16- 25 Bout: 116 |-Corey Matheny PSOUTH---------+ -Sam Simmons CM---------------+ | M-Dec 13-4 (Fr) 35- 15 Bout: 8 |-Corey Matheny PSOUTH---------+ -Corey Matheny PSOUTH---------+ Fall 1:11 (So) 26- 11 -Tyrell Mason NORTHM----------+ -Colton Gustines JEFF---------+ | -Daniel Taylor HURR-----------+ Bout: 225 |-Colton Gustines JEFF---------+ Bout: 337 |-Colton Gustines JEFF---------+ Bout: 169 |-Nick Sellas BPORT------------+ T-Fall 15-0 | | Fall 2:23 | -Nick Sellas BPORT------------+ Fall :33 Bout: 309 |-Colton Gustines JEFF---------+ | -Matt Dickinson WW------------+ | Dec 5-3 | -Travis Newbrough MTOWN-------+ Bout: 226 |-Travis Newbrough MTOWN-------+ Bout: 366 |-Daniel Felton BROOKE--------- Bout: 170 |-Travis Newbrough MTOWN-------+ Dec 5-2 | 3rd Place -Zack Smailes LEWIS-----------+ Dec 7-5 -Daniel Felton BROOKE---------+ | Dec 1-0 OT -Danny Armstrong HEDG---------+ | | -Marcus Evans NICH------------+ Bout: 227 |-Danny Armstrong HEDG---------+ Bout: 338 |-Daniel Felton BROOKE---------+ Bout: 171 |-Marcus Evans NICH------------+ Fall :55 | | M-Dec 12-0 -Daniel Grubbs GW-------------+ Fall 4:26 Bout: 310 |-Danny Armstrong HEDG---------+ -Junior Villafana RIP---------+ | Dec 2-1 -Craig Baker EFAIR------------+ Bout: 228 |-Junior Villafana RIP---------+ Bout: 172 |-Sam Simmons CM---------------+ Fall 3:26 -Sam Simmons CM---------------+ M-Dec 15-5 -Tyrell Mason NORTHM----------+ Bout: 365 |-Danny Armstrong HEDG--------- -Danny Armstrong HEDG---------+ 5th Place Dec 2-0 - Place Winners - - Place Winners - 1st Ronnell Green WHPARK (So) 38- 5 5th Danny Armstrong HEDG (Jr) 46- 15 2nd Corey Matheny PSOUTH (So) 29- 12 6th Tyrell Mason NORTHM (Fr) 35- 12 3rd Daniel Felton BROOKE (So) 42- 5 4th Colton Gustines JEFF (So) 31- 5
-Hueston Keller PSOUTH--------+ (So) 28- 7 Bout: 9 |-Hueston Keller PSOUTH--------+ -Chris Prelaz WW--------------+ Fall 1:38 | (Fr) 10- 26 Bout: 117 |-Hueston Keller PSOUTH--------+ -Tyler Riddle RIP-------------+ | T-Fall 18-2 | (Fr) 20- 16 Bout: 10 |-Tyler Riddle RIP-------------+ | -Bubby Caputo FAIRSR----------+ Dec 8-5 | (So) 23- 26 Bout: 283 |-Hueston Keller PSOUTH--------+ -Brittany Woodall BUCKUP------+ | Dec 9-2 | (So) 35- 22 Bout: 11 |-Brittany Woodall BUCKUP------+ | | -K.J. McLoughlin BROOKE-------+ Dec 12-6 | | | (Jr) 23- 16 Bout: 118 |-Scott Chapman JEFF-----------+ | -Scott Chapman JEFF-----------+ | M-Dec 16-5 | (Jr) 25- 9 Bout: 12 |-Scott Chapman JEFF-----------+ | -Mike Wilson CM---------------+ M-Dec 20-10 | (Jr) 36- 12 Bout: 370 |-Dustin Haislip MUSS---------- -Zack Fraley HUNT-------------+ | Champion (Jr) 43- 1 Bout: 13 |-Zack Fraley HUNT-------------+ | Dec 7-4 -Cody Cutlip EFAIR------------+ Fall :38 | | (Fr) 10- 5 Bout: 119 |-Zack Fraley HUNT-------------+ | -Stephen Jewell WHPARK--------+ | Dec 9-2 | | (So) 29- 6 Bout: 14 |-Stephen Jewell WHPARK--------+ | | -Will Brunswick BPORT---------+ Fall :53 | | (Fr) 11- 10 Bout: 284 |-Dustin Haislip MUSS----------+ -Dustin Haislip MUSS----------+ | Dec 8-4 (So) 34- 2 Bout: 15 |-Dustin Haislip MUSS----------+ | -Adam King STA----------------+ Fall 1:31 | | (Jr) 20- 24 Bout: 120 |-Dustin Haislip MUSS----------+ -Shawn Wine LEWIS-------------+ | T-Fall 16-0 (So) 19- 8 Bout: 16 |-Shane Bartolo UNIV-----------+ -Shane Bartolo UNIV-----------+ Fall 5:07 (Sr) 31- 8 -Scott Chapman JEFF-----------+ -Stephen Jewell WHPARK--------+ | -Chris Prelaz WW--------------+ Bout: 229 |-Stephen Jewell WHPARK--------+ Bout: 339 |-Stephen Jewell WHPARK--------+ Bout: 173 |-Bubby Caputo FAIRSR----------+ Fall 3:14 | | Dec 5-2 | -Bubby Caputo FAIRSR----------+ Fall :55 Bout: 311 |-Stephen Jewell WHPARK--------+ | -Shane Bartolo UNIV-----------+ | Dec 2-0 | -K.J. McLoughlin BROOKE-------+ Bout: 230 |-Shane Bartolo UNIV-----------+ Bout: 369 |-Zack Fraley HUNT------------- Bout: 174 |-Mike Wilson CM---------------+ Dec 5-2 | 3rd Place -Mike Wilson CM---------------+ Dec 12-7 -Zack Fraley HUNT-------------+ | M-Dec 15-2 -Tyler Riddle RIP-------------+ | | -Cody Cutlip EFAIR------------+ Bout: 231 |-Tyler Riddle RIP-------------+ Bout: 340 |-Zack Fraley HUNT-------------+ Bout: 175 |-Will Brunswick BPORT---------+ T-Fall 16-1 | | Fall :52 -Will Brunswick BPORT---------+ Fall 2:11 Bout: 312 |-Tyler Riddle RIP-------------+ -Brittany Woodall BUCKUP------+ | Dec 5-2 -Adam King STA----------------+ Bout: 232 |-Brittany Woodall BUCKUP------+ Bout: 176 |-Adam King STA----------------+ Dec 10-7 -Shawn Wine LEWIS-------------+ Fall 4:04 -Scott Chapman JEFF-----------+ Bout: 368 |-Scott Chapman JEFF----------- -Tyler Riddle RIP-------------+ 5th Place Dec 7-2 - Place Winners - - Place Winners - 1st Dustin Haislip MUSS (So) 38- 2 5th Scott Chapman JEFF (Jr) 28- 11 2nd Hueston Keller PSOUTH (So) 31- 8 6th Tyler Riddle RIP (Fr) 23- 19 3rd Zack Fraley HUNT (Jr) 47- 2 4th Stephen Jewell WHPARK (So) 33- 8
-Abbie Rush WHPARK------------+ (Jr) 43- 3 Bout: 17 |-Abbie Rush WHPARK------------+ -Chaz Baker NORTHM------------+ Fall :49 | (So) 8- 21 Bout: 121 |-Abbie Rush WHPARK------------+ -Josh Fox GREAST--------------+ | Fall 2:45 | (Jr) 35- 7 Bout: 18 |-Josh Fox GREAST--------------+ | -Jay Turner CM----------------+ Fall 3:15 | (So) 24- 8 Bout: 285 |-Abbie Rush WHPARK------------+ -Joe Viani FAIRSR-------------+ | Dec 6-4 | (So) 29- 16 Bout: 19 |-Joe Viani FAIRSR-------------+ | | -P.J. Thomas JM---------------+ Dec 4-2 | | | (So) 13- 24 Bout: 122 |-Seth Phalen RIP--------------+ | -Seth Phalen RIP--------------+ | Dec 6-0 | (Jr) 35- 10 Bout: 20 |-Seth Phalen RIP--------------+ | -Robbie Tenney LEWIS----------+ Fall 4:29 | (So) 23- 11 Bout: 373 |-Anthony Easter NIT----------- -Heath Haws BPORT-------------+ | Champion (So) 27- 10 Bout: 21 |-Heath Haws BPORT-------------+ | Dec 8-5 -David Barretto HUNT----------+ M-Dec 14-3 | | (Jr) 8- 6 Bout: 123 |-Travis Townsend PSOUTH-------+ | -Travis Townsend PSOUTH-------+ | M-Dec 12-4 | | (So) 26- 11 Bout: 22 |-Travis Townsend PSOUTH-------+ | | -Zach Morton EFAIR------------+ Dec 4-2 | | (So) 30- 21 Bout: 286 |-Anthony Easter NIT-----------+ -Anthony Easter NIT-----------+ | Fall :22 (Sr) 41- 0 Bout: 23 |-Anthony Easter NIT-----------+ | -Brian White RCB--------------+ Fall 1:27 | | (So) 18- 18 Bout: 124 |-Anthony Easter NIT-----------+ -Joe Shetler HEDG-------------+ | Fall 1:00 (Jr) 42- 13 Bout: 24 |-James McFarland BROOKE-------+ -James McFarland BROOKE-------+ Dec 4-1 (Fr) 29- 16 -Seth Phalen RIP--------------+ -Heath Haws BPORT-------------+ | -Chaz Baker NORTHM------------+ Bout: 233 |-Jay Turner CM----------------+ Bout: 341 |-Seth Phalen RIP--------------+ Bout: 177 |-Jay Turner CM----------------+ Fall 1:27 | | Dec 6-2 | -Jay Turner CM----------------+ Dec 2-0 Bout: 313 |-James McFarland BROOKE-------+ | -James McFarland BROOKE-------+ | M-Dec 10-0 | -P.J. Thomas JM---------------+ Bout: 234 |-James McFarland BROOKE-------+ Bout: 372 |-Travis Townsend PSOUTH------- Bout: 178 |-P.J. Thomas JM---------------+ Fall 4:56 | 3rd Place -Robbie Tenney LEWIS----------+ Fall 3:56 -Travis Townsend PSOUTH-------+ | Dec 6-4 -Josh Fox GREAST--------------+ | | -David Barretto HUNT----------+ Bout: 235 |-Zach Morton EFAIR------------+ Bout: 342 |-Travis Townsend PSOUTH-------+ Bout: 179 |-Zach Morton EFAIR------------+ M-Dec 12-4 | | M-Dec 11-0 -Zach Morton EFAIR------------+ Dec 5-1 Bout: 314 |-Zach Morton EFAIR------------+ -Joe Viani FAIRSR-------------+ | Dec 2-0 -Brian White RCB--------------+ Bout: 236 |-Joe Shetler HEDG-------------+ Bout: 180 |-Joe Shetler HEDG-------------+ Dec 1-0 -Joe Shetler HEDG-------------+ Fall 2:44 -James McFarland BROOKE-------+ Bout: 371 |-Zach Morton EFAIR------------ -Zach Morton EFAIR------------+ 5th Place Dec 12-8 - Place Winners - - Place Winners - 1st Anthony Easter NIT (Sr) 45- 0 5th Zach Morton EFAIR (So) 34- 23 2nd Abbie Rush WHPARK (Jr) 46- 4 6th James McFarland BROOKE (Fr) 32- 19 3rd Travis Townsend PSOUTH (So) 30- 12 4th Seth Phalen RIP (Jr) 38- 12
-Ron Green WHPARK-------------+ (Jr) 40- 1 Bout: 25 |-Ron Green WHPARK-------------+ -Brent Snodgrass STA----------+ Fall 1:34 | (So) 29- 19 Bout: 125 |-Ron Green WHPARK-------------+ -Zane Carrell JEFF------------+ | Fall 1:20 | (Sr) 17- 13 Bout: 26 |-Andrew Troche WW-------------+ | -Andrew Troche WW-------------+ Fall 3:34 | (So) 27- 11 Bout: 287 |-Ron Green WHPARK-------------+ -Shawn Dixon HUNT-------------+ | Dec 5-1 | (Jr) 36- 8 Bout: 27 |-Shawn Dixon HUNT-------------+ | | -Mike Kerrigan UNIV-----------+ Fall 4:43 | | | 0- 0 Bout: 126 |-Shawn Dixon HUNT-------------+ | -Anthony Ferrari BPORT--------+ | M-Dec 13-1 | (Sr) 35- 5 Bout: 28 |-Anthony Ferrari BPORT--------+ | -Josh Liggett NORTHM----------+ Dec 13-6 | (So) 22- 18 Bout: 376 |-Ron Green WHPARK------------- -Billy Barrett MUSS-----------+ | Champion (So) 37- 2 Bout: 29 |-Billy Barrett MUSS-----------+ | Dec 10-7 -Mike Tallamy NICH------------+ T-Fall 18-0 | | (Jr) 33- 18 Bout: 127 |-Zac McCray PSOUTH------------+ | -Zac McCray PSOUTH------------+ | Dec 1-0 | | (Jr) 26- 10 Bout: 30 |-Zac McCray PSOUTH------------+ | | -Logan Martin RIP-------------+ Fall 4:54 | | (Fr) 25- 6 Bout: 288 |-Zac McCray PSOUTH------------+ -Ike Ward BUCKUP--------------+ | Fall 5:22 (Sr) 46- 5 Bout: 31 |-Ike Ward BUCKUP--------------+ | -Steve Miller HEDG------------+ Fall 1:51 | | (So) 29- 23 Bout: 128 |-Ike Ward BUCKUP--------------+ -Anthony Hall RVS-------------+ | Fall 1:55 (So) 36- 9 Bout: 32 |-Logan Hartle JM--------------+ -Logan Hartle JM--------------+ Dec 8-3 (Sr) 37- 9 -Shawn Dixon HUNT-------------+ -Billy Barrett MUSS-----------+ | -Brent Snodgrass STA----------+ Bout: 237 |-Billy Barrett MUSS-----------+ Bout: 343 |-Billy Barrett MUSS-----------+ Bout: 181 |-Brent Snodgrass STA----------+ Fall 1:42 | | Dec 2-1 OT | -Zane Carrell JEFF------------+ Fall 1:46 Bout: 315 |-Billy Barrett MUSS-----------+ | -Logan Hartle JM--------------+ | Dec 12-6 | -Mike Kerrigan UNIV-----------+ Bout: 238 |-Logan Hartle JM--------------+ Bout: 375 |-Ike Ward BUCKUP-------------- Bout: 182 |-Josh Liggett NORTHM----------+ M-Dec 11-3 | 3rd Place -Josh Liggett NORTHM----------+ Fall 3:22 -Ike Ward BUCKUP--------------+ | Dec 12-11 -Andrew Troche WW-------------+ | | -Mike Tallamy NICH------------+ Bout: 239 |-Logan Martin RIP-------------+ Bout: 344 |-Ike Ward BUCKUP--------------+ Bout: 183 |-Logan Martin RIP-------------+ Fall 4:37 | | Fall 3:24 -Logan Martin RIP-------------+ Fall 2:17 Bout: 316 |-Logan Martin RIP-------------+ -Anthony Ferrari BPORT--------+ | Dec 7-4 -Steve Miller HEDG------------+ Bout: 240 |-Anthony Hall RVS-------------+ Bout: 184 |-Anthony Hall RVS-------------+ Dec 10-3 -Anthony Hall RVS-------------+ M-Dec 12-1 -Shawn Dixon HUNT-------------+ Bout: 374 |-Shawn Dixon HUNT------------- -Logan Martin RIP-------------+ 5th Place Dec 7-3 - Place Winners - - Place Winners - 1st Ron Green WHPARK (Jr) 44- 1 5th Shawn Dixon HUNT (Jr) 39- 10 2nd Zac McCray PSOUTH (Jr) 29- 11 6th Logan Martin RIP (Fr) 28- 9 3rd Ike Ward BUCKUP (Sr) 50- 6 4th Billy Barrett MUSS (So) 41- 4
-Josh Neal PBURG--------------+ (Sr) 20- 4 Bout: 33 |-Josh Neal PBURG--------------+ -Derek Satterfield RCB--------+ M-Dec 12-2 | (Jr) 34- 10 Bout: 129 |-Josh Neal PBURG--------------+ -Nicco Niday SPV--------------+ | Dec 14-9 | (Fr) 37- 7 Bout: 34 |-Nicco Niday SPV--------------+ | -Josh Mundell EFAIR-----------+ Dec 6-3 | (Sr) 21- 20 Bout: 289 |-Josh Neal PBURG--------------+ -Sean Meade WW----------------+ | Dec 8-3 | (Sr) 40- 7 Bout: 35 |-Chris Marshall UNIV----------+ | | -Chris Marshall UNIV----------+ Dec 5-4 | | | (Sr) 28- 12 Bout: 130 |-Chris Marshall UNIV----------+ | -Josh Grim HEDG---------------+ | Dec 9-4 | (Sr) 35- 18 Bout: 36 |-Josh Grim HEDG---------------+ | -Logan Phipps HUNT------------+ Dec 9-3 | (Fr) 14- 21 Bout: 379 |-Seth Easter NIT-------------- -Seth Easter NIT--------------+ | Champion (Fr) 41- 3 Bout: 37 |-Seth Easter NIT--------------+ | Dec 3-1 -Josh Anderson MUSS-----------+ Fall :50 | | (So) 11- 16 Bout: 131 |-Seth Easter NIT--------------+ | -Jarrod Shaw BROOKE-----------+ | Dec 3-1 | | (Sr) 40- 7 Bout: 38 |-Jarrod Shaw BROOKE-----------+ | | -Drew Smallridge BUCKUP-------+ M-Dec 14-6 | | (Sr) 21- 6 Bout: 290 |-Seth Easter NIT--------------+ -Mike Michalski FAIRSR--------+ | Dec 7-0 (Jr) 35- 12 Bout: 39 |-Mike Michalski FAIRSR--------+ | -Phillip Grubbs GW------------+ Fall 5:07 | | (Jr) 20- 15 Bout: 132 |-Matt Dunn PSOUTH-------------+ -Jeff Kesecker NICH-----------+ | Dec 5-1 (Sr) 40- 6 Bout: 40 |-Matt Dunn PSOUTH-------------+ -Matt Dunn PSOUTH-------------+ Fall 3:09 (Jr) 27- 9 -Chris Marshall UNIV----------+ -Jarrod Shaw BROOKE-----------+ | -Derek Satterfield RCB--------+ Bout: 241 |-Jarrod Shaw BROOKE-----------+ Bout: 345 |-Mike Michalski FAIRSR--------+ Bout: 185 |-Derek Satterfield RCB--------+ Dec 4-2 | | Dec 4-3 | -Josh Mundell EFAIR-----------+ Fall 4:43 Bout: 317 |-Mike Michalski FAIRSR--------+ | -Mike Michalski FAIRSR--------+ | Dec 2-1 | -Sean Meade WW----------------+ Bout: 242 |-Mike Michalski FAIRSR--------+ Bout: 378 |-Matt Dunn PSOUTH------------- Bout: 186 |-Sean Meade WW----------------+ Dec 8-6 | 3rd Place -Logan Phipps HUNT------------+ Fall 4:28 -Matt Dunn PSOUTH-------------+ | M-Dec 9-0 -Nicco Niday SPV--------------+ | | -Josh Anderson MUSS-----------+ Bout: 243 |-Drew Smallridge BUCKUP-------+ Bout: 346 |-Matt Dunn PSOUTH-------------+ Bout: 187 |-Drew Smallridge BUCKUP-------+ M-Dec 19-6 | | Fall 2:30 -Drew Smallridge BUCKUP-------+ Fall 2:59 Bout: 318 |-Jeff Kesecker NICH-----------+ -Josh Grim HEDG---------------+ | Dec 4-1 -Phillip Grubbs GW------------+ Bout: 244 |-Jeff Kesecker NICH-----------+ Bout: 188 |-Jeff Kesecker NICH-----------+ Dec 7-2 -Jeff Kesecker NICH-----------+ Dec 7-0 -Chris Marshall UNIV----------+ Bout: 377 |-Chris Marshall UNIV---------- -Jeff Kesecker NICH-----------+ 5th Place Dec 6-5 - Place Winners - - Place Winners - 1st Seth Easter NIT (Fr) 45- 3 5th Chris Marshall UNIV (Sr) 31- 14 2nd Josh Neal PBURG (Sr) 23- 5 6th Jeff Kesecker NICH (Sr) 43- 9 3rd Matt Dunn PSOUTH (Jr) 31- 10 4th Mike Michalski FAIRSR (Jr) 39- 14
-Brandon Rader PBURG----------+ (Sr) 41- 1 Bout: 41 |-Brandon Rader PBURG----------+ -Andrew Richardson HEDG-------+ Fall :38 | (Sr) 31- 20 Bout: 133 |-Brandon Rader PBURG----------+ -George Lavis BUCKUP----------+ | Fall :31 | (Fr) 34- 17 Bout: 42 |-George Lavis BUCKUP----------+ | -Anthony Owens RVS------------+ Fall 3:20 | (Fr) 22- 7 Bout: 291 |-Brandon Rader PBURG----------+ -Justin Lodge NORTHM----------+ | M-Dec 14-4 | (Sr) 33- 3 Bout: 43 |-Justin Lodge NORTHM----------+ | | -Mark Sappington UNIV---------+ T-Fall 17-2 | | | (So) 24- 12 Bout: 134 |-Justin Lodge NORTHM----------+ | -Tyler Smith SPV--------------+ | Fall 4:30 | (So) 36- 11 Bout: 44 |-Tyler Smith SPV--------------+ | -Jeremy Willis NICH-----------+ Dec 9-2 | (Sr) 28- 13 Bout: 382 |-Brandon Rader PBURG---------- -Jeremy McCarty LEWIS---------+ | Champion (Jr) 36- 3 Bout: 45 |-Jeremy McCarty LEWIS---------+ | Fall 2:50 -Josh Dudley HUNT-------------+ Fall :28 | | (Sr) 24- 16 Bout: 135 |-Jeremy McCarty LEWIS---------+ | -Lee Doyle JM-----------------+ | T-Fall 15-0 | | (Sr) 30- 11 Bout: 46 |-Lee Doyle JM-----------------+ | | -Thomas Long FAIRSR-----------+ Fall 4:40 | | (So) 16- 18 Bout: 292 |-Jeremy McCarty LEWIS---------+ -Chris Miles CM---------------+ | M-Dec 10-2 (So) 35- 9 Bout: 47 |-Chris Miles CM---------------+ | -Delton Webb GREAST-----------+ M-Dec 13-1 | | (Fr) 25- 14 Bout: 136 |-Chris Miles CM---------------+ -Jeremy Dixon PRES------------+ | Dec 8-7 (Sr) 28- 8 Bout: 48 |-Nathan Hall PSOUTH-----------+ -Nathan Hall PSOUTH-----------+ Dec 4-0 (Jr) 18- 15 -Justin Lodge NORTHM----------+ -Lee Doyle JM-----------------+ | -Andrew Richardson HEDG-------+ Bout: 245 |-Lee Doyle JM-----------------+ Bout: 347 |-Justin Lodge NORTHM----------+ Bout: 189 |-Anthony Owens RVS------------+ M-Dec 13-5 | | M-Dec 10-0 | -Anthony Owens RVS------------+ Fall 4:12 Bout: 319 |-Lee Doyle JM-----------------+ | -Nathan Hall PSOUTH-----------+ | Dec 7-5 | -Mark Sappington UNIV---------+ Bout: 246 |-Nathan Hall PSOUTH-----------+ Bout: 381 |-Justin Lodge NORTHM---------- Bout: 190 |-Mark Sappington UNIV---------+ Fall 4:08 | 3rd Place -Jeremy Willis NICH-----------+ M-Dec 10-0 -Chris Miles CM---------------+ | Dflt INJ -George Lavis BUCKUP----------+ | | -Josh Dudley HUNT-------------+ Bout: 247 |-Josh Dudley HUNT-------------+ Bout: 348 |-Chris Miles CM---------------+ Bout: 191 |-Josh Dudley HUNT-------------+ Fall 1:59 | | Dec 6-3 -Thomas Long FAIRSR-----------+ Dec 5-4 Bout: 320 |-Tyler Smith SPV--------------+ -Tyler Smith SPV--------------+ | M-Dec 13-3 -Delton Webb GREAST-----------+ Bout: 248 |-Tyler Smith SPV--------------+ Bout: 192 |-Jeremy Dixon PRES------------+ Dec 1-0 -Jeremy Dixon PRES------------+ Dec 7-3 -Lee Doyle JM-----------------+ Bout: 380 |-Lee Doyle JM----------------- -Tyler Smith SPV--------------+ 5th Place Dec 8-6 - Place Winners - - Place Winners - 1st Brandon Rader PBURG (Sr) 45- 1 5th Lee Doyle JM (Sr) 34- 13 2nd Jeremy McCarty LEWIS (Jr) 39- 4 6th Tyler Smith SPV (So) 39- 14 3rd Justin Lodge NORTHM (Sr) 37- 4 4th Chris Miles CM (So) 38- 11
-Aaron Kelly PSOUTH-----------+ (Jr) 17- 5 Bout: 49 |-Aaron Kelly PSOUTH-----------+ -Austin Moye CM---------------+ T-Fall 16-1 | (So) 20- 13 Bout: 137 |-Aaron Kelly PSOUTH-----------+ -Garrett Hickman NORTHM-------+ | Fall :42 | (So) 22- 16 Bout: 50 |-Garrett Hickman NORTHM-------+ | -McKinzie Ditty ELK-----------+ Fall 1:42 | (So) 20- 14 Bout: 293 |-Mitch Smith RIP--------------+ -Mitch Smith RIP--------------+ | Dec 11-4 | (Sr) 43- 1 Bout: 51 |-Mitch Smith RIP--------------+ | | -Seth Skrypek JM--------------+ Fall 2:22 | | | (Jr) 27- 20 Bout: 138 |-Mitch Smith RIP--------------+ | -Lester Huffman GREAST--------+ | T-Fall 15-0 | (Sr) 25- 13 Bout: 52 |-Derek Thayer MART------------+ | -Derek Thayer MART------------+ Fall 2:53 | (Sr) 35- 10 Bout: 385 |-Mitch Smith RIP-------------- -Spencer Ford FAIRSR----------+ | Champion (Sr) 30- 16 Bout: 53 |-Spencer Ford FAIRSR----------+ | M-Dec 18-9 -Zach Wright BPORT------------+ Fall 3:40 | | (So) 1- 18 Bout: 139 |-Evan Worland HUNT------------+ | -Ben Waldron UNIV-------------+ | Dec 3-2 | | (Jr) 29- 4 Bout: 54 |-Evan Worland HUNT------------+ | | -Evan Worland HUNT------------+ Fall 5:01 | | (Jr) 38- 7 Bout: 294 |-Casey Ice PBURG--------------+ -Wes Hood RCB-----------------+ | Dec 7-2 (So) 14- 13 Bout: 55 |-Wes Hood RCB-----------------+ | -Zach Eakle EFAIR-------------+ Fall 5:46 | | (So) 20- 21 Bout: 140 |-Casey Ice PBURG--------------+ -Stephen Shaffer HURR---------+ | Dec 6-2 (So) 30- 7 Bout: 56 |-Casey Ice PBURG--------------+ -Casey Ice PBURG--------------+ Dec 11-4 (Sr) 23- 7 -Aaron Kelly PSOUTH-----------+ -Spencer Ford FAIRSR----------+ | -Austin Moye CM---------------+ Bout: 249 |-Spencer Ford FAIRSR----------+ Bout: 349 |-Aaron Kelly PSOUTH-----------+ Bout: 193 |-McKinzie Ditty ELK-----------+ Fall :44 | | Fall 2:57 | -McKinzie Ditty ELK-----------+ Fall 2:32 Bout: 321 |-Spencer Ford FAIRSR----------+ | -Wes Hood RCB-----------------+ | Dec 6-3 | -Seth Skrypek JM--------------+ Bout: 250 |-Seth Skrypek JM--------------+ Bout: 384 |-Aaron Kelly PSOUTH----------- Bout: 194 |-Seth Skrypek JM--------------+ T-Fall 20-4 | 3rd Place -Lester Huffman GREAST--------+ M-Dec 12-1 -Evan Worland HUNT------------+ | T-Fall 16-0 -Garrett Hickman NORTHM-------+ | | -Zach Wright BPORT------------+ Bout: 251 |-Ben Waldron UNIV-------------+ Bout: 350 |-Ben Waldron UNIV-------------+ Bout: 195 |-Ben Waldron UNIV-------------+ M-Dec 13-4 | | Dec 15-14 -Ben Waldron UNIV-------------+ Fall 1:32 Bout: 322 |-Ben Waldron UNIV-------------+ -Derek Thayer MART------------+ | Fall 2:30 -Zach Eakle EFAIR-------------+ Bout: 252 |-Stephen Shaffer HURR---------+ Bout: 196 |-Stephen Shaffer HURR---------+ Fall 2:27 -Stephen Shaffer HURR---------+ Fall :58 -Spencer Ford FAIRSR----------+ Bout: 383 |-Evan Worland HUNT------------ -Evan Worland HUNT------------+ 5th Place Dec 7-2 - Place Winners - - Place Winners - 1st Mitch Smith RIP (Sr) 47- 1 5th Evan Worland HUNT (Jr) 41- 9 2nd Casey Ice PBURG (Sr) 26- 8 6th Spencer Ford FAIRSR (Sr) 33- 19 3rd Aaron Kelly PSOUTH (Jr) 21- 6 4th Ben Waldron UNIV (Jr) 33- 6
