West Virginia High School Wrestling
AA/A State Champions By Year
2001 - 2010
Revised 03/08/2010
2001 AA/A |
Weight Class | Name | School |
Coach |
103 | Dustin Bartrug |
St Marys | Bill Brizendine |
112 | Ash Gandee |
Ravenswood | Dwayne Hicks |
119 | Chris Morris |
Calhoun County | Mike Stump |
125 | Tyler Hughes |
Cameron | Jim Potts |
130 | Casey Hughes |
Cameron | Jim Potts |
135 | Eric Noel |
Oak Glen | Larry Shaw |
140 | Kyle Eckleberry |
Oak Glen | Larry Shaw |
145 | Roger Kupfer |
Cameron | Jim Potts |
152 | Jamie Bolen |
Independence | Ed Gilson |
160 | Derrick Stickles |
Oak Glen | Larry Shaw |
171 | Ronnie Hebrock |
Oak Glen | Larry Shaw |
189 | Philip Bellville |
Oak Glen | Larry Shaw |
215 | Wyatt O'Neil |
Cameron | Jim Potts |
275 | Joe Caughey |
Oak Glen | Larry Shaw |
2002 AA/A |
Weight Class | Name | School |
Coach |
103 | Anthony Valles |
Weirton Madonna | Jamie Lesho |
112 | Justin Ashley |
Calhoun County | Mike Stump |
119 | Casey Biddle |
Williamstown | Bob Pickens |
125 | Chris Morris |
Calhoun County | Mike Stump |
130 | Derek Metz |
Calhoun County | Mike Stump |
135 | Adam Leach |
Grafton | Rod Auvil |
140 | Steve Flowers |
Oak Glen | Larry Shaw |
145 | Shane Smith |
Williamstown | Bob Pickens |
152 | Tyler Westbrook |
Williamstown | Bob Pickens |
160 | Roger Kupfer |
Cameron | Jim Potts |
171 | Derrick Stickles |
Oak Glen | Larry Shaw |
189 | Ronnie Hebrock |
Oak Glen | Larry Shaw |
215 | Vince Magnone |
Weir | Chuck Varner |
275 | Joe Caughey |
Oak Glen | Larry Shaw |
2003 AA/A |
Weight Class | Name | School |
Coach |
103 | Judd Billings |
Ravenswood | Dave Satterfield |
112 | Josh Neal |
Shady Spring | Larry Snuffer |
119 | Dustin Bartrug |
St Marys | Bill Brizendine |
125 | Justin Ashley |
Calhoun County | Mike Stump |
130 | Derek Scarbro |
Shady Spring | Larry Snuffer |
135 | Drew Myers |
Frankfort | Dave Peer |
140 | Ian Whittington |
Oak Glen | Larry Shaw |
145 | Steve Flowers |
Oak Glen | Larry Shaw |
152 | Casey Hughes |
Cameron | Jim Potts |
160 | Shane Smith |
Williamstown | Jeff Givens |
171 | Jamie Moore |
Berkeley Springs | Darrell W. Bennett |
189 | Josh Clark |
Berkeley Springs | Darrell W. Bennett |
215 | Pete Hashman |
St Marys | Bill Brizendine |
UNL | A.J. Freda |
Lewis County | Eddie Williams |
2004 AA/A |
Weight Class | Name | School |
Coach |
103 | Robert Rash |
Independence | Ed Gilson |
112 | Brandon Miller |
Oak Glen | Larry Shaw |
119 | Josh Neal |
Shady Spring | Larry Snuffer |
125 | Derek Scarbro |
Shady Spring | Larry Snuffer |
130 | Justin Ashley |
Calhoun County | Mike Stump |
135 | Brennon Chambers |
Oak Glen | Larry Shaw |
140 | Jeff Cumpston |
Cameron | Jim Potts |
145 | Casey Hughes |
Cameron | Jim Potts |
152 | Rhett Northcraft |
Oak Glen | Larry Shaw |
160 | Shane Smith |
Williamstown | Jeff Givens |
171 | Alan Tracewell |
Williamstown | Jeff Givens |
189 | Mark Smith |
Greenbrier West | Jeremy Tincher |
215 | Cody Potts |
Oak Glen | Larry Shaw |
275 | Andrew Fegal |
Weir | Jeff LaMotte |
2005 AA/A |
Weight Class | Name | School |
Coach |
103 | Brandon Wilson |
St Marys | Lester Hughart |
112 | Robert Rash |
Independence | Ed Gilson |
119 | Tim Cumpston |
Cameron | Jim Potts |
125 | Derek Scarbro |
Shady Spring | Larry Snuffer |
130 | Anthony Harvey |
Shady Spring | Larry Snuffer |
135 | Judd Billings |
Ravenswood | Dave Satterfield |
140 | Jesse Mahan |
Oak Glen | Larry Shaw |
145 | James Casto |
Point Pleasant | Jack Cullen |
152 | Jeff Cumpston |
Cameron | Jim Potts |
160 | Rhett Northcraft |
Oak Glen | Larry Shaw |
171 | Paul Goodrich |
Calhoun County | Mike Stump |
189 | Chris Stevens |
Oak Glen | Larry Shaw |
215 | Cody Potts |
Oak Glen | Larry Shaw |
275 | Adam Barnette |
Independence | Ed Gilson |
2006 AA/A |
Weight Class | Name | School |
Coach |
103 | Shawn Sexton |
Independence | Ed Gilson |
112 | Robert Rash |
Independence | Ed Gilson |
119 | David Dennis |
Ravenswood | Bo Burgess |
125 | Wes Hanson |
Herbert Hoover | David Hall |
130 | Cornelius Godfrey |
Logan | Gary Mullins |
135 | Ryan Flowers |
Williamstown | Jeff Givens |
140 | Jesse Mahan |
Oak Glen | Larry Shaw |
145 | Cody Mollohan |
Herbert Hoover | David Hall |
152 | James Casto |
Point Pleasant | Jack Cullen |
160 | Rhett Northcraft |
Oak Glen | Larry Shaw |
171 | Brent Hereford |
Point Pleasant | Jack Cullen |
189 | Jacob Antoine |
Independence | Ed Gilson |
215 | Bryan Rowland |
Oak Glen | Larry Shaw |
275 | Heath Shirley |
Point Pleasant | Jack Cullen |
2007 AA/A |
Weight Class | Name | School |
Coach |
103 | Dirk Bauer |
Wheeling Central | Sean Doyle |
112 | Alec Peer |
Frankfort | Dave Peer |
119 | Cody Clark |
Calhoun County | Mike Stump |
125 | Sonny Harrah |
Shady Spring | Danny Carter |
130 | David Dennis |
Ravenswood | Bo Burgess |
135 | Tyler Cumpston |
Cameron | T.J. Chappelear |
140 | Zach Basich |
Wheeling Central | Sean Doyle |
145 | Jake Justice |
Independence | Cliff Warden |
152 | Cameron Gallaher |
Grafton | Rod Auvil |
160 | Anthony Jeffers |
Point Pleasant | Jack Cullen |
171 | Nick Hylton |
Liberty Raleigh | Randy Daniel |
189 | Cody Reed |
Berkeley Springs | Darrell W. Bennett |
215 | Ryan Fell |
Oak Hill | Joel Harris |
285 | Brian Barnhart |
St Marys | Lester Hughart |
2008 AA/A |
Weight Class | Name | School |
Coach |
103 | Josh Fisher |
Roane County | Wayne Jarvis |
112 | Rusty Maness |
Point Pleasant | Jack Cullen |
119 | Bradley Reed |
Berkeley Springs | Darrell W. Bennett |
125 | Ryan Asbury |
Oak Glen | Larry Shaw |
130 | Cody Clark |
Calhoun County | Mike Stump |
135 | John King |
Philip Barbour | Pete Ferguson |
140 | Danny Palmateer |
St Marys | Lester Hughart |
145 | Zachary Basich |
Wheeling Central | Andrew LaMotte |
152 | Cody Miller |
Oak Glen | Larry Shaw |
160 | Anthony Jeffers |
Point Pleasant | Jack Cullen |
171 | Cameron Gallaher |
Grafton | Rod Auvil |
189 | Nick Hylton |
Liberty Raleigh | Randy Daniel |
215 | Zac Yeager |
Calhoun County | Mike Stump |
285 | Mike Carpenter |
Liberty Raleigh | Randy Daniel |
2009 AA/A |
Weight Class | Name | School |
Coach |
103 | Dylan Cottrell |
Roane County | Wayne Jarvis |
112 | Josh Fisher |
Roane County | Wayne Jarvis |
119 | Rusty Maness |
Point Pleasant | Jack Cullen |
125 | Alec Peer |
Frankfort | Dave Peer |
130 | Tevin Hall |
Cameron | Ron Trowbridge |
135 | John King |
Philip Barbour | Pete Ferguson |
140 | Damen Capper |
Berkeley Springs | Darrell W. Bennett |
145 | Ben Laughlin |
Calhoun County | Mike Stump |
152 | Tanner Whyte |
Cameron | Ron Trowbridge |
160 | Max Nogay |
Weirton Madonna | Mike Nogay |
171 | Derek Mitchell |
Point Pleasant | Jack Cullen |
189 | Cameron Galaher |
Grafton | Rod Auvil |
215 | Cullen Grover |
Tyler Consolidated | Larry Richie |
285 | Casey Hogg |
Point Pleasant | Jack Cullen |
2010 AA/A |
Weight Class | Name | School |
Coach |
103 | Ryan Diehl |
Berkeley Springs | Darrell W. Bennett |
112 | Caleb Duong |
Point Pleasant | John Bonecutter |
119 | Dylan Cottrell |
Roane County | Wayne Jarvis |
125 | Josh Fisher |
Roane County | Wayne Jarvis |
130 | Rusty Maness |
Point Pleasant | John Bonecutter |
135 | Cody Clark |
Calhoun County | Mike Stump |
140 | Joel Paolo |
Oak Glen | Larry Shaw |
145 | Damen Capper |
Berkeley Springs | Darrell W. Bennett |
152 | Ben Laughlin |
Calhoun County | Mike Stump |
160 | Tory Bennett |
Berkeley Springs | Darrell W. Bennett |
171 | Max Nogay |
Weirton Madonna | Mike Nogay |
189 | Tim Sutro |
Calhoun County | Mike Stump |
215 | Casey Hogg |
Point Pleasant | John Bonecutter |
285 | Eli Poston |
Grafton | Rod Auvil |
Return to the State Tournament Page
Return to the WV-Mat front page