Big Ten 2018 |
Grafton High School |
2/2/2017 |
Results: 170 |
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] |
Championship - 1st round | |||||
Winner | School | How | Opponent | School | Result |
Dalton Sigley | Liberty | Dec | Gabe Beveridge, (Jr) | North Marion | 5-0 |
Championship - Quarterfinals | |||||
Winner | School | How | Opponent | School | Result |
Nate Kotsko | East Fairmont | Fall | Branson Tasker, (Sr) | Preston County | 1.07 |
Lincoln Mayle | Philip Barbour | Dec | Dalton Mayle, (Jr) | Grafton | 10-8 |
Benson Bassell | Bridgeport | Dec | Dalton Sigley, (Sr) | Liberty | 3-0 |
Will Kuhn | Lewis County | Fall | Riley Lantz, (So) | Buckhannon | 2.54 |
Consolation - 2nd round | |||||
Winner | School | How | Opponent | School | Result |
Branson Tasker | Preston County | Dec | Gabe Beveridge, (Jr) | North Marion | 5-0 |
Championship - Semifinals | |||||
Winner | School | How | Opponent | School | Result |
Nate Kotsko | East Fairmont | Fall | Lincoln Mayle, (Jr) | Philip Barbour | 1.54 |
Will Kuhn | Lewis County | M-Dec | Benson Bassell, (Sr) | Bridgeport | 10-2 |
Consolation - 3rd round | |||||
Winner | School | How | Opponent | School | Result |
Riley Lantz | Buckhannon | Dec | Dalton Sigley, (Sr) | Liberty | 1.30 |
Dalton Mayle | Grafton | Fall | Branson Tasker, (Sr) | Preston County | 0.05 |
Consolation - Semifinals | |||||
Winner | School | How | Opponent | School | Result |
Riley Lantz | Buckhannon | Fall | Lincoln Mayle, (Jr) | Philip Barbour | 1.29 |
Dalton Mayle | Grafton | Fall | Benson Bassell, (Sr) | Bridgeport | 0.30 |
Finals | |||||
Winner | School | How | Opponent | School | Result |
Benson Bassell | Bridgeport | Dec | Lincoln Mayle, (Jr) | Philip Barbour | 11-7OT |
Dalton Mayle | Grafton | Dec | Riley Lantz, (So) | Buckhannon | 18-15 |
Nate Kotsko | East Fairmont | Fall | Will Kuhn, (Fr) | Lewis County | 1.26 |
© 2011 - Preferred Educational Software - All rights reserved |