2018 AA-A Region 2 Tournament (copy) |
Braxton County High School |
Feb 9 & 10, 2018 |
Consolation - 2nd round |
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] |
106 | ||||
225 | Alyssa Barnes (DODD) | vs. | Carl Shindler (SHAR) | |
126 | ||||
237 | Brady Phillips (PHIL) | vs. | Cadin Raines (ROAN) | |
239 | Jordan Graham (BRAX) | vs. | Dustin Reynolds (LINC) | |
240 | Nathan Phillips (EAST) | vs. | James Sheets (CLBE) | |
138 | ||||
245 | Corey Prunty (LINC) | vs. | Cason Montgomery (DODD) | |
247 | Jonathan Smith (SHAR) | vs. | Brody Byrd (NOTR) | |
248 | Dakota Elmore (PHIL) | vs. | Richard Tripplett (CLAY) | |
145 | ||||
249 | Tanner George (PHIL) | vs. | Brent Robinson (NOTR) | |
250 | Sullivan Montgomery (DODD) | vs. | Bryce Stearns (LIBH) | |
251 | Caleb Gibson (LEWIS) | vs. | Josh Wojciechowicz (BRID) | |
252 | Wyatt Howes (LINC) | vs. | Matt Wright (MOOR) | |
160 | ||||
257 | Austin Kelley (DODD) | vs. | Dylan Lawson (LEWIS) | |
260 | JT Muller (BRID) | vs. | Gavin Black (ROAN) | |
170 | ||||
261 | Rodney Wratchford (MOOR) | vs. | Riley Perkins (CLAY) | |
263 | Andrew Stewart (ELK) | vs. | Lincoln Mayle (PHIL) | |
264 | Dayton Miller (EAST) | vs. | Sean Johnston (DODD) | |
182 | ||||
265 | Marshall Hobbs (SHAR) | vs. | Andrew Haddock (DODD) | |
266 | Carson Demotto (BRID) | vs. | Kyle Parsons (ROAN) | |
267 | Allen Hardbarger (MOOR) | vs. | Seth Meador (BRAX) | |
268 | Patrick Helsley (EAST) | vs. | Chase Collier (PHIL) | |
195 | ||||
269 | John Rush (BRID) | vs. | James Bishop (CLAY) | |
272 | Donovan Ware (GRAF) | vs. | Damion Wilson (LEWIS) | |
285 | ||||
277 | Joe Palm (MOOR) | vs. | Shane Waybright (PHIL) | |
280 | Josh Ashcraft (DODD) | vs. | Jace Rhodes (ROAN) |
© 2011 - Preferred Educational Software - All rights reserved |