Jump to bracket: | |||
---|---|---|---|
78 | 84 | 90 | 95 |
102 | 110 | 116 | 123 |
128 | 135 | 145 | 155 |
171 | 190 | 285 |
Team name | Score | Finalists | Placers | Wins | Losses | P Falls | T Falls | M Decs |
---|---|---|---|---|---|---|---|---|
Dupont (Dup) | 197.0 | 10 | 11 | 25 | 15 | 17 | 2 | 2 |
Hayes (Hay) | 132.0 | 4 | 10 | 20 | 16 | 14 | 0 | 1 |
Sissonville (Siss) | 112.0 | 3 | 7 | 17 | 14 | 13 | 0 | 2 |
John Adams (JA) | 110.0 | 5 | 6 | 15 | 16 | 9 | 0 | 0 |
East Bank (EB) | 104.0 | 3 | 7 | 18 | 15 | 12 | 0 | 0 |
Elkview (Elk) | 95.0 | 3 | 6 | 15 | 14 | 9 | 0 | 1 |
McKinley (McK) | 64.0 | 1 | 6 | 11 | 13 | 5 | 0 | 3 |
Horace Mann (HM) | 37.0 | 1 | 3 | 7 | 6 | 3 | 0 | 0 |
Stonewall Jackson (SJ) | 34.0 | 0 | 4 | 5 | 17 | 3 | 0 | 0 |
BYE (BYE) | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Atkins (Hayes) | 1. Austin High (Siss) | ||||||
1 | A. Atkins (Hay) | 2. Andrew Atkins (Hay) | |||||
Noah Layne (Elkview) | Pin | 3. Josh Sergent (HM) | |||||
59 | A. Atkins (Hay) | 4. Braxton Huffman (McK) | |||||
7-2 | |||||||
2 | B. Huffman (McK) | ||||||
Braxton Huffman (McKinley) | BYE | Champion | |||||
159 | A. High (Siss) | ||||||
Josh Sergent (Horace Mann) | 5-3 OT | ||||||
3 | J. Sergent (HM) | ||||||
Konner Ferrell (East Bank) | Pin | ||||||
60 | A. High (Siss) | ||||||
Wyatt Chestnut (Dupont) | 8-0 | ||||||
4 | A. High (Siss) | ||||||
Austin High (Sissonville) | Pin | ||||||
J. Sergent (HM) | |||||||
Noah Layne (Elkview) | L:60 | 116 | J. Sergent (HM) | ||||
L:1 | 61 | N. Layne (Elk) | Pin | Third | |||
BYE | 145 | J. Sergent (HM) | |||||
L:2 | B. Huffman (McK) | 2-0 | |||||
Konner Ferrell (East Bank) | L:59 | 117 | B. Huffman (McK) | ||||
L:3 | 62 | K. Ferrell (EB) | 11-0 | ||||
Wyatt Chestnut (Dupont) | 3-2 | ||||||
L:4 |
Landon Hicks (McKinley) | 1. Jo Jo High (Siss) | ||||||
5 | L. Hicks (McK) | 2. Landon Hicks (McK) | |||||
Alex Martin (John Adams) | Pin | 3. Chandler Newell (EB) | |||||
63 | L. Hicks (McK) | 4. Skylar Hudnall (Dup) | |||||
16-4 | |||||||
6 | S. Hudnall (Dup) | ||||||
Skylar Hudnall (Dupont) | BYE | Champion | |||||
160 | Jo Jo High (Siss) | ||||||
Chandler Newell (East Bank) | Pin | ||||||
7 | C. Newell (EB) | ||||||
Caitlynn Ash (Hayes) | Pin | ||||||
64 | Jo Jo High (Siss) | ||||||
Johhny Cottrell (Elkview) | Pin | ||||||
8 | Jo Jo High (Siss) | ||||||
Jo Jo High (Sissonville) | Pin | ||||||
C. Newell (EB) | |||||||
Alex Martin (John Adams) | L:64 | 118 | C. Newell (EB) | ||||
L:5 | 65 | A. Martin (JA) | Pin | Third | |||
BYE | 146 | C. Newell (EB) | |||||
L:6 | S. Hudnall (Dup) | Pin | |||||
Caitlynn Ash (Hayes) | L:63 | 119 | S. Hudnall (Dup) | ||||
L:7 | 66 | J. Cottrell (Elk) | 13-0 | ||||
Johhny Cottrell (Elkview) | 4-0 | ||||||
L:8 |
Saige Walls (John Adams) | 1. Saige Walls (JA) | ||||||
9 | S. Walls (JA) | 2. King McCoy (Dup) | |||||
Curtis Lynch (Sissonville) | 7-0 | 3. Beau Kelly (McK) | |||||
67 | S. Walls (JA) | 4. Dakota Bailey (EB) | |||||
Pin | |||||||
10 | E. Edge (Hay) | ||||||
Ethan Edge (Hayes) | BYE | Champion | |||||
161 | S. Walls (JA) | ||||||
Dakota Bailey (East Bank) | Pin | ||||||
11 | D. Bailey (EB) | ||||||
BYE | |||||||
68 | K. McCoy (Dup) | ||||||
King McCoy (Dupont) | 15-0 | ||||||
12 | K. McCoy (Dup) | ||||||
Beau Kelly (McKinley) | 12-4 | ||||||
D. Bailey (EB) | |||||||
Curtis Lynch (Sissonville) | L:68 | 120 | D. Bailey (EB) | ||||
L:9 | 69 | C. Lynch (Siss) | Pin | Third | |||
BYE | 147 | B. Kelly (McK) | |||||
L:10 | E. Edge (Hay) | Pin | |||||
L:67 | 121 | B. Kelly (McK) | |||||
L:11 | 70 | B. Kelly (McK) | Pin | ||||
Beau Kelly (McKinley) | BYE | ||||||
L:12 |
Seth Holt (John Adams) | 1. Seth Holt (JA) | ||||||
13 | S. Holt (JA) | 2. Sammy Sheets (Dup) | |||||
BYE | 3. Rocco Frye (Hay) | ||||||
71 | S. Holt (JA) | 4. Jordan Dempsey (Elk) | |||||
Carson Vance (Sissonville) | Pin | ||||||
14 | C. Vance (Siss) | ||||||
BYE | Champion | ||||||
162 | S. Holt (JA) | ||||||
Jordan Dempsey (Elkview) | 6-0 | ||||||
15 | J. Dempsey (Elk) | ||||||
BYE | |||||||
72 | S. Sheets (Dup) | ||||||
Rocco Frye (Hayes) | Pin | ||||||
16 | S. Sheets (Dup) | ||||||
Sammy Sheets (Dupont) | Pin | ||||||
J. Dempsey (Elk) | |||||||
L:72 | 122 | J. Dempsey (Elk) | |||||
L:13 | 73 | BYE | Third | ||||
148 | R. Frye (Hay) | ||||||
L:14 | C. Vance (Siss) | 5-0 | |||||
L:71 | 123 | R. Frye (Hay) | |||||
L:15 | 74 | R. Frye (Hay) | Pin | ||||
Rocco Frye (Hayes) | BYE | ||||||
L:16 |
Chris Legg (Horace Mann) | 1. Devlin Daugherty (JA) | ||||||
17 | C. Legg (HM) | 2. Josh Slack (Dup) | |||||
Jaden Leach (Elkview) | 8-5 | 3. Blake Lyons (EB) | |||||
75 | D. Daugherty (JA) | 4. Chris Legg (HM) | |||||
Pin | |||||||
18 | D. Daugherty (JA) | ||||||
Devlin Daugherty (John Adams) | BYE | Champion | |||||
163 | D. Daugherty (JA) | ||||||
Josh Slack (Dupont) | 4-2 | ||||||
19 | J. Slack (Dup) | ||||||
BYE | |||||||
76 | J. Slack (Dup) | ||||||
Hakim Nowlin (Stonewall Jackson) | Pin | ||||||
20 | B. Lyons (EB) | ||||||
Blake Lyons (East Bank) | Pin | ||||||
B. Lyons (EB) | |||||||
Jaden Leach (Elkview) | L:76 | 124 | B. Lyons (EB) | ||||
L:17 | 77 | J. Leach (Elk) | 4-1 | Third | |||
BYE | 149 | B. Lyons (EB) | |||||
L:18 | C. Legg (HM) | Pin | |||||
L:75 | 125 | C. Legg (HM) | |||||
L:19 | 78 | H. Nowlin (SJ) | 3-2 | ||||
Hakim Nowlin (Stonewall Jackson) | BYE | ||||||
L:20 |
Kaleb Ramirez (Dupont) | 1. Kaleb Ramirez (Dup) | ||||||
21 | K. Ramirez (Dup) | 2. Roger Gray (EB) | |||||
Zeb Weaver (John Adams) | Pin | 3. Dylan Corbin (Elk) | |||||
79 | K. Ramirez (Dup) | 4. Brendan Wisecap (Hay) | |||||
Pin | |||||||
22 | H. Hudson (SJ) | ||||||
Hendrix Hudson (Stonewall Jackson) | BYE | Champion | |||||
164 | K. Ramirez (Dup) | ||||||
Roger Gray (East Bank) | 15-0 | ||||||
23 | R. Gray (EB) | ||||||
BYE | |||||||
80 | R. Gray (EB) | ||||||
Brendan Wisecap (Hayes) | 4-2 | ||||||
24 | D. Corbin (Elk) | ||||||
Dylan Corbin (Elkview) | Pin | ||||||
D. Corbin (Elk) | |||||||
Zeb Weaver (John Adams) | L:80 | 126 | D. Corbin (Elk) | ||||
L:21 | 81 | Z. Weaver (JA) | Pin | Third | |||
BYE | 150 | D. Corbin (Elk) | |||||
L:22 | H. Hudson (SJ) | Pin | |||||
L:79 | 127 | B. Wisecap (Hay) | |||||
L:23 | 82 | B. Wisecap (Hay) | Pin | ||||
Brendan Wisecap (Hayes) | BYE | ||||||
L:24 |
Zach Holstion (Dupont) | 1. Zach Holstion (Dup) | ||||||
25 | Z. Holstion (Dup) | 2. Wyatt Baldwin (Elk) | |||||
Isaac Tucker (East Bank) | Pin | 3. Carmen Arbogast (Siss) | |||||
83 | Z. Holstion (Dup) | 4. Will James (Hay) | |||||
Pin | |||||||
26 | P. Coulter (JA) | ||||||
Payton Coulter (John Adams) | BYE | Champion | |||||
165 | Z. Holstion (Dup) | ||||||
Carmen Arbogast (Sissonville) | 4-2 2OT | ||||||
27 | C. Arbogast (Siss) | ||||||
Will James (Hayes) | 7-1 | ||||||
84 | W. Baldwin (Elk) | ||||||
Nathan SIms (Stonewall Jackson) | 17-7 | ||||||
28 | W. Baldwin (Elk) | ||||||
Wyatt Baldwin (Elkview) | Pin | ||||||
C. Arbogast (Siss) | |||||||
Isaac Tucker (East Bank) | L:84 | 128 | C. Arbogast (Siss) | ||||
L:25 | 85 | I. Tucker (EB) | Pin | Third | |||
BYE | 151 | C. Arbogast (Siss) | |||||
L:26 | P. Coulter (JA) | Pin | |||||
Will James (Hayes) | L:83 | 129 | W. James (Hay) | ||||
L:27 | 86 | W. James (Hay) | 4-2 | ||||
Nathan SIms (Stonewall Jackson) | 8-0 | ||||||
L:28 |
Colton Spradling (Hayes) | 1. Colton Spradling (Hay) | ||||||
29 | C. Spradling (Hay) | 2. Joseph Cook (Dup) | |||||
Jordan Bego (Stonewall Jackson) | Pin | 3. jack Morris (JA) | |||||
87 | C. Spradling (Hay) | 4. Caleb McCray (Siss) | |||||
Pin | |||||||
30 | j. Morris (JA) | ||||||
jack Morris (John Adams) | BYE | Champion | |||||
166 | C. Spradling (Hay) | ||||||
Jacob Howell (East Bank) | 9-3 | ||||||
31 | C. McCray (Siss) | ||||||
Caleb McCray (Sissonville) | Pin | ||||||
88 | J. Cook (Dup) | ||||||
Noah Dean (McKinley) | Pin | ||||||
32 | J. Cook (Dup) | ||||||
Joseph Cook (Dupont) | Pin | ||||||
C. McCray (Siss) | |||||||
Jordan Bego (Stonewall Jackson) | L:88 | 130 | C. McCray (Siss) | ||||
L:29 | 89 | J. Bego (SJ) | Pin | Third | |||
BYE | 152 | j. Morris (JA) | |||||
L:30 | j. Morris (JA) | Pin | |||||
Jacob Howell (East Bank) | L:87 | 131 | j. Morris (JA) | ||||
L:31 | 90 | J. Howell (EB) | Pin | ||||
Noah Dean (McKinley) | Pin | ||||||
L:32 |
Christian Pauley (Hayes) | 1. Christian Pauley (Hay) | ||||||
33 | C. Pauley (Hay) | 2. Braxton Perry (HM) | |||||
James Spradling (Sissonville) | Pin | 3. Emmanuel Lambert (SJ) | |||||
91 | C. Pauley (Hay) | 4. Andrew Rollyson (Elk) | |||||
Jason Adams (McKinley) | Pin | ||||||
34 | E. Lambert (SJ) | ||||||
Emmanuel Lambert (Stonewall Jackson) | Forfeit | Champion | |||||
167 | C. Pauley (Hay) | ||||||
Andrew Rollyson (Elkview) | 5-4 | ||||||
35 | A. Rollyson (Elk) | ||||||
Dylan Wentz (Dupont) | Pin | ||||||
92 | B. Perry (HM) | ||||||
Daly Mullett (John Adams) | 5-0 | ||||||
36 | B. Perry (HM) | ||||||
Braxton Perry (Horace Mann) | Pin | ||||||
A. Rollyson (Elk) | |||||||
James Spradling (Sissonville) | L:92 | 132 | A. Rollyson (Elk) | ||||
L:33 | 93 | J. Spradling (Siss) | Pin | Third | |||
Jason Adams (McKinley) | Pin | 153 | E. Lambert (SJ) | ||||
L:34 | E. Lambert (SJ) | Pin | |||||
Dylan Wentz (Dupont) | L:91 | 133 | E. Lambert (SJ) | ||||
L:35 | 94 | D. Wentz (Dup) | Pin | ||||
Daly Mullett (John Adams) | Pin | ||||||
L:36 |
Tate Britton (Sissonville) | 1. Tate Britton (Siss) | ||||||
37 | T. Britton (Siss) | 2. Michael Hamilton (Dup) | |||||
Riley Curry (John Adams) | Pin | 3. Dylan Florio (McK) | |||||
95 | T. Britton (Siss) | 4. Antonio Jacobs (SJ) | |||||
Dylan Florio (McKinley) | Pin | ||||||
38 | D. Florio (McK) | ||||||
BYE | Champion | ||||||
168 | T. Britton (Siss) | ||||||
Antonio Jacobs (Stonewall Jackson) | Pin | ||||||
39 | A. Jacobs (SJ) | ||||||
BYE | |||||||
96 | M. Hamilton (Dup) | ||||||
Pin | |||||||
40 | M. Hamilton (Dup) | ||||||
Michael Hamilton (Dupont) | BYE | ||||||
A. Jacobs (SJ) | |||||||
Riley Curry (John Adams) | L:96 | 134 | A. Jacobs (SJ) | ||||
L:37 | 97 | R. Curry (JA) | Pin | Third | |||
BYE | 154 | D. Florio (McK) | |||||
L:38 | D. Florio (McK) | 4-2 | |||||
L:95 | 135 | D. Florio (McK) | |||||
L:39 | 98 | BYE | |||||
L:40 |
Lucas Chestnut (Dupont) | 1. Zac Bailey (Elk) | ||||||
41 | L. Chestnut (Dup) | 2. Lucas Chestnut (Dup) | |||||
Layth Ghannam (John Adams) | Pin | 3. Elijah Edge (Hay) | |||||
99 | L. Chestnut (Dup) | 4. Hunter Burdette (Siss) | |||||
Pin | |||||||
42 | H. Burdette (Siss) | ||||||
Hunter Burdette (Sissonville) | BYE | Champion | |||||
169 | Z. Bailey (Elk) | ||||||
Elijah Edge (Hayes) | 5-1 | ||||||
43 | E. Edge (Hay) | ||||||
Matt Davis (East Bank) | Pin | ||||||
100 | Z. Bailey (Elk) | ||||||
JD Hayes (McKinley) | 6-0 | ||||||
44 | Z. Bailey (Elk) | ||||||
Zac Bailey (Elkview) | Forfeit | ||||||
E. Edge (Hay) | |||||||
Layth Ghannam (John Adams) | L:100 | 136 | E. Edge (Hay) | ||||
L:41 | 101 | L. Ghannam (JA) | Pin | Third | |||
BYE | 155 | E. Edge (Hay) | |||||
L:42 | H. Burdette (Siss) | Pin | |||||
Matt Davis (East Bank) | L:99 | 137 | H. Burdette (Siss) | ||||
L:43 | 102 | M. Davis (EB) | 11-3 | ||||
JD Hayes (McKinley) | Pin | ||||||
L:44 |
Brock Truman (Elkview) | 1. Eric Pierce (EB) | ||||||
45 | B. Truman (Elk) | 2. Seth Anderson (JA) | |||||
Alex Baria (Dupont) | Pin | 3. Hunter Payne (McK) | |||||
103 | S. Anderson (JA) | 4. Ty Roy (Hay) | |||||
Pin | |||||||
46 | S. Anderson (JA) | ||||||
Seth Anderson (John Adams) | BYE | Champion | |||||
170 | E. Pierce (EB) | ||||||
Ty Roy (Hayes) | Pin | ||||||
47 | Ty Roy (Hay) | ||||||
BYE | |||||||
104 | E. Pierce (EB) | ||||||
Hunter Payne (McKinley) | 4-1 | ||||||
48 | E. Pierce (EB) | ||||||
Eric Pierce (East Bank) | Pin | ||||||
Ty Roy (Hay) | |||||||
Alex Baria (Dupont) | L:104 | 138 | Ty Roy (Hay) | ||||
L:45 | 105 | A. Baria (Dup) | Pin | Third | |||
BYE | 156 | H. Payne (McK) | |||||
L:46 | B. Truman (Elk) | 4-2 | |||||
L:103 | 139 | H. Payne (McK) | |||||
L:47 | 106 | H. Payne (McK) | 9-0 | ||||
Hunter Payne (McKinley) | BYE | ||||||
L:48 |
Matthew Armstrong (Dupont) | 1. Matthew Armstrong (Dup) | ||||||
49 | M. Armstrong (Dup) | 2. Jerron Allen (Hay) | |||||
Donald Brooks (Stonewall Jackson) | Pin | 3. Justice Warner (McK) | |||||
107 | M. Armstrong (Dup) | 4. Donald Brooks (SJ) | |||||
Pin | |||||||
50 | C. Walbrown (Siss) | ||||||
Chad Walbrown (Sissonville) | BYE | Champion | |||||
171 | M. Armstrong (Dup) | ||||||
Casey Boggs (Horace Mann) | 6-4 OT | ||||||
51 | C. Boggs (HM) | ||||||
BYE | |||||||
108 | J. Allen (Hay) | ||||||
Justice Warner (McKinley) | Pin | ||||||
52 | J. Allen (Hay) | ||||||
Jerron Allen (Hayes) | Pin | ||||||
C. Boggs (HM) | |||||||
Donald Brooks (Stonewall Jackson) | L:108 | 140 | D. Brooks (SJ) | ||||
L:49 | 109 | D. Brooks (SJ) | Forfeit | Third | |||
BYE | 157 | J. Warner (McK) | |||||
L:50 | C. Walbrown (Siss) | Pin | |||||
L:107 | 141 | J. Warner (McK) | |||||
L:51 | 110 | J. Warner (McK) | Pin | ||||
Justice Warner (McKinley) | BYE | ||||||
L:52 |
Mason Atkinson (Elkview) | 1. Mason Atkinson (Elk) | ||||||
53 | M. Atkinson (Elk) | 2. Matthew Lusher (Dup) | |||||
Trey Pritt (John Adams) | Pin | 3. JT Graves (EB) | |||||
111 | M. Atkinson (Elk) | 4. Jace Withrow (Hay) | |||||
Pin | |||||||
54 | J. Withrow (Hay) | ||||||
Jace Withrow (Hayes) | BYE | Champion | |||||
172 | M. Atkinson (Elk) | ||||||
JT Graves (East Bank) | 7-3 | ||||||
55 | JT Graves (EB) | ||||||
BYE | |||||||
112 | M. Lusher (Dup) | ||||||
Alvy Robinson (Stonewall Jackson) | Pin | ||||||
56 | M. Lusher (Dup) | ||||||
Matthew Lusher (Dupont) | Pin | ||||||
JT Graves (EB) | |||||||
Trey Pritt (John Adams) | L:112 | 142 | JT Graves (EB) | ||||
L:53 | 113 | T. Pritt (JA) | Pin | Third | |||
BYE | 158 | JT Graves (EB) | |||||
L:54 | J. Withrow (Hay) | 8-3 | |||||
L:111 | 143 | J. Withrow (Hay) | |||||
L:55 | 114 | A. Robinson (SJ) | Pin | ||||
Alvy Robinson (Stonewall Jackson) | BYE | ||||||
L:56 |
Brace Mullett (John Adams) | 1. Brace Mullett (JA) | ||||
57 | B. Mullett (JA) | 2. Avery Faris (EB) | |||
Clayton Camp (Stonewall Jackson) | Pin | Champion | 3. Dillon Burgess (Siss) | ||
144 | B. Mullett (JA) | 4. Clayton Camp (SJ) | |||
Avery Faris (East Bank) | Pin | ||||
58 | A. Faris (EB) | ||||
Dillon Burgess (Sissonville) | Pin | ||||
Clayton Camp (Stonewall Jackson) | Third | ||
L:57 | 115 | D. Burgess (Siss) | |
Dillon Burgess (Sissonville) | Pin | ||
L:58 |