West Virginia High School
Wrestling

West Virginia Wrestling

Scores and Results - High School and College

November - December 2006

Return to the WV-Mat front page
Return to the scores index page

Submit scores
High School Dual Meet, Tri, Quad, or Duals Tournament
High School Bracketed Tournament


12/30/2006 BRAXTON 53 - RICHWOOD 18
12/30/2006 Gallipolis Wrestling Tournament
12/30/2006 Greeenbrier West 46 Lincoln 36
12/30/2006 GREENBRIER WEST 45 - RICHWOOD 30
12/30/2006 Liberty Raleigh 40 Lincoln 36
12/30/2006 Lincoln 55 All Stars 21
12/30/2006 Lincoln 60 Fayettville 18
12/30/2006 Lincoln 60 Wyoming East 24
12/30/2006 RICHWOOD 42 - NICHOLAS 41
12/30/2006 RICHWOOD 45 - FAYETTEVILLE 30
12/30/2006 St Clairsville Best Value
12/30/2006 WOODROW WILSON 43 - RICHWOOD 42 (1st criteria)
12/29/2006 Bellaire 42 Carrollton 36
12/29/2006 Bellaire 57 Steubenville 14
12/29/2006 Bellaire 59 Mars 13
12/29/2006 Bridgeport 54 Peters Township 27
12/29/2006 Brooke 42 Mars 30
12/29/2006 Buckeye Local 41 Ringgold 39
12/29/2006 Buckeye Local 42 University 26
12/29/2006 Buckeye Local 45 North Marion 30
12/29/2006 Buckhannon Upshur 36 Indian Creek 35
12/29/2006 Cabell Midland 46 Ringgold 28
12/29/2006 Cabell Midland 49 Montour 15
12/29/2006 Cabell Midland 51 Hedgesville 24
12/29/2006 Calhoun 39 Grafton 35
12/29/2006 Calhoun 47 Roane 27
12/29/2006 Calhoun 50 Oak Hill 27
12/29/2006 Calhoun 56 St. Marys 21
12/29/2006 Carrollton 39 Edgewood 31
12/29/2006 Carrollton 47 Pittsburgh CC 24
12/29/2006 Carrollton 52 North Marion 24
12/29/2006 East Fairmont 48 John Marshall 19
12/29/2006 East Fairmont 54 Bellaire 14
12/29/2006 East Fairmont 56 Buckeye Local 15
12/29/2006 East Fairmont 56 Edison 20
12/29/2006 Edgewood 38 Montour 30
12/29/2006 Edgewood 47 Greenbrier East 17
12/29/2006 Edison 36 Greenbrier East 30
12/29/2006 Edison 43 Indian Creek 42
12/29/2006 Fairmont Senior 38 Punxy Area 35
12/29/2006 George Washington 36 Liberty Harrison 36
12/29/2006 Grafton 37 Roane County 36 (1st criteria)
12/29/2006 Grafton 41 Independence 22
12/29/2006 Grafton 42 Oak Hill 34
12/29/2006 Grafton 42 St Marys 36
12/29/2006 Hedgesville 54 Bridgeport 23
12/29/2006 Hedgesville 55 North Marion 19
12/29/2006 Hedgesville 61 Mars 10
12/29/2006 Independence 39 Calhoun 33
12/29/2006 Independence 39 St. Marys 29
12/29/2006 Independence 40 Roane County 39 (1st criteria)
12/29/2006 Independence 45 Oak Hill 29
12/29/2006 Indian Creek 48 Peters Township 31
12/29/2006 John Marshall 34 Parkersburg South 31
12/29/2006 John Marshall 34 Parkersburg South 31
12/29/2006 John Marshall 42 Martins Ferry 25
12/29/2006 John Marshall 60 Fairmont Sr. 18
12/29/2006 John Marshall 72 Peters Township 3
12/29/2006 Martins Ferry 51 Hedgesville 24
12/29/2006 Martins Ferry 66 Buckhannon Upshur 12
12/29/2006 Meadowbrook 42 Punxy Area 37
12/29/2006 Montour 66 Buckhannon Upshur 27
12/29/2006 Morgantown 37 Greenbrier East 36
12/29/2006 North Marion 46 Pittsburgh CC 31
12/29/2006 Parkerburg South 42 Plum Township 24
12/29/2006 Parkersburg South 49 Bellaire 24
12/29/2006 Parkersburg South 49 Bellaire 24
12/29/2006 Parkersburg South 55 Ripley 15
12/29/2006 Pittsburgh Catholic 40 Bridgeport 39
12/29/2006 Plum 40 Brooke 27
12/29/2006 Plum Area 31 Cabell Midland 27
12/29/2006 Plum Area 43 Martins Ferry 24
12/29/2006 Poca 42 Ravenswood 27
12/29/2006 Poca 45 Liberty Harrison 25
12/29/2006 Poca 46 George Washington 33
12/29/2006 Punxy Area 39 Indian Creek 37
12/29/2006 Punxy Area 52 Peters Township 15
12/29/2006 Ravenswood 38 George Washington 30
12/29/2006 Ravenswood 47 Liberty Harrison 24
12/29/2006 Ringgold 44 Steubenville 24
12/29/2006 Ripley 49 Morgantown 25
12/29/2006 Ripley 52 Pittsburgh CC 29
12/29/2006 Riverside 58 Liberty Harrison 15
12/29/2006 Riverside 60 Ravenswood 18
12/29/2006 Riverside 64 George Washington 18
12/29/2006 Riverside 64 Poca 18
12/29/2006 Roane County 42 Oak Hill 33
12/29/2006 Roane County 46 St. Marys 29
12/29/2006 Sissonville 42 Riverside 40
12/29/2006 Sissonville 45 Ravenswood 31
12/29/2006 Sissonville 48 George Washington 27
12/29/2006 Sissonville 55 Poca 24
12/29/2006 Sissonville 61 Liberty Harrison 12
12/29/2006 Sissonville High School Dual Tournament
12/29/2006 St. Mary's 42 Martins Ferry 36
12/29/2006 St. Mary's 43 Edgewood 30
12/29/2006 St. Mary's 44 Fairmont Sr. 25
12/29/2006 St. Mary's 46 Oak HIll 30
12/29/2006 St. Mary's 61 Buckhannon Upshur 18
12/29/2006 Steubenville 39 Mars 32
12/29/2006 University 40 Meadowbrook 33
12/29/2006 University 48 Fairmont Senior 27
12/29/2006 University 51 Morgantown 24
12/29/2006 Wheeling Park 41 St. Mary's 35
12/29/2006 Wheeling Park 48 Carrollton 20
12/29/2006 Wheeling Park 55 Brooke 12
12/29/2006 Wheeling Park 75 Meadowbrook 6
12/28/2006 Beall 49 Keyser 24
12/28/2006 Bellaire 37 Hedgesville 33
12/28/2006 Bellaire 43 North Marion 35
12/28/2006 Bellaire 52 Bridgeport 18
12/28/2006 Bellaire 60 Pittsburgh Catholic 22
12/28/2006 Brooke 42 Morgantown 26
12/28/2006 Buckeye Local 42 Greenbrier East 39
12/28/2006 Buckeye Local 42 Montour 27
12/28/2006 Buckeye Local 48 Edison 21
12/28/2006 Buckhannon Upshur 34 Punxy Area 33 (crit)
12/28/2006 Buckhannon Upshur 40 Peters Township 33
12/28/2006 Cabell Midland 49 Buckeye Local 28
12/28/2006 Cabell Midland 51 Greenbrier East 21
12/28/2006 Cabell Midland 54 Edison 27
12/28/2006 Carrollton 45 Steubenville 22
12/28/2006 Carrollton 56 Hedgesville 18
12/28/2006 Carrollton 58 Bridgeport 18
12/28/2006 Carrollton 69 Mars 0
12/28/2006 East Fairmont 39 Edgewood 21
12/28/2006 East Fairmont 44 Cabell Midland 25
12/28/2006 East Fairmont 52 Ringgold 27
12/28/2006 East Fairmont 67 Montour 10
12/28/2006 East Fairmont 68 Greenbrier East 12
12/28/2006 Edgewood 33 Cabell Midland 31
12/28/2006 Edgewood 36 Edison 33
12/28/2006 Edgewood 38 Ringgold 32
12/28/2006 Edgewood 48 Buckeye Local 20
12/28/2006 Fairmont Senior 50 Indian Creek 21
12/28/2006 Fairmont Senior 50 Peters Township 24
12/28/2006 Fairmont Senior 69 Buckhannon Upshur 6
12/28/2006 Hedgesville 37 Steubenville 23
12/28/2006 Hedgesville 49 Pittsburgh Catholic 21
12/28/2006 John Marshall 42 St. Mary's 26
12/28/2006 John Marshall 57 Punxy Area 12
12/28/2006 John Marshall 69 Buckhannon Upshur 5
12/28/2006 John Marshall 69 Indian Creek 9
12/28/2006 Keyser 45 Allegany 26
12/28/2006 Keyser 60 Petersburg 15
12/28/2006 Mars 45 Bridgeport 32
12/28/2006 Martins Ferry 46 Fairmont Senior 22
12/28/2006 Martins Ferry 57 Punxy Area 18
12/28/2006 Martins Ferry 66 Indian Creek 12
12/28/2006 Martins Ferry 67 Peters Township 3
12/28/2006 Meadowbrook 40 Morgantown 30
12/28/2006 Meadowbrook 43 Brooke 33
12/28/2006 Montour 36 Ringgold 31
12/28/2006 Montour 40 Greenbrier East 29
12/28/2006 Montour 44 Edison 30
12/28/2006 North Marion 40 Steubenville 35
12/28/2006 North Marion 49 Mars 15
12/28/2006 North Marion 52 Bridgeport 30
12/28/2006 Parkersburg South 48 Wheeling Park 24
12/28/2006 Parkersburg South 55 Brooke 19
12/28/2006 Parkersburg South 55 University 12
12/28/2006 Parkersburg South 69 Meadowbrook 9
12/28/2006 Parkersburg South 70 Morgantown 3
12/28/2006 Pittsburgh Catholic 52 Mars 21
12/28/2006 Pittsburgh CC 38 Steubenville 31
12/28/2006 Plum 55 Meadowbrook 18
12/28/2006 Plum Township 39 Ripley 24
12/28/2006 Plum Township 50 University 24
12/28/2006 Plum Township 54 Morgantown 24
12/28/2006 Ringgold 44 Greenbrier East 32
12/28/2006 Ringgold 45 Edison 25
12/28/2006 Ringgold 48 Edison 25
12/28/2006 Ripley 39 Meadowbrook 26
12/28/2006 Ripley 53 Brooke 22
12/28/2006 St. Mary's 60 Peters Township 12
12/28/2006 St. Mary's 60 Punxy Area 18
12/28/2006 St. Mary's 65 Indian Creek 17
12/28/2006 University 40 Ripley 39
12/28/2006 University 46 Brooke 39
12/28/2006 Wheeling Park 41 Plum Township 25
12/28/2006 Wheeling Park 45 Ripley 19
12/28/2006 Wheeling Park 57 University 21
12/28/2006 Wheeling Park 63 Morgantown 9
12/23/2006 Bridgeport 42 RC Byrd 35
12/23/2006 East Fairmont 73 RC Byrd 3
12/23/2006 FORT HILL, MD 58 FRANKFORT 21
12/23/2006 Jason Eades Memorial Tournament - Point Pleasant
12/23/2006 Oak Glen 33 Parkersburg South 28
12/23/2006 Preston 42 Bridgeport 36
12/23/2006 Preston 43 Elkins 39
12/23/2006 Preston 49 Liberty (H) 24
12/23/2006 Preston 66 Phillip Barbour 12
12/23/2006 RC Byrd 42 Liberty (H) 32
12/23/2006 RC Byrd 42 Philip Barbour 24
12/23/2006 RC Byrd 48 Elkins 33
12/22/2006 Bridgeport 48 Elkins 36
12/22/2006 Bridgeport 56 Liberty Harrison 12
12/22/2006 Bridgeport 57 Phillip Barbour 21
12/22/2006 COURTLAND 37 JEFFERSON 27
12/22/2006 East Fairmont 57 Bridgeport 14
12/22/2006 East Fairmont 69 Phillip Barbour 3
12/22/2006 East Fairmont 76 Elkins 6
12/22/2006 East Fairmont 77 Liberty Harrison 6
12/22/2006 Elkins 48 Liberty Harrison 36
12/22/2006 Elkins 51 Phillip Barbour 18
12/22/2006 Hedgesville 58 Robert C. Byrd 21
12/22/2006 Hedgesville 80 Preston 0
12/22/2006 Hedgesville 81 Nicholas Co. 0
12/22/2006 Hedgesville 84 JV All-Stars 0
12/22/2006 JV All-Stars 56 Nicholas Co. 30
12/22/2006 Liberty Harrison 42 Phillip Barbour 34
12/22/2006 New Kent 41 Jefferson 33
12/22/2006 Parkersburg 60 Huntington 10
12/22/2006 Preston 57 Nicholas 15
12/22/2006 Preston 57 Nicholas Co. 15
12/22/2006 Preston 60 All Stars 15
12/22/2006 Preston 60 JV All-Stars 15
12/22/2006 Robert C. Byrd 32 Preston 31
12/22/2006 Robert C. Byrd 48 Nicholas Co. 21
12/22/2006 Robert C. Byrd 56 JV All-Stars 24
12/22/2006 SMITHSBURG, MD 57 FRANKFORT 24
12/21/2006 ALLEGANY MD 48 FRANKFORT 33
12/21/2006 Liberty Raleigh 72 Tazewell, VA 12
12/21/2006 Oak Hill 38 Liberty Raleigh 36
12/21/2006 Oak Hill 43 Tazewell, VA 42 (crit)
12/21/2006 SOUTHERN GARRETT 57 ALLEGANY MD 15
12/21/2006 SOUTHERN GARRETT 63 FRANKFORT 11
12/20/2006 Herbert Hoover 46 Wirt County 34
12/20/2006 Nicholas Co 48 Richwood 36
12/20/2006 Webster Co 42 Nicholas Co 36
12/20/2006 Wirt 51 Clay 20
12/20/2006 Wirt 60 Wahama 24
12/19/2006 Lincoln 40 R.C. Byrd 37
12/19/2006 Lincoln 48 Morgantown 36
12/19/2006 Morgantown 45 R. C. Byrd 34
12/19/2006 Morgantown 84 South Harrison 0
12/19/2006 Preston 55 Wesmar 24
12/19/2006 R.C. Byrd 66 South Harrison 0
12/16/2006 Fairmont Senior 47 Morgantown 24
12/16/2006 Fairmont Senior 67 Ravenswood 13
12/16/2006 Fairmont Senior 55 Elkins 21
12/16/2006 Grafton 44 Bridgeport 36
12/16/2006 Greenbrier West 39 Grafton 36
12/16/2006 Huntington 65 Grafton 8
12/16/2006 Logan Dogwatch Tournament (Point Pleasant)
12/16/2006 Morgantown 54 Ravenswood 27
12/16/2006 Oak Glen 65 Fairmont Senior 7
12/16/2006 Oak Glen 77 Morgantown 0
12/16/2006 Oak Glen 78 Ravenswood 6
12/16/2006 Parkersburg South 39 Elyria 29
12/16/2006 Parkersburg South 45 Beachwood 26
12/16/2006 Sissonville Results - AT Tyler Consolidated
12/16/2006 St. Ignatius 44 Parkersburg South 27
12/16/2006 St. John Jesuit 45 Parkersburg South 24
12/16/2006 Tyler Consolidated Wrestle-A-Bout
12/16/2006 Walsh Jesuit 43 Parkersburg South 32
12/16/2006 Webster County Hardwood Duals
12/15/2006 Clay 40 Lincoln 39
12/15/2006 Grafton 42 Herbert Hoover 33
12/15/2006 Grafton 44 North Marion 30
12/15/2006 Grafton 60 Preston 21
12/15/2006 Herbert Hoover 42 Preston 27
12/15/2006 Lincoln 43 Poca 33
12/15/2006 Lincoln 48 Braxton County 36
12/15/2006 Lincoln 51 Webster County 24
12/15/2006 Lincoln 59 Fayettville 22
12/15/2006 North Marion 46 Herbert Hoover 36
12/15/2006 North Marion 54 Preston County 21
12/15/2006 North Marion JV Tournament
12/15/2006 Poca 48 Fayetteville 27
12/15/2006 Roane County 39 Williamstown 36
12/15/2006 Webster County 42 Poca 36
12/15/2006 Williamstown 51 Wirt County 18
12/14/2006 Berkeley County Champions
12/14/2006 Elkins 34 Nicholas Co 24
12/14/2006 Hedgesville 71 Martinsburg 12
12/14/2006 Musselman 39 Hedgesville 37
12/14/2006 Musselman 69 Martinsburg 9
12/14/2006 Nicholas Co 37 Greenbrier East 36 (crit)
12/14/2006 Sissonville 45 George Washington 31
12/14/2006 Sissonville 54 Ravenswood 30
12/13/2006 Buckhannon 48 RC Byrd 33
12/13/2006 Grafton 52 Morgantown 28
12/13/2006 Grafton 65 Philip Barbour 4
12/13/2006 Independence 63 Woodrow Wilson 16
12/13/2006 Independence 65 Shady Spring 15
12/13/2006 Lewis Co. 42 R.C.B. 35
12/13/2006 Lewis Co. 45 BU 35
12/13/2006 Lewis Co.39 Preston 29
12/13/2006 Liberty Raleigh 41 Independence 36
12/13/2006 Liberty Raleigh 52 Woodrow Wilson 21
12/13/2006 Liberty Raleigh 62 Shady Spring 15
12/13/2006 Morgantown 69 Phillip Barbour 12
12/13/2006 NORTHERN GARRETT 69 FRANKFORT 10
12/13/2006 Preston 42 BU 40
12/13/2006 RC Byrd 46 Preston Co. 30
12/13/2006 Shady Spring 36 Woodrow Wilson 33
12/09/2006 Bellaire St Johns Irish Invitational
12/09/2006 Berkeley Springs Max Horz Invitational
12/09/2006 Calhoun County 43 Lincoln 33
12/09/2006 Fairland Duals (HHS B)
12/09/2006 Frankfort 40 Morgantown 26
12/09/2006 Grafton 39 Calhoun 30
12/09/2006 Grafton 43 St. Marys 27
12/09/2006 Grafton 61 Wheeling Park-B 11
12/09/2006 Grafton 66 Allstars 18
12/09/2006 Graton 52 Wirt 27
12/09/2006 Keyser 59 Morgantown 19
12/09/2006 Keyser Kiwanis Invitational
12/09/2006 Lincoln 39 Tyler Consolidated 38
12/09/2006 Lincoln 39 Wirt County 35
12/09/2006 Lincoln 48 Winfield 27
12/09/2006 Morgantown 36 Westmar (MD) 35
12/09/2006 Morgantown 39 Petersburg 33
12/09/2006 North Marion 44 Morgantown 36
12/09/2006 Richwood Duals
12/09/2006 Ritchie County 44 Lincoln 35
12/09/2006 Ritchie Duals
12/09/2006 St Albans Red Dragon Duals
12/09/2006 University High Results - Amityville NY
12/09/2006 Wendy's Brooke Classic
12/08/2006 ALLEGANY MD 56 FRANKFORT 23
12/06/2006 Fairmont Senior 55 Preston 20
12/06/2006 Fairmont Sr. 55 Robert C. Byrd 12
12/06/2006 Jefferson 38 Progressive Christian Academy 21
12/06/2006 Keyser 54 Hyndman 19
12/06/2006 Mercersburg Academy 39 Jefferson 37
12/06/2006 Nicholas Co 39 Philip Barbour 24
12/06/2006 Northern 48 Keyser 24
12/06/2006 Northern 54 Hyndman 26
12/06/2006 Preston 37 Robert C. Byrd 36
12/06/2006 Preston 51 Elkins 21
12/06/2006 Robert C. Byrd 48 Elkins 36
12/06/2006 Shady Spring 30 Nicholas Co 21
12/06/2006 Shady Spring 37 Philip Barbour 36 (crit)
12/06/2006 Weir 45 Wellsville 34
12/05/2006 Ravenswood 36 Lincoln County 12
12/05/2006 Ravenswood 43 Wirt County 42
12/05/2006 Ripley 54 Bridgeport 19
12/05/2006 Ripley 63 Ritchie County 12
12/05/2006 Wirt County 48 Lincoln County High School 30
12/02/2006 Beckely Newspapers Invitational
12/02/2006 East Fairmont 45 Ripley 27
12/02/2006 East Fairmont 51 John Marshall 22
12/02/2006 East Fairmont 54 Jefferson 24
12/02/2006 Hedgesville Results - Sherando Duals
12/02/2006 Jefferson 44 Ripley 33
12/02/2006 John Marshall 42 Ripley 32
12/02/2006 John Marshall 49 Jefferson 26
12/02/2006 Lincoln 33 Liberty 32
12/02/2006 Lincoln 45 Elkins 36
12/02/2006 Musselman 33 Potomac Falls 44
12/02/2006 Musselman 35 Warren County 45
12/02/2006 Musselman 42 Millbrook 36
12/02/2006 Musselman 47 Marshall 27
12/02/2006 Nitro 45 Poca 18
12/02/2006 Nitro 48 Ravenswood 23
12/02/2006 Poca 42 Lincoln County 24
12/02/2006 Ravenswood 42 Poca 24
12/02/2006 Riverside 66 Ravenswood 12
12/02/2006 Riverside 66 Poca 16
12/02/2006 Wheeling Park "B" 51 Lincoln 13
12/02/2006 Winfield 48 Ravenswood 18
12/01/2006 Brooke 43 Cameron 37
12/01/2006 Huntington 55 Roane 21
12/01/2006 Huntington 75 Nicholas 6
12/01/2006 Musselman 44 Riverbend 33
12/01/2006 Musselman 48 Broad Run 30
12/01/2006 Musselman 57 John Handley 23
12/01/2006 Roane 70 Nicholas 6
11/30/2006 East Fairmont 47 Parkersburg South 24
11/11/2006 Liberty University Results from 11/11/06
11/08/2006 Liberty University Results from 11/08/2006
11/05/2006 Liberty University results from 11/05/06

Return to the WV-Mat front page
Return to the scores index page

Updated 01/22/2007