Fairmont, WV | ||||
2005 WVSSAC AAA Regon II Wrestling Tournament | ||||
Team Scores | ||||
February 19, 2005 | ||||
1. | North Marion | 202.50 | |
2. | Fairmont Senior | 200.00 | |
3. | Hedgesville | 193.50 | |
4. | East Fairmont | 143.00 | |
5. | Jefferson | 102.00 | |
6. | Martinsburg | 98.00 | |
7. | Musselman | 96.00 | |
8. | Preston | 40.00 |
Weight: 103 |
Weight: 112 |
Weight: 119 |
Weight: 125 |
Weight: 130 |
Weight: 135 |
Weight: 140 |
Weight: 145 |
Weight: 152 |
Weight: 160 |
Weight: 171 |
Weight: 189 |
Weight: 215 |
Weight: 275 |
Championship |
Consolation |
5th Place |
-Colton Gustines JEF----------+ (So) 25- 3 Bout: 1 |-Colton Gustines JEF----------+ -Bye--------------------------+ | Bout: 57 |-Colton Gustines JEF----------+ -Craig Baker EF---------------+ | Fall .43 | (So) 14- 23 Bout: 2 |-Craig Baker EF---------------+ | -Tae Huor MUS-----------------+ Dec 5-3 | (Fr) 14- 4 Bout: 144 |-Colton Gustines JEF---------- -Tyrell Mason NM--------------+ | Champion (Fr) 30- 8 Bout: 3 |-Tyrell Mason NM--------------+ | M-Dec 8-0 -Cam Satterfield FS-----------+ Fall 1.00 | | (Fr) 16- 26 Bout: 58 |-Danny Armstrong HED----------+ -Jeremy Sidebottom PRE--------+ | Dec 5-4 RIDEOUT (Fr) 13- 12 Bout: 4 |-Danny Armstrong HED----------+ -Danny Armstrong HED----------+ Fall .43 (Jr) 40- 12 -Bye--------------------------+ Bout: 85 |-Tae Huor MUS-----------------+ -Tae Huor MUS-----------------+ | Bout: 113 |-Tyrell Mason NM--------------+ -Tyrell Mason NM--------------+ Dec 8-7 | -Cam Satterfield FS-----------+ | Bout: 86 |-Cam Satterfield FS-----------+ Bout: 143 |-Tyrell Mason NM-------------- -Jeremy Sidebottom PRE--------+ Fall 3.16 | | 3rd Place Bout: 114 |-Craig Baker EF---------------+ M-Dec 11-2 -Craig Baker EF---------------+ Dec 5-0 -Tae Huor MUS-----------------+ Bout: 142 |-Cam Satterfield FS----------- -Cam Satterfield FS-----------+ 5th Place Forf - Place Winners - 1st Colton Gustines JEF (So) 27- 3 2nd Danny Armstrong HED (Jr) 42- 13 3rd Tyrell Mason NM (Fr) 33- 9 4th Craig Baker EF (So) 16- 25 5th Cam Satterfield FS (Fr) 18- 28 6th Tae Huor MUS (Fr) 14- 6
-Dustin Haislip MUS-----------+ (So) 32- 2 Bout: 5 |-Dustin Haislip MUS-----------+ -Bye--------------------------+ | Bout: 59 |-Dustin Haislip MUS-----------+ -James Messenger PRE----------+ | Fall 2.26 | (Fr) 3- 10 Bout: 6 |-Cody Cutlip EF---------------+ | -Cody Cutlip EF---------------+ Fall 2.34 | (Fr) 8- 3 Bout: 148 |-Dustin Haislip MUS----------- -Bubby Caputo FS--------------+ | Champion (So) 20- 25 Bout: 7 |-Bubby Caputo FS--------------+ | T-Fall 15-0 -Jeremy Channell NM-----------+ T-Fall 22-6 | | (So) 1- 16 Bout: 60 |-Scott Chapman JEF------------+ -Bye--------------------------+ | Fall 1.20 Bout: 8 |-Scott Chapman JEF------------+ -Scott Chapman JEF------------+ (Jr) 24- 8 -Bye--------------------------+ Bout: 87 |-James Messenger PRE----------+ -James Messenger PRE----------+ | Bout: 115 |-Bubby Caputo FS--------------+ -Bubby Caputo FS--------------+ T-Fall 16-0 | -Jeremy Channell NM-----------+ | Bout: 88 |-Jeremy Channell NM-----------+ Bout: 147 |-Bubby Caputo FS-------------- -Bye--------------------------+ | | 3rd Place Bout: 116 |-Cody Cutlip EF---------------+ M-Dec 10-2 -Cody Cutlip EF---------------+ Dec 9-2 -James Messenger PRE----------+ Bout: 146 |-Jeremy Channell NM----------- -Jeremy Channell NM-----------+ 5th Place Dflt - Place Winners - 1st Dustin Haislip MUS (So) 34- 2 2nd Scott Chapman JEF (Jr) 25- 9 3rd Bubby Caputo FS (So) 23- 26 4th Cody Cutlip EF (Fr) 10- 5 5th Jeremy Channell NM (So) 2- 18 6th James Messenger PRE (Fr) 3- 13
-Joe Shetler HED--------------+ (Jr) 41- 12 Bout: 9 |-Joe Shetler HED--------------+ -Bye--------------------------+ | Bout: 61 |-Joe Shetler HED--------------+ -Krissy Barrett MUS-----------+ | T-Fall 15-0 | (So) 15- 14 Bout: 10 |-Garrick Skubon JEF-----------+ | -Garrick Skubon JEF-----------+ Dec 6-0 | (Fr) 14- 11 Bout: 152 |-Joe Viani FS----------------- -Zach Morton EF---------------+ | Champion (So) 27- 20 Bout: 11 |-Zach Morton EF---------------+ | Dec 4-2 -Chaz Barker NM---------------+ M-Dec 9-0 | | (So) 7- 19 Bout: 62 |-Joe Viani FS-----------------+ -Bye--------------------------+ | Dec 4-3 Bout: 12 |-Joe Viani FS-----------------+ -Joe Viani FS-----------------+ (So) 27- 16 -Bye--------------------------+ Bout: 89 |-Krissy Barrett MUS-----------+ -Krissy Barrett MUS-----------+ | Bout: 117 |-Zach Morton EF---------------+ -Zach Morton EF---------------+ M-Dec 9-0 | -Chaz Barker NM---------------+ | Bout: 90 |-Chaz Barker NM---------------+ Bout: 151 |-Zach Morton EF--------------- -Bye--------------------------+ | | 3rd Place Bout: 118 |-Chaz Barker NM---------------+ Fall 3.31 -Garrick Skubon JEF-----------+ M-Dec 8-0 -Krissy Barrett MUS-----------+ Bout: 150 |-Garrick Skubon JEF----------- -Garrick Skubon JEF-----------+ 5th Place Dec 5-4 - Place Winners - 1st Joe Viani FS (So) 29- 16 2nd Joe Shetler HED (Jr) 42- 13 3rd Zach Morton EF (So) 30- 21 4th Chaz Barker NM (So) 8- 21 5th Garrick Skubon JEF (Fr) 16- 13 6th Krissy Barrett MUS (So) 15- 17
-Billy Barrett MUS------------+ (So) 35- 2 Bout: 13 |-Billy Barrett MUS------------+ -Bye--------------------------+ | Bout: 63 |-Billy Barrett MUS------------+ -Alex Thompson FS-------------+ | T-Fall 18-3 | (So) 10- 23 Bout: 14 |-Steve Miller HED-------------+ | -Steve Miller HED-------------+ Fall 3.00 | (So) 27- 21 Bout: 156 |-Billy Barrett MUS------------ -Josh Liggett NM--------------+ | Champion (So) 19- 17 Bout: 15 |-Josh Liggett NM--------------+ | Fall 1.42 -Zach Piscetilli EF-----------+ M-Dec 9-0 | | (Fr) 3- 10 Bout: 64 |-Zane Carrell JEF-------------+ -Charlie Cline PRE------------+ | Fall 1.51 (So) 6- 21 Bout: 16 |-Zane Carrell JEF-------------+ -Zane Carrell JEF-------------+ Fall .15 (Sr) 15- 12 -Bye--------------------------+ Bout: 91 |-Alex Thompson FS-------------+ -Alex Thompson FS-------------+ | Bout: 119 |-Josh Liggett NM--------------+ -Josh Liggett NM--------------+ Fall .13 | -Zach Piscetilli EF-----------+ | Bout: 92 |-Zach Piscetilli EF-----------+ Bout: 155 |-Josh Liggett NM-------------- -Charlie Cline PRE------------+ Dec 8-1 | | 3rd Place Bout: 120 |-Steve Miller HED-------------+ Dec 3-2 -Steve Miller HED-------------+ Fall 2.39 -Alex Thompson FS-------------+ Bout: 154 |-Alex Thompson FS------------- -Zach Piscetilli EF-----------+ 5th Place Dec 7-6 - Place Winners - 1st Billy Barrett MUS (So) 37- 2 2nd Zane Carrell JEF (Sr) 17- 13 3rd Josh Liggett NM (So) 22- 18 4th Steve Miller HED (So) 29- 23 5th Alex Thompson FS (So) 11- 25 6th Zach Piscetilli EF (Fr) 4- 13
-Mike Michalski FS------------+ (Jr) 33- 12 Bout: 17 |-Mike Michalski FS------------+ -Bye--------------------------+ | Bout: 65 |-Mike Michalski FS------------+ -Eric Efaw NM-----------------+ | Fall 3.30 | (So) 6- 13 Bout: 18 |-Josh Anderson MUS------------+ | -Josh Anderson MUS------------+ M-Dec 8-0 | (So) 9- 14 Bout: 160 |-Mike Michalski FS------------ -Josh Mundell EF--------------+ | Champion (Sr) 18- 19 Bout: 19 |-Josh Mundell EF--------------+ | Dec 3-1OT -Andrew Peeler MAR------------+ Fall 3.32 | | (So) 2- 35 Bout: 66 |-Josh Grim HED----------------+ -Bye--------------------------+ | Dec 3-2 Bout: 20 |-Josh Grim HED----------------+ -Josh Grim HED----------------+ (Sr) 34- 17 -Bye--------------------------+ Bout: 93 |-Eric Efaw NM-----------------+ -Eric Efaw NM-----------------+ | Bout: 121 |-Josh Mundell EF--------------+ -Josh Mundell EF--------------+ Dec 6-4 | -Andrew Peeler MAR------------+ | Bout: 94 |-Andrew Peeler MAR------------+ Bout: 159 |-Josh Mundell EF-------------- -Bye--------------------------+ | | 3rd Place Bout: 122 |-Josh Anderson MUS------------+ Dec 1-0 -Josh Anderson MUS------------+ M-Dec 8-0 -Eric Efaw NM-----------------+ Bout: 158 |-Eric Efaw NM----------------- -Andrew Peeler MAR------------+ 5th Place Fall 1.38 - Place Winners - 1st Mike Michalski FS (Jr) 35- 12 2nd Josh Grim HED (Sr) 35- 18 3rd Josh Mundell EF (Sr) 21- 20 4th Josh Anderson MUS (So) 11- 16 5th Eric Efaw NM (So) 7- 15 6th Andrew Peeler MAR (So) 2- 38
-Justin Lodge NM--------------+ (Sr) 30- 3 Bout: 21 |-Justin Lodge NM--------------+ -Eli Tice JEF-----------------+ Fall .40 | (Fr) 12- 21 Bout: 67 |-Justin Lodge NM--------------+ -Ben Drake MAR----------------+ | Fall 3.51 | (So) 20- 16 Bout: 22 |-Thomas Long FS---------------+ | -Thomas Long FS---------------+ M-Dec 13-5 | (So) 13- 17 Bout: 164 |-Justin Lodge NM-------------- -Andrew Richardson HED--------+ | Champion (Sr) 29- 18 Bout: 23 |-Andrew Richardson HED--------+ | Fall 3.00 -Jeremiah Shore MUS-----------+ Fall 1.22 | | (So) 12- 9 Bout: 68 |-Jeremy Dixon PRE-------------+ -Logan Michael EF-------------+ | Dec 4-1 (Fr) 3- 5 Bout: 24 |-Jeremy Dixon PRE-------------+ -Jeremy Dixon PRE-------------+ Dec 7-2 (Sr) 26- 7 -Eli Tice JEF-----------------+ Bout: 95 |-Ben Drake MAR----------------+ -Ben Drake MAR----------------+ Dec 4-0 | Bout: 123 |-Andrew Richardson HED--------+ -Andrew Richardson HED--------+ Dec 6-2 | -Jeremiah Shore MUS-----------+ | Bout: 96 |-Jeremiah Shore MUS-----------+ Bout: 163 |-Thomas Long FS--------------- -Logan Michael EF-------------+ M-Dec 10-0 | | 3rd Place Bout: 124 |-Thomas Long FS---------------+ Dec 5-4 -Thomas Long FS---------------+ Fall 2.53 -Ben Drake MAR----------------+ Bout: 162 |-Ben Drake MAR---------------- -Jeremiah Shore MUS-----------+ 5th Place Dec 4-2 - Place Winners - 1st Justin Lodge NM (Sr) 33- 3 2nd Jeremy Dixon PRE (Sr) 28- 8 3rd Thomas Long FS (So) 16- 18 4th Andrew Richardson HED (Sr) 31- 20 5th Ben Drake MAR (So) 22- 18 6th Jeremiah Shore MUS (So) 13- 12
-Garrett Hickman NM-----------+ (So) 20- 15 Bout: 25 |-Garrett Hickman NM-----------+ -Blaine Thomas JEF------------+ Fall 3.15 | (Fr) 6- 17 Bout: 69 |-Garrett Hickman NM-----------+ -Luke Dawson MUS--------------+ | Dec 6-2 | (Fr) 10- 11 Bout: 26 |-Zach Eakle EF----------------+ | -Zach Eakle EF----------------+ Fall 3.59 | (So) 18- 19 Bout: 168 |-Spencer Ford FS-------------- -Derek Thayer MAR-------------+ | Champion (Sr) 32- 9 Bout: 27 |-Derek Thayer MAR-------------+ | Dec 8-4 -Andrew Shaffer HED-----------+ Fall 2.40 | | (Fr) 22- 23 Bout: 70 |-Spencer Ford FS--------------+ -Jeff Mayne PRE---------------+ | Dec 4-2 (So) 11- 16 Bout: 28 |-Spencer Ford FS--------------+ -Spencer Ford FS--------------+ Fall 1.46 (Sr) 27- 16 -Blaine Thomas JEF------------+ Bout: 97 |-Luke Dawson MUS--------------+ -Luke Dawson MUS--------------+ Dec 11-6 | Bout: 125 |-Derek Thayer MAR-------------+ -Derek Thayer MAR-------------+ T-Fall 18-1 | -Andrew Shaffer HED-----------+ | Bout: 98 |-Andrew Shaffer HED-----------+ Bout: 167 |-Derek Thayer MAR------------- -Jeff Mayne PRE---------------+ Fall 3.53 | | 3rd Place Bout: 126 |-Zach Eakle EF----------------+ M-Dec 16-6 -Zach Eakle EF----------------+ Fall 4.19 -Luke Dawson MUS--------------+ Bout: 166 |-Luke Dawson MUS-------------- -Andrew Shaffer HED-----------+ 5th Place Fall 4.22 - Place Winners - 1st Spencer Ford FS (Sr) 30- 16 2nd Garrett Hickman NM (So) 22- 16 3rd Derek Thayer MAR (Sr) 35- 10 4th Zach Eakle EF (So) 20- 21 5th Luke Dawson MUS (Fr) 12- 13 6th Andrew Shaffer HED (Fr) 23- 26
-Erick Hinerman NM------------+ (Fr) 31- 6 Bout: 29 |-Erick Hinerman NM------------+ -Bye--------------------------+ | Bout: 71 |-Erick Hinerman NM------------+ -Pat Murphy EF----------------+ | M-Dec 12-2 | (Fr) 26- 16 Bout: 30 |-Stephen Mick FS--------------+ | -Stephen Mick FS--------------+ Dec 7-0 | (Jr) 25- 19 Bout: 172 |-Erick Hinerman NM------------ -J C Quinn MAR----------------+ | Champion (Sr) 27- 12 Bout: 31 |-J C Quinn MAR----------------+ | Fall 5.06 -Mitchell Pederson JEF--------+ Fall 3.42 | | (Sr) 11- 12 Bout: 72 |-Dustin Foltz HED-------------+ -Jake Cordova MUS-------------+ | Dec 4-2 (Fr) 4- 19 Bout: 32 |-Dustin Foltz HED-------------+ -Dustin Foltz HED-------------+ Fall .33 (Jr) 38- 9 -Bye--------------------------+ Bout: 99 |-Pat Murphy EF----------------+ -Pat Murphy EF----------------+ | Bout: 127 |-Pat Murphy EF----------------+ -J C Quinn MAR----------------+ Dec 6-3 | -Mitchell Pederson JEF--------+ | Bout: 100 |-Mitchell Pederson JEF--------+ Bout: 171 |-Stephen Mick FS-------------- -Jake Cordova MUS-------------+ Fall 3.26 | | 3rd Place Bout: 128 |-Stephen Mick FS--------------+ Dec 5-0 -Stephen Mick FS--------------+ M-Dec 13-1 -J C Quinn MAR----------------+ Bout: 170 |-J C Quinn MAR---------------- -Mitchell Pederson JEF--------+ 5th Place Fall 4.21 - Place Winners - 1st Erick Hinerman NM (Fr) 33- 6 2nd Dustin Foltz HED (Jr) 40- 10 3rd Stephen Mick FS (Jr) 28- 20 4th Pat Murphy EF (Fr) 27- 18 5th J C Quinn MAR (Sr) 29- 14 6th Mitchell Pederson JEF (Sr) 12- 15
-Troy Foltz HED---------------+ (Sr) 42- 3 Bout: 33 |-Troy Foltz HED---------------+ -Bye--------------------------+ | Bout: 73 |-Troy Foltz HED---------------+ -Bye--------------------------+ | Dec 3-0 | Bout: 34 |-Drew Retton FS---------------+ | -Drew Retton FS---------------+ | (So) 30- 15 Bout: 176 |-Troy Foltz HED--------------- -Morgan Murphy EF-------------+ | Champion (Fr) 35- 12 Bout: 35 |-Morgan Murphy EF-------------+ | Dec 3-1 -Bye--------------------------+ | | Bout: 74 |-Wesley Byard NM--------------+ -Bye--------------------------+ | Dec 7-3 Bout: 36 |-Wesley Byard NM--------------+ -Wesley Byard NM--------------+ (So) 29- 8 -Bye--------------------------+ Bout: 101 |-Bye--------------------------+ -Bye--------------------------+ | Bout: 129 |-Morgan Murphy EF-------------+ -Morgan Murphy EF-------------+ | -Bye--------------------------+ | Bout: 102 |-Bye--------------------------+ Bout: 175 |-Drew Retton FS--------------- -Bye--------------------------+ | | 3rd Place Bout: 130 |-Drew Retton FS---------------+ Dec 3-1 -Drew Retton FS---------------+ -Bye--------------------------+ Bout: 174 |-Bye-------------------------- -Bye--------------------------+ 5th Place - Place Winners - 1st Troy Foltz HED (Sr) 44- 3 2nd Wesley Byard NM (So) 30- 9 3rd Drew Retton FS (So) 31- 16 4th Morgan Murphy EF (Fr) 35- 14 5th Bye 6th Bye
-Chris Conner MAR-------------+ (Sr) 41- 3 Bout: 37 |-Chris Conner MAR-------------+ -Bye--------------------------+ | Bout: 75 |-Chris Conner MAR-------------+ -Matt Watson NM---------------+ | Dec 9-3 | (Jr) 17- 14 Bout: 38 |-Corie Gustines JEF-----------+ | -Corie Gustines JEF-----------+ Fall 1.37 | (Jr) 15- 8 Bout: 180 |-Chris Conner MAR------------- -Josh Gribble PRE-------------+ | Champion (So) 31- 6 Bout: 39 |-Josh Gribble PRE-------------+ | T-Fall 15-0 -Jeremy Parker EF-------------+ Fall 2.45 | | (Sr) 5- 23 Bout: 76 |-Jared Sella HED--------------+ -Bye--------------------------+ | Fall 3.12 Bout: 40 |-Jared Sella HED--------------+ -Jared Sella HED--------------+ (Sr) 37- 11 -Bye--------------------------+ Bout: 103 |-Matt Watson NM---------------+ -Matt Watson NM---------------+ | Bout: 131 |-Josh Gribble PRE-------------+ -Josh Gribble PRE-------------+ Dec 2-1 | -Jeremy Parker EF-------------+ | Bout: 104 |-Jeremy Parker EF-------------+ Bout: 179 |-Corie Gustines JEF----------- -Bye--------------------------+ | | 3rd Place Bout: 132 |-Corie Gustines JEF-----------+ Fall 1.31 -Corie Gustines JEF-----------+ Fall 2.20 -Matt Watson NM---------------+ Bout: 178 |-Matt Watson NM--------------- -Jeremy Parker EF-------------+ 5th Place T-Fall 15-0 - Place Winners - 1st Chris Conner MAR (Sr) 43- 3 2nd Jared Sella HED (Sr) 38- 12 3rd Corie Gustines JEF (Jr) 18- 9 4th Josh Gribble PRE (So) 33- 8 5th Matt Watson NM (Jr) 18- 16 6th Jeremy Parker EF (Sr) 5- 26
-Michael Abrams NM------------+ (Jr) 27- 12 Bout: 41 |-Michael Abrams NM------------+ -Bye--------------------------+ | Bout: 77 |-Michael Abrams NM------------+ -Justin Ammons FS-------------+ | Fall 1.56 | (Jr) 13- 26 Bout: 42 |-Justin Ammons FS-------------+ | -Perrine Carter JEF-----------+ Dec 7-6 | (Jr) 12- 13 Bout: 184 |-Michael Abrams NM------------ -Pat Hoop MAR-----------------+ | Champion (Jr) 19- 14 Bout: 43 |-Pat Hoop MAR-----------------+ | Fall 3:20 -Robert Sheets PRE------------+ Fall .36 | | (Fr) 6- 19 Bout: 78 |-Pat Hoop MAR-----------------+ -Matt Talerico EF-------------+ | Dec 3-2 (Fr) 3- 21 Bout: 44 |-Justin Everhart HED----------+ -Justin Everhart HED----------+ Fall .57 (Jr) 39- 16 -Bye--------------------------+ Bout: 105 |-Perrine Carter JEF-----------+ -Perrine Carter JEF-----------+ | Bout: 133 |-Justin Everhart HED----------+ -Justin Everhart HED----------+ Dec 6-2 | -Robert Sheets PRE------------+ | Bout: 106 |-Matt Talerico EF-------------+ Bout: 183 |-Justin Everhart HED---------- -Matt Talerico EF-------------+ Dec 6-0 | | 3rd Place Bout: 134 |-Justin Ammons FS-------------+ Dec 4-0 -Justin Ammons FS-------------+ Fall 1.12 -Perrine Carter JEF-----------+ Bout: 182 |-Perrine Carter JEF----------- -Matt Talerico EF-------------+ 5th Place Fall 4.08 - Place Winners - 1st Michael Abrams NM (Jr) 29- 12 2nd Pat Hoop MAR (Jr) 21- 15 3rd Justin Everhart HED (Jr) 42- 17 4th Justin Ammons FS (Jr) 15- 28 5th Perrine Carter JEF (Jr) 13- 15 6th Matt Talerico EF (Fr) 4- 24
-Robert Conner MAR------------+ (Sr) 43- 2 Bout: 45 |-Robert Conner MAR------------+ -Bye--------------------------+ | Bout: 79 |-Robert Conner MAR------------+ -Waylon Miller NM-------------+ | Fall 1.24 | (Sr) 6- 4 Bout: 46 |-John Jasper FS---------------+ | -John Jasper FS---------------+ M-Dec 17-5 | (Sr) 31- 15 Bout: 188 |-Robert Conner MAR------------ -Derrick Young HED------------+ | Champion (Sr) 46- 5 Bout: 47 |-Derrick Young HED------------+ | Dec 7-2 -Matt Mabie PRE---------------+ Fall 1.26 | | (So) 11- 25 Bout: 80 |-Billy Ray EF-----------------+ -David Parsons MUS------------+ | M-Dec 11-2 (Jr) 3- 22 Bout: 48 |-Billy Ray EF-----------------+ -Billy Ray EF-----------------+ Fall .15 (Sr) 27- 2 -Bye--------------------------+ Bout: 107 |-Waylon Miller NM-------------+ -Waylon Miller NM-------------+ | Bout: 135 |-Derrick Young HED------------+ -Derrick Young HED------------+ Fall 2.27 | -Matt Mabie PRE---------------+ | Bout: 108 |-Matt Mabie PRE---------------+ Bout: 187 |-John Jasper FS--------------- -David Parsons MUS------------+ Fall 2.23 | | 3rd Place Bout: 136 |-John Jasper FS---------------+ Dec 11-7 OT -John Jasper FS---------------+ Fall 3.10 -Waylon Miller NM-------------+ Bout: 186 |-Waylon Miller NM------------- -Matt Mabie PRE---------------+ 5th Place M-Dec 13-2 - Place Winners - 1st Robert Conner MAR (Sr) 45- 2 2nd Billy Ray EF (Sr) 29- 3 3rd John Jasper FS (Sr) 34- 16 4th Derrick Young HED (Sr) 48- 7 5th Waylon Miller NM (Sr) 7- 6 6th Matt Mabie PRE (So) 12- 28
-Drew Mauck FS----------------+ (Sr) 34- 7 Bout: 49 |-Drew Mauck FS----------------+ -Bye--------------------------+ | Bout: 81 |-Drew Mauck FS----------------+ -Nathan Moore PRE-------------+ | M-Dec 9-1 | (Sr) 13- 21 Bout: 50 |-Brandon Bennett EF-----------+ | -Brandon Bennett EF-----------+ Fall 1.08 | (Jr) 24- 20 Bout: 192 |-Drew Mauck FS---------------- -Chip Schrader NM-------------+ | Champion (Jr) 13- 21 Bout: 51 |-Chip Schrader NM-------------+ | Fall 2.23 -Lance Tritelli MUS-----------+ Fall 1.15 | | (So) 11- 17 Bout: 82 |-Greg Lyman HED---------------+ -Bye--------------------------+ | Fall 3.51 Bout: 52 |-Greg Lyman HED---------------+ -Greg Lyman HED---------------+ (Fr) 27- 22 -Bye--------------------------+ Bout: 109 |-Nathan Moore PRE-------------+ -Nathan Moore PRE-------------+ | Bout: 137 |-Chip Schrader NM-------------+ -Chip Schrader NM-------------+ Fall .52 | -Lance Tritelli MUS-----------+ | Bout: 110 |-Lance Tritelli MUS-----------+ Bout: 191 |-Chip Schrader NM------------- -Bye--------------------------+ | | 3rd Place Bout: 138 |-Lance Tritelli MUS-----------+ Fall .57 -Brandon Bennett EF-----------+ Dec 10-7 -Nathan Moore PRE-------------+ Bout: 190 |-Brandon Bennett EF----------- -Brandon Bennett EF-----------+ 5th Place Dec 10-9 - Place Winners - 1st Drew Mauck FS (Sr) 36- 7 2nd Greg Lyman HED (Fr) 28- 23 3rd Chip Schrader NM (Jr) 16- 22 4th Lance Tritelli MUS (So) 12- 19 5th Brandon Bennett EF (Jr) 26- 22 6th Nathan Moore PRE (Sr) 13- 24
-Ganyon Bunner EF-------------+ (Jr) 38- 4 Bout: 53 |-Ganyon Bunner EF-------------+ -Bye--------------------------+ | Bout: 83 |-Ganyon Bunner EF-------------+ -Zach Maynard MUS-------------+ | Fall 3.22 | (So) 19- 15 Bout: 54 |-Zach Maynard MUS-------------+ | -Rusty Carrey JEF-------------+ Dec 14-8 | (Jr) 16- 13 Bout: 196 |-Ganyon Bunner EF------------- -Shane Michael NM-------------+ | Champion (Jr) 16- 12 Bout: 55 |-Shane Michael NM-------------+ | Dec 1-0 -Charlie Kopp HED-------------+ Fall 2.45 | | (Fr) 17- 17 Bout: 84 |-Matt Bosley FS---------------+ -Tyler Cloud MAR--------------+ | Dec 7-3 (Fr) 2- 26 Bout: 56 |-Matt Bosley FS---------------+ -Matt Bosley FS---------------+ Fall .13 (Jr) 37- 7 -Bye--------------------------+ Bout: 111 |-Rusty Carrey JEF-------------+ -Rusty Carrey JEF-------------+ | Bout: 139 |-Shane Michael NM-------------+ -Shane Michael NM-------------+ Dec 5-1 | -Charlie Kopp HED-------------+ | Bout: 112 |-Charlie Kopp HED-------------+ Bout: 195 |-Shane Michael NM------------- -Tyler Cloud MAR--------------+ Fall 2.10 | | 3rd Place Bout: 140 |-Zach Maynard MUS-------------+ Dec 3-0 -Zach Maynard MUS-------------+ Dec 5-3 -Rusty Carrey JEF-------------+ Bout: 194 |-Charlie Kopp HED------------- -Charlie Kopp HED-------------+ 5th Place Fall .58 - Place Winners - 1st Ganyon Bunner EF (Jr) 40- 4 2nd Matt Bosley FS (Jr) 39- 8 3rd Shane Michael NM (Jr) 19- 13 4th Zach Maynard MUS (So) 21- 17 5th Charlie Kopp HED (Fr) 19- 19 6th Rusty Carrey JEF (Jr) 16- 16
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com |