-Tyrell Mason NM--------------+ 25- 8 Bout: 1 |-Tyrell Mason NM--------------+ -Bye--------------------------+ | Bout: 57 |-Tyrell Mason NM--------------+ -Zach Seamon UNI--------------+ | Fall 2.28 | 2- 7 Bout: 2 |-Zach Seamon UNI--------------+ | -Jeremy Sidebottom PRE--------+ Fall 3.00 | 12- 19 Bout: 144 |-Tyrell Mason NM-------------- -Cam Satterfield FS-----------+ | Champion 12- 24 Bout: 3 |-Cam Satterfield FS-----------+ | Fall 3.54 -Bye--------------------------+ | | Bout: 58 |-Craig Baker EF---------------+ -Bye--------------------------+ | Fall 1.37 Bout: 4 |-Craig Baker EF---------------+ -Craig Baker EF---------------+ 13- 20 -Bye--------------------------+ Bout: 85 |-Jeremy Sidebottom PRE--------+ -Jeremy Sidebottom PRE--------+ | Bout: 113 |-Cam Satterfield FS-----------+ -Cam Satterfield FS-----------+ Fall 1.31 | -Bye--------------------------+ | Bout: 86 |-Bye--------------------------+ Bout: 143 |-Cam Satterfield FS----------- -Bye--------------------------+ | | 3rd Place Bout: 114 |-Zach Seamon UNI--------------+ Fall .31 -Zach Seamon UNI--------------+ - Place Winners - 1st Tyrell Mason NM 27- 8 2nd Craig Baker EF 14- 21 3rd Cam Satterfield FS 14- 25 4th Zach Seamon UNI 3- 9
-Jobey Knapton EF-------------+ 29- 5 Bout: 5 |-Jobey Knapton EF-------------+ -Bye--------------------------+ | Bout: 59 |-Jobey Knapton EF-------------+ -Jammie Messinger PRE---------+ | Fall 1.19 | 3- 4 Bout: 6 |-Bubby Caputo FS--------------+ | -Bubby Caputo FS--------------+ Fall 3.59 | 16- 22 Bout: 148 |-Shane Bartolo UNI------------ -Brittany Woodall BUC---------+ | Champion 30- 21 Bout: 7 |-Brittany Woodall BUC---------+ | Dec 5-2 -Elizabeth Elza ELK-----------+ Fall 2.57 | | 27- 18 Bout: 60 |-Shane Bartolo UNI------------+ -Jeremy Channell NM-----------+ | Dec 9-3 0- 14 Bout: 8 |-Shane Bartolo UNI------------+ -Shane Bartolo UNI------------+ T-Fall 15-0 23- 7 -Bye--------------------------+ Bout: 87 |-Jammie Messinger PRE---------+ -Jammie Messinger PRE---------+ | Bout: 115 |-Brittany Woodall BUC---------+ -Brittany Woodall BUC---------+ Fall 1.31 | -Elizabeth Elza ELK-----------+ | Bout: 88 |-Jeremy Channell NM-----------+ Bout: 147 |-Brittany Woodall BUC--------- -Jeremy Channell NM-----------+ Dec 8-1 | | 3rd Place Bout: 116 |-Bubby Caputo FS--------------+ Dec 6-3 -Bubby Caputo FS--------------+ T-Fall 18-3 - Place Winners - 1st Shane Bartolo UNI 26- 7 2nd Jobey Knapton EF 30- 6 3rd Brittany Woodall BUC 33- 22 4th Bubby Caputo FS 18- 24
-John Waldron UNI-------------+ 20- 9 Bout: 9 |-John Waldron UNI-------------+ -Bye--------------------------+ | Bout: 61 |-John Waldron UNI-------------+ -Patrick Pikulski MOR---------+ | Dec 5-1 | 22- 13 Bout: 10 |-Patrick Pikulski MOR---------+ | -Chaz Barker NM---------------+ Dec 7-4 | 7- 17 Bout: 152 |-Joe Viani FS----------------- -Zach Morton EF---------------+ | Champion 22- 19 Bout: 11 |-Zach Morton EF---------------+ | Dec 8-3 -Lucas Ziems BUC--------------+ Fall .35 | | 5- 27 Bout: 62 |-Joe Viani FS-----------------+ -Bye--------------------------+ | Dec 3-2 Bout: 12 |-Joe Viani FS-----------------+ -Joe Viani FS-----------------+ 25- 15 -Bye--------------------------+ Bout: 89 |-Chaz Barker NM---------------+ -Chaz Barker NM---------------+ | Bout: 117 |-Zach Morton EF---------------+ -Zach Morton EF---------------+ Fall 4.50 | -Lucas Ziems BUC--------------+ | Bout: 90 |-Lucas Ziems BUC--------------+ Bout: 151 |-Zach Morton EF--------------- -Bye--------------------------+ | | 3rd Place Bout: 118 |-Patrick Pikulski MOR---------+ Dec 4-0 -Patrick Pikulski MOR---------+ Dec 7-0 - Place Winners - 1st Joe Viani FS 27- 15 2nd John Waldron UNI 21- 10 3rd Zach Morton EF 25- 20 4th Patrick Pikulski MOR 24- 15
-Ike Ward BUC-----------------+ 41- 5 Bout: 13 |-Ike Ward BUC-----------------+ -Charlie Cline PRE------------+ Fall .54 | 6- 17 Bout: 63 |-Ike Ward BUC-----------------+ -Ian Frist MOR----------------+ | Fall 1.25 | 12- 21 Bout: 14 |-Ian Frist MOR----------------+ | -Deric Nelan ELK--------------+ Fall 4.45 | 17- 15 Bout: 156 |-Ike Ward BUC----------------- -Mike Kerrigan UNI------------+ | Champion 13- 9 Bout: 15 |-Mike Kerrigan UNI------------+ | Fall 1.23 -Alex Thompson FS-------------+ Fall 1.30 | | 8- 19 Bout: 64 |-Mike Kerrigan UNI------------+ -Daniel Loudermilk EF---------+ | Fall 1.16 3- 32 Bout: 16 |-Josh Liggett NM--------------+ -Josh Liggett NM--------------+ Fall 5.45 16- 16 -Charlie Cline PRE------------+ Bout: 91 |-Deric Nelan ELK--------------+ -Deric Nelan ELK--------------+ Dec 7-0 | Bout: 119 |-Josh Liggett NM--------------+ -Josh Liggett NM--------------+ Fall .25 | -Alex Thompson FS-------------+ | Bout: 92 |-Alex Thompson FS-------------+ Bout: 155 |-Josh Liggett NM-------------- -Daniel Loudermilk EF---------+ Dec 2-0 | | 3rd Place Bout: 120 |-Ian Frist MOR----------------+ Fall 2.09 -Ian Frist MOR----------------+ Fall 1.19 - Place Winners - 1st Ike Ward BUC 44- 5 2nd Mike Kerrigan UNI 15- 10 3rd Josh Liggett NM 19- 17 4th Ian Frist MOR 14- 23
-Chris Marshall UNI-----------+ 20- 10 Bout: 17 |-Chris Marshall UNI-----------+ -Bye--------------------------+ | Bout: 65 |-Chris Marshall UNI-----------+ -Bart Johnston MOR------------+ | Fall 3.57 | 6- 27 Bout: 18 |-Eric Efaw NM-----------------+ | -Eric Efaw NM-----------------+ Fall .25 | 5- 11 Bout: 160 |-Chris Marshall UNI----------- -Josh Mundell EF--------------+ | Champion 14- 18 Bout: 19 |-Josh Mundell EF--------------+ | Dec 14-7 -Bye--------------------------+ | | Bout: 66 |-Mike Michalski FS------------+ -Bye--------------------------+ | Dec 3-2 Bout: 20 |-Mike Michalski FS------------+ -Mike Michalski FS------------+ 30- 10 -Bye--------------------------+ Bout: 93 |-Bart Johnston MOR------------+ -Bart Johnston MOR------------+ | Bout: 121 |-Josh Mundell EF--------------+ -Josh Mundell EF--------------+ Fall .34 | -Bye--------------------------+ | Bout: 94 |-Bye--------------------------+ Bout: 159 |-Josh Mundell EF-------------- -Bye--------------------------+ | | 3rd Place Bout: 122 |-Eric Efaw NM-----------------+ Dec 11-6 -Eric Efaw NM-----------------+ - Place Winners - 1st Chris Marshall UNI 22- 10 2nd Mike Michalski FS 31- 11 3rd Josh Mundell EF 16- 19 4th Eric Efaw NM 6- 13
-Justin Lodge NM--------------+ 28- 3 Bout: 21 |-Justin Lodge NM--------------+ -Bye--------------------------+ | Bout: 67 |-Justin Lodge NM--------------+ -Thomas Long FS---------------+ | Fall 1.25 | 12- 13 Bout: 22 |-Jeremy Dixon PRE-------------+ | -Jeremy Dixon PRE-------------+ Dec 3-2 | 23- 7 Bout: 164 |-Justin Lodge NM-------------- -George Lavis BUC-------------+ | Champion 28- 15 Bout: 23 |-George Lavis BUC-------------+ | Fall 1.34 -Chris Elza ELK---------------+ Fall 1.51 | | 10- 16 Bout: 68 |-George Lavis BUC-------------+ -Kaleb Eakle EF---------------+ | T-Fall 15-0 8- 15 Bout: 24 |-Mark Sappington UNI----------+ -Mark Sappington UNI----------+ T-Fall 15-0 19- 9 -Bye--------------------------+ Bout: 95 |-Thomas Long FS---------------+ -Thomas Long FS---------------+ | Bout: 123 |-Mark Sappington UNI----------+ -Mark Sappington UNI----------+ Dec 7-2 | -Chris Elza ELK---------------+ | Bout: 96 |-Kaleb Eakle EF---------------+ Bout: 163 |-Mark Sappington UNI---------- -Kaleb Eakle EF---------------+ Fall 1.57 | | 3rd Place Bout: 124 |-Jeremy Dixon PRE-------------+ Forf -Jeremy Dixon PRE-------------+ Dec 4-0 - Place Winners - 1st Justin Lodge NM 30- 3 2nd George Lavis BUC 30- 16 3rd Mark Sappington UNI 22- 10 4th Jeremy Dixon PRE 25- 8
-Ben Waldron UNI--------------+ 24- 3 Bout: 25 |-Ben Waldron UNI--------------+ -Bryan Loudin BUC-------------+ Fall 1.23 | 7- 31 Bout: 69 |-Ben Waldron UNI--------------+ -McKenzie Ditty ELK-----------+ | Fall 1.37 | 17- 11 Bout: 26 |-McKenzie Ditty ELK-----------+ | -Justin Hall MOR--------------+ Fall 4.22 | 11- 21 Bout: 168 |-Ben Waldron UNI-------------- -Garrett Hickman NM-----------+ | Champion 18- 14 Bout: 27 |-Garrett Hickman NM-----------+ | Fall 1.18 -Jeff Mayne PRE---------------+ Fall .50 | | 8- 12 Bout: 70 |-Garrett Hickman NM-----------+ -Logan Michael EF-------------+ | Dec 8-4 2- 5 Bout: 28 |-Spencer Ford FS--------------+ -Spencer Ford FS--------------+ Fall 1.38 22- 14 -Bryan Loudin BUC-------------+ Bout: 97 |-Justin Hall MOR--------------+ -Justin Hall MOR--------------+ Dec 9-6 | Bout: 125 |-Spencer Ford FS--------------+ -Spencer Ford FS--------------+ Fall 2.00 | -Jeff Mayne PRE---------------+ | Bout: 98 |-Jeff Mayne PRE---------------+ Bout: 167 |-Spencer Ford FS-------------- -Logan Michael EF-------------+ Fall 3.26 | | 3rd Place Bout: 126 |-Jeff Mayne PRE---------------+ T-Fall 15-0 -McKenzie Ditty ELK-----------+ Dec 8-3 - Place Winners - 1st Ben Waldron UNI 27- 3 2nd Garrett Hickman NM 20- 15 3rd Spencer Ford FS 25- 15 4th Jeff Mayne PRE 10- 14
-Micah Gerasimovich MOR-------+ 35- 1 Bout: 29 |-Micah Gerasimovich MOR-------+ -Bye--------------------------+ | Bout: 71 |-Micah Gerasimovich MOR-------+ -Steve Mick FS----------------+ | M-Dec 12-2 | 23- 16 Bout: 30 |-Matt Earle UNI---------------+ | -Matt Earle UNI---------------+ Dec 7-4 | 22- 11 Bout: 172 |-Micah Gerasimovich MOR------- -Brandon Demastes BUC---------+ | Champion 2- 0 Bout: 31 |-Brandon Demastes BUC---------+ | Dec 3-0 -Jeremy Parker EF-------------+ Fall 1.35 | | 4- 20 Bout: 72 |-Erick Hinerman NM------------+ -Bye--------------------------+ | Dec 10-5 OT Bout: 32 |-Erick Hinerman NM------------+ -Erick Hinerman NM------------+ 30- 5 -Bye--------------------------+ Bout: 99 |-Steve Mick FS----------------+ -Steve Mick FS----------------+ | Bout: 127 |-Brandon Demastes BUC---------+ -Brandon Demastes BUC---------+ Dec 3-1 | -Jeremy Parker EF-------------+ | Bout: 100 |-Jeremy Parker EF-------------+ Bout: 171 |-Matt Earle UNI--------------- -Bye--------------------------+ | | 3rd Place Bout: 128 |-Matt Earle UNI---------------+ Forf -Matt Earle UNI---------------+ Fall 1.48 - Place Winners - 1st Micah Gerasimovich MOR 37- 1 2nd Erick Hinerman NM 31- 6 3rd Matt Earle UNI 25- 12 4th Brandon Demastes BUC 4- 1
-Henry Miller UNI-------------+ 25- 4 Bout: 33 |-Henry Miller UNI-------------+ -Bye--------------------------+ | Bout: 73 |-Henry Miller UNI-------------+ -Adam Lester MOR--------------+ | M-Dec 10-5 | 4- 27 Bout: 34 |-Pat Murphy EF----------------+ | -Pat Murphy EF----------------+ Fall 1.17 | 24- 13 Bout: 176 |-Wesley Byard NM-------------- -Drew Retton FS---------------+ | Champion 26- 13 Bout: 35 |-Drew Retton FS---------------+ | Dec 3-2 -Bye--------------------------+ | | Bout: 74 |-Wesley Byard NM--------------+ -Bye--------------------------+ | Dec 4-3 Bout: 36 |-Wesley Byard NM--------------+ -Wesley Byard NM--------------+ 27- 8 -Bye--------------------------+ Bout: 101 |-Adam Lester MOR--------------+ -Adam Lester MOR--------------+ | Bout: 129 |-Drew Retton FS---------------+ -Drew Retton FS---------------+ Fall 1.57 | -Bye--------------------------+ | Bout: 102 |-Bye--------------------------+ Bout: 175 |-Drew Retton FS--------------- -Bye--------------------------+ | | 3rd Place Bout: 130 |-Pat Murphy EF----------------+ M-Dec 13-4 -Pat Murphy EF----------------+ - Place Winners - 1st Wesley Byard NM 29- 8 2nd Henry Miller UNI 26- 5 3rd Drew Retton FS 28- 14 4th Pat Murphy EF 25- 15
-John Rexroad BUC-------------+ 20- 2 Bout: 37 |-John Rexroad BUC-------------+ -Bye--------------------------+ | Bout: 75 |-John Rexroad BUC-------------+ -Travis Price UNI-------------+ | Fall 1.51 | 15- 11 Bout: 38 |-Matt Watson NM---------------+ | -Matt Watson NM---------------+ M-Dec 14-1 | 15- 12 Bout: 180 |-John Rexroad BUC------------- -Josh Gribble PRE-------------+ | Champion 25- 7 Bout: 39 |-Josh Gribble PRE-------------+ | T-Fall 20-5 -Justin Ammons FS-------------+ Fall 3.35 | | 11- 22 Bout: 76 |-Josh Gribble PRE-------------+ -John Brown ELK---------------+ | Dec 10-7 8- 19 Bout: 40 |-Morgan Murphy EF-------------+ -Morgan Murphy EF-------------+ Fall 1.48 30- 11 -Bye--------------------------+ Bout: 103 |-Travis Price UNI-------------+ -Travis Price UNI-------------+ | Bout: 131 |-Morgan Murphy EF-------------+ -Morgan Murphy EF-------------+ M-Dec 11-0 | -Justin Ammons FS-------------+ | Bout: 104 |-Justin Ammons FS-------------+ Bout: 179 |-Morgan Murphy EF------------- -John Brown ELK---------------+ Fall 1.31 | | 3rd Place Bout: 132 |-Matt Watson NM---------------+ M-Dec 10-2 -Matt Watson NM---------------+ M-Dec 10-0 - Place Winners - 1st John Rexroad BUC 22- 2 2nd Josh Gribble PRE 27- 8 3rd Morgan Murphy EF 33- 12 4th Matt Watson NM 17- 14
-Michael Abrams NM------------+ 25- 12 Bout: 41 |-Michael Abrams NM------------+ -Bye--------------------------+ | Bout: 77 |-Michael Abrams NM------------+ -Matt Talerico EF-------------+ | Fall .55 | 3- 17 Bout: 42 |-Corey Blon UNI---------------+ | -Corey Blon UNI---------------+ Fall 5.52 | 5- 14 Bout: 184 |-Michael Abrams NM------------ -Nick Morris MOR--------------+ | Champion 7- 5 Bout: 43 |-Nick Morris MOR--------------+ | Dec 7-0 -Bye--------------------------+ | | Bout: 78 |-Bart Rhodes BUC--------------+ -Bye--------------------------+ | Dec 10-5 Bout: 44 |-Bart Rhodes BUC--------------+ -Bart Rhodes BUC--------------+ 18- 22 -Bye--------------------------+ Bout: 105 |-Matt Talerico EF-------------+ -Matt Talerico EF-------------+ | Bout: 133 |-Nick Morris MOR--------------+ -Nick Morris MOR--------------+ Dec 8-1 | -Bye--------------------------+ | Bout: 106 |-Bye--------------------------+ Bout: 183 |-Nick Morris MOR-------------- -Bye--------------------------+ | | 3rd Place Bout: 134 |-Corey Blon UNI---------------+ Fall 2.25 -Corey Blon UNI---------------+ - Place Winners - 1st Michael Abrams NM 27- 12 2nd Bart Rhodes BUC 19- 23 3rd Nick Morris MOR 9- 6 4th Corey Blon UNI 6- 16
-Billy Ray EF-----------------+ 23- 2 Bout: 45 |-Billy Ray EF-----------------+ -Bye--------------------------+ | Bout: 79 |-Billy Ray EF-----------------+ -Brandon Lane BUC-------------+ | Fall 1.20 | 12- 22 Bout: 46 |-Waylon Miller NM-------------+ | -Waylon Miller NM-------------+ Dec 11-9 | 4- 2 Bout: 188 |-Billy Ray EF----------------- -Gasper Golden UNI------------+ | Champion 0- 0 Bout: 47 |-Gasper Golden UNI------------+ | Fall 2.10 -Matt Mabie PRE---------------+ Fall .41 | | 11- 19 Bout: 80 |-Gasper Golden UNI------------+ -Bye--------------------------+ | Fall 2.20 Bout: 48 |-John Jasper FS---------------+ -John Jasper FS---------------+ 28- 12 -Bye--------------------------+ Bout: 107 |-Brandon Lane BUC-------------+ -Brandon Lane BUC-------------+ | Bout: 135 |-John Jasper FS---------------+ -John Jasper FS---------------+ M-Dec 11-1 | -Matt Mabie PRE---------------+ | Bout: 108 |-Matt Mabie PRE---------------+ Bout: 187 |-John Jasper FS--------------- -Bye--------------------------+ | | 3rd Place Bout: 136 |-Waylon Miller NM-------------+ Fall .59 -Waylon Miller NM-------------+ Dec 8-2 - Place Winners - 1st Billy Ray EF 25- 2 2nd Gasper Golden UNI 2- 1 3rd John Jasper FS 30- 13 4th Waylon Miller NM 6- 4
-Drew Mauck FS----------------+ 30- 6 Bout: 49 |-Drew Mauck FS----------------+ -Bye--------------------------+ | Bout: 81 |-Drew Mauck FS----------------+ -Nathan Moore PRE-------------+ | Fall 1.09 | 12- 15 Bout: 50 |-Nathan Moore PRE-------------+ | -Dominick Claudio UNI---------+ Fall 3.27 | 12- 11 Bout: 192 |-Drew Mauck FS---------------- -Chip Schrader NM-------------+ | Champion 11- 20 Bout: 51 |-Chip Schrader NM-------------+ | Fall 1.35 -T J Strader BUC--------------+ Fall .28 | | 7- 26 Bout: 82 |-Chip Schrader NM-------------+ -R. W. Davis ELK--------------+ | Fall 1.07 6- 31 Bout: 52 |-Branden Bennett EF-----------+ -Branden Bennett EF-----------+ Fall 1.26 19- 19 -Bye--------------------------+ Bout: 109 |-Dominick Claudio UNI---------+ -Dominick Claudio UNI---------+ | Bout: 137 |-Branden Bennett EF-----------+ -Branden Bennett EF-----------+ Fall 3.10 | -T J Strader BUC--------------+ | Bout: 110 |-T J Strader BUC--------------+ Bout: 191 |-Branden Bennett EF----------- -R. W. Davis ELK--------------+ T-Fall 15-0 | | 3rd Place Bout: 138 |-Nathan Moore PRE-------------+ Fall 4.00 -Nathan Moore PRE-------------+ Fall 1.39 - Place Winners - 1st Drew Mauck FS 32- 6 2nd Chip Schrader NM 13- 21 3rd Branden Bennett EF 22- 20 4th Nathan Moore PRE 14- 17
-Gaynon Bunner EF-------------+ 35- 4 Bout: 53 |-Gaynon Bunner EF-------------+ -Bye--------------------------+ | Bout: 83 |-Gaynon Bunner EF-------------+ -Shane Michael NM-------------+ | Dec 4-0 | 11- 11 Bout: 54 |-Shane Michael NM-------------+ | -Scott Warnick MOR------------+ Dec 6-3 | 30- 6 Bout: 196 |-Gaynon Bunner EF------------- -Seth Miller BUC--------------+ | Champion 18- 5 Bout: 55 |-Charlie McCloud ELK----------+ | Dec 3-2 -Charlie McCloud ELK----------+ Dec 4-1 | | 37- 5 Bout: 84 |-Matt Bosley FS---------------+ -Bye--------------------------+ | Fall 3.30 Bout: 56 |-Matt Bosley FS---------------+ -Matt Bosley FS---------------+ 34- 5 -Bye--------------------------+ Bout: 111 |-Scott Warnick MOR------------+ -Scott Warnick MOR------------+ | Bout: 139 |-Charlie McCloud ELK----------+ -Charlie McCloud ELK----------+ Fall 3.54 | -Seth Miller BUC--------------+ | Bout: 112 |-Seth Miller BUC--------------+ Bout: 195 |-Shane Michael NM------------- -Bye--------------------------+ | | 3rd Place Bout: 140 |-Shane Michael NM-------------+ Dec 6-4 -Shane Michael NM-------------+ Forf - Place Winners - 1st Gaynon Bunner EF 37- 4 2nd Matt Bosley FS 35- 6 3rd Shane Michael NM 14- 12 4th Charlie McCloud ELK 39- 7
(c) 2001 - All rights reserved