West Virginia High School
Wrestling

West Virginia Wrestling

Scores and Results - High School and College

November - December 2002

Return to the WV-Mat front page
Return to the scores index page

Submit scores
High School Dual Meet, Tri, Quad, or Duals Tournament
High School Bracketed Tournament


12/28/2002 A - Wheeling Park Duals, summary
12/28/2002 Braxton County 49 Covington VA 27
12/28/2002 Braxton County 70 Wyoming East 12
12/28/2002 Braxton County 72 Midland Trail 11
12/28/2002 Braxton Cunty 51 Greenbrier West 26
12/28/2002 Brecksville Holiday Tournament (Parkersburg South)
12/28/2002 Brooke 34 Indian Creek 33
12/28/2002 Brooke 48 Steubenville 21
12/28/2002 Buckeye Local 36 Indian Creek 34
12/28/2002 Buckeye Local 39 Brooke 22
12/28/2002 Buckeye Local 50 Steubenville 24
12/28/2002 Buckeye Local 71 Weir 4
12/28/2002 Buckhannon 39 Carrollton 32
12/28/2002 Buckhannon 60 Greenbrier East 21
12/28/2002 Cabell Midland 33 Fairmont Senior 30
12/28/2002 Calhoun 46 Roane 29
12/28/2002 Calhoun 54 Grafton 30
12/28/2002 Carrollton 48 Fairmont Senior 18
12/28/2002 Covington VA 37 Wyoming East 30
12/28/2002 Covington VA 54 Midland Trail 22
12/28/2002 East Fairmont 37 Wheeling Park 34
12/28/2002 East Fairmont 39 Tippecanoe 30
12/28/2002 East Fairmont 42 Buckhannon 24
12/28/2002 East Fairmont Carrollton
12/28/2002 Edison Woodward Academy
12/28/2002 Greenbrier East 54 Preston 24
12/28/2002 Greenbrier West 45 Covington VA 29
12/28/2002 Greenbrier West 53 Midland Trail 22
12/28/2002 Greenbrier West 58 Wyoming East 18
12/28/2002 Hedgesville Woodward Academy
12/28/2002 Hedgesville 43 Edison 22
12/28/2002 Hedgesville Steubenville Central
12/28/2002 Huntington High results - Tiffin Ohio
12/28/2002 Independence 36 Liberty R 30
12/28/2002 Independence 45 Richwood 30
12/28/2002 Independence 54 Oak Hill 16
12/28/2002 Indian Creek 48 Steubenville 24
12/28/2002 Indian Creek 78 Steubenville Central 3
12/28/2002 Knights Inn Invitational
12/28/2002 Liberty R 39 Oak Hill 21
12/28/2002 Liberty R 42 Richwood 36
12/28/2002 Martinsburg 46 Edgewood 28
12/28/2002 Morgantown 48 Greenbrier East 36
12/28/2002 Morgantown 51 Weir 30
12/28/2002 Morgantown 60 Preston 24
12/28/2002 Nicholas County 35 Independence 31
12/28/2002 Nicholas County 42 Liberty R 28
12/28/2002 Nicholas County 42 Richwood 34
12/28/2002 Nicholas County 46 Oak Hill 17
12/28/2002 North Marion 45 Martinsburg 24
12/28/2002 North Marion 56 Edison 16
12/28/2002 North Marion Edgewood
12/28/2002 Point Pleasant 39 Calhoun 33
12/28/2002 Point Pleasant 40 Roane 33
12/28/2002 Point Pleasant 48 Grafton 30
12/28/2002 Richwood 54 Oak Hill 24
12/28/2002 Ripley 37 Hedgesville 28
12/28/2002 Ripley 37 North Marion 27
12/28/2002 Ripley 67 Martinsburg 12
12/28/2002 Ripley 69 Edgewood 6
12/28/2002 Roane 48 Grafton 35
12/28/2002 Steubenville 46 Cabell Midland 34
12/28/2002 Steubenville Central 46 Edison 30
12/28/2002 Tippecanoe 46 Cabell Midland 27
12/28/2002 Tippecanoe 56 Fairmont Senior 21
12/28/2002 University 42 Tippecanoe 33
12/28/2002 University 46 Cabell Midland 27
12/28/2002 University 48 Morgantown 25
12/28/2002 University 49 Fairmont Senior 27
12/28/2002 Weir 40 Greenbrier East 24
12/28/2002 Weir 48 Preston 36
12/28/2002 Wheeling Park 39 Buckhannon 33
12/28/2002 Wheeling Park 63 Carrollton 15
12/28/2002 Woodward Academy 50 Steubenville Central 27
12/28/2002 Wyoming East 47 Midland Trail 16
12/27/2002 Brooke 42 Wheeling Park 33
12/27/2002 Brooke 50 Wood Academy 21
12/27/2002 Brooke 56 Edgewood 23
12/27/2002 Brooke 60 University 13
12/27/2002 Brooke 67 Morgantown 7
12/27/2002 Buckeye Local 45 East Fairmont 36
12/27/2002 Buckeye Local 46 Hedgesville 22
12/27/2002 Buckeye Local 55 Tippecaneoe 21
12/27/2002 Buckhannon 33 North Marion 27
12/27/2002 Buckhannon 56 Cabell Midland 23
12/27/2002 Buckhannon 64 Edison 17
12/27/2002 Cabell Midland 45 Greenbrier East 18
12/27/2002 Cabell Midland 47 Edison 21
12/27/2002 Carrollton 33 Martinsburg 30
12/27/2002 Carrollton 59 Preston 24
12/27/2002 East Fairmont 45 Ripley 21
12/27/2002 East Fairmont 59 Hedgesville 18
12/27/2002 East Fairmont 59 Weir 18
12/27/2002 Edgewood 42 University 36
12/27/2002 Edgewood 48 Morgantown 34
12/27/2002 Edison 40 Greenbrier East 36
12/27/2002 Fairmont Senior 49 Steubenville Central 18
12/27/2002 Fairmont Senior 52 Preston 30
12/27/2002 Hedgesville 66 Weir 17
12/27/2002 Herbert Hoover 39 RC Byrd 34
12/27/2002 Herbert Hoover 42 Lewis County 40
12/27/2002 Herbert Hoover 48 Liberty Harrison 18
12/27/2002 Indian Creek 52 Carrollton 24
12/27/2002 Indian Creek 56 Martinsburg 20
12/27/2002 Indian Creek 76 Preston 6
12/27/2002 Indian Creek Fairmont Senior
12/27/2002 Martinsburg 43 Fairmont Senior 27
12/27/2002 Martinsburg 48 Steubenville Central 36
12/27/2002 Martinsburg 66 Preston 18
12/27/2002 Morgantown 36 Woodward Academy 36
12/27/2002 North Marion 44 Cabell Midland 36
12/27/2002 North Marion 54 Greenbrier East 21
12/27/2002 Ripley 36 Buckeye Local 36
12/27/2002 Ripley 40 Tippecanoe 25
12/27/2002 Ripley 59 Weir 18
12/27/2002 Steubenville 39 North Marion 38
12/27/2002 Steubenville 46 Edison 29
12/27/2002 Steubenville 56 Buckhannon 24
12/27/2002 Steubenville 56 Greenbrier East 17
12/27/2002 Steubenville Central 42 Preston 33
12/27/2002 Steubenville Central Carrollton
12/27/2002 Tippecanoe 35 Hedgesville 34
12/27/2002 Tippecanoe 69 Weir 11
12/27/2002 University 51 Woodward Academy 25
12/27/2002 Wheeling Park 49 Edgewood 23
12/27/2002 Wheeling Park 49 University 26
12/27/2002 Wheeling Park 49 Woodward Academy 23
12/27/2002 Wheeling Park 60 Morgantown 18
12/27/2002 Woodward Academy 42 Edgewood 38
12/21/2002 Calhoun 38 Braxton 36
12/21/2002 Calhoun 63 Clay 18
12/21/2002 Calhoun 78 Richwood 6
12/21/2002 Fort Hill 54 Petersburg 26
12/21/2002 Greenbrier West 45 Wirt County 36
12/21/2002 Huntington High 37 Morehead 28
12/21/2002 Huntington High 40 Orange 22
12/21/2002 Huntington High 42 Pine Forest 27
12/21/2002 Huntington High 47 Enka 30
12/21/2002 Huntington LHigh 40 East Forsythe 31
12/21/2002 Oak Glen 60 Jefferson 6
12/21/2002 Petersburg 64 Allegheny 18
12/21/2002 Point Pleasant Pool Tournament
12/21/2002 RJ Reynolds Duals (Huntington)
12/21/2002 Roane County 42 Wirt County 39
12/21/2002 Roane County 48 Greenbrier West 30
12/21/2002 Tom Cat Duals (Woodrow Wilson)
12/21/2002 Webster County Hardwood Duals
12/21/2002 Williamstown 40 Wirt County 33
12/21/2002 Williamstown 45 Roane County 30
12/21/2002 Williamstown 57 Greenbrier West 27
12/21/2002 WRAL Tournament (East Fairmont)
12/20/2002 Cabell Midland 45 Herbert Hoover 36
12/20/2002 Cabell Midland 72 Preston 12
12/20/2002 Calhoun 60 Winfield 23
12/20/2002 Calhoun 61 Webster 18
12/20/2002 Calhoun 63 Hurricane 18
12/20/2002 Calhoun 64 Wyoming East 18
12/20/2002 Herbert Hoover 60 Preston 24
12/20/2002 Keyser 60 Allegany 24
12/20/2002 North Marion 44 Herbert Hoover 21
12/20/2002 North Marion 51 Cabell Midland 27
12/20/2002 North Marion 81 Preston 0
12/19/2002 Beall 62 Keyser 9
12/19/2002 Cameron 42 John Marshall 37
12/19/2002 East Liverpool OH 45 Cameron 36
12/19/2002 Grafton 42 RC Byrd 36
12/19/2002 Grafton 66 South Harrison 12
12/19/2002 Petersburg 47 Keyser 23
12/19/2002 Southern Garrett 63 Frankfort 18
12/19/2002 Wirt 48 Grafton 36
12/18/2002 Braxton County 48 Morgantown 34
12/18/2002 Braxton County 60 Lewis County 15
12/18/2002 Braxton County 84 Clay Battelle 0
12/18/2002 Brooke 55 Roane County 24
12/18/2002 Brooke 77 Madonna 0
12/18/2002 Brooke 82 Magnolia 0
12/18/2002 Calhoun 49 St Marys 28
12/18/2002 Calhoun 57 RC Byrd 15
12/18/2002 East Fairmont 50 University 24
12/18/2002 Hedgesville 57 Martinsburg 21
12/18/2002 Hedgesville 60 Musselman 16
12/18/2002 Herbert Hoover 40 Greenbrier West 33
12/18/2002 Independence 30 Liberty Raleigh 29
12/18/2002 Lewis County 44 Clay Battelle 26
12/18/2002 Morgantown 48 Lewis County 33
12/18/2002 Morgantown 75 Clay Battelle 0
12/18/2002 North Marion 40 Warren OH 36
12/18/2002 Parkersburg High 53 Warren OH 15
12/18/2002 Parkersburg High 60 North Marion 12
12/18/2002 Raleigh County Quad Individual Champs
12/18/2002 Roane County 66 Magnolia 15
12/18/2002 Roane County 78 Madonna 5
12/18/2002 Shady Spring 45 Liberty Raleigh 30
12/18/2002 Southern Garrett 60 Allegany MD 24
12/18/2002 Southern Garrett 65 Westmar 18
12/18/2002 St Marys 54 RC Byrd 27
12/18/2002 University 45 Buckhannon 33
12/18/2002 University 54 Elkins 30
12/18/2002 Williamstown 44 Marietta 30
12/18/2002 Woodrow Wilson 48 Liberty Raleigh 24
12/14/2002 Berkeley Springs Max Horz
12/14/2002 Brooke Classic
12/14/2002 Calhoun 48 Belpre 32
12/14/2002 Calhoun 57 Hundred 18
12/14/2002 Calhoun 60 Tyler Consolidated 18
12/14/2002 Calhoun 60 Winfield 17
12/14/2002 Calhoun 66 Ravenswood 18
12/14/2002 Grafton 42 Lewis County 36
12/14/2002 Grafton 42 Liberty Harrison 30
12/14/2002 Grafton 48 Bridgeport 36
12/14/2002 Greenbrier West 39 Independence 33
12/14/2002 Greenbrier West 48 St Albans 30
12/14/2002 Greenbrier West 54 Chesapeake 6
12/14/2002 Herbert Hoover 48 Riverside 18
12/14/2002 Herbert Hoover 54 George Washington 18
12/14/2002 Huntington High 61 Point Pleasant 12
12/14/2002 Huntington High 62 Greenbrier West 10
12/14/2002 Huntington High 69 Herbert Hoover 9
12/14/2002 Huntington High 69 Riverside 12
12/14/2002 Huntington High 77 George Washington 6
12/14/2002 Independence 42 Herbert Hoover 33
12/14/2002 Independence 48 Chesapeake 18
12/14/2002 Independence 54 George Washington 18
12/14/2002 Ironman Invitational (PHS and South)
12/14/2002 Keyser 48 Morgantown 33
12/14/2002 Keyser 58 Elkins 29
12/14/2002 Keyser 78 Philip Barbour 12
12/14/2002 Morgantown 58 Elkins 24
12/14/2002 Morgantown 78 Philip Barbour 6
12/14/2002 North Marion 12 Philip Barbour 3
12/14/2002 North Marion 46 Petersburg 30
12/14/2002 North Marion 48 Morgantown 24
12/14/2002 North Marion 60 Keyser 24
12/14/2002 North Marion 65 Elkins 18
12/14/2002 Petersburg 40 Keyser 39
12/14/2002 Petersburg 42 Morgantown 36
12/14/2002 Petersburg 66 Elkins 18
12/14/2002 Petersburg 72 Philip Barbour 6
12/14/2002 Point Pleasant 45 Woodrow Wilson 24
12/14/2002 Point Pleasant 54 St Albans 18
12/14/2002 Point Pleasant 60 Riverside 12
12/14/2002 Red Dragon Duals
12/14/2002 Riverside 42 George Washington 18
12/14/2002 Roane County 51 Lewis County 27
12/14/2002 Roane County 52 Grafton 30
12/14/2002 Roane County 57 Liberty Harrison 24
12/14/2002 Roane County 72 Bridgeport 12
12/14/2002 Sheldon Clark 47 Independence 31
12/14/2002 Sheldon Clark 60 Greenbrier West 18
12/14/2002 Sheldon Clark 60 Point Pleasant 11
12/14/2002 Sheldon Clark 63 St Albans 18
12/14/2002 Sheldon Clark 78 Chesapeake 6
12/14/2002 St Albans 42 Chesapeake 24
12/14/2002 University High results, Amityville tournament
12/14/2002 Webster County Scores, Meadow Bridge Duals
12/14/2002 Woodrow Wilson 42 Herbert Hoover 31
12/14/2002 Woodrow Wilson 54 Chesapeake 30
12/14/2002 Woodrow Wilson 54 Riverside 24
12/14/2002 Woodrow Wilson 60 George Washington 18
12/13/2002 Chesapeake 46 George Washington 35
12/13/2002 Greenbrier West 42 Riverside 42
12/13/2002 Greenbrier West 57 George Washington 24
12/13/2002 Herbert Hoover 39 Greenbrier West 39
12/13/2002 Herbert Hoover 48 Chesapeake 36
12/13/2002 Herbert Hoover 59 St Albans 16
12/13/2002 Huntington High 53 Sheldon Clark Ky 19
12/13/2002 Huntington High 54 Independence 22
12/13/2002 Huntington High 60 Woodrow Wilson 9
12/13/2002 Huntington High 72 St Albans 6
12/13/2002 Huntington High 74 Chesapeake OH 6
12/13/2002 Independence 48 Riverside 36
12/13/2002 Independence 57 St Albans 12
12/13/2002 Point Pleasant 44 Greenbrier West 30
12/13/2002 Point Pleasant 44 Herbert Hoover 33
12/13/2002 Point Pleasant 46 Independence 31
12/13/2002 Point Pleasant 69 Chesapeake 12
12/13/2002 Point Pleasant 72 George Washington 6
12/13/2002 Riverside 45 St Albans 30
12/13/2002 Riverside 60 Chesapeake 24
12/13/2002 Sheldon Clark 48 Herbert Hoover 24
12/13/2002 Sheldon Clark 49 Woodrow Wilson 21
12/13/2002 Sheldon Clark 78 George Washington 12
12/13/2002 Sheldon Clark 78 Riverside 6
12/13/2002 Woodrow Wilson 43 Greenbrier West 27
12/13/2002 Woodrow Wilson 45 Independence 36
12/13/2002 Woodrow Wilson 60 St Albans 18
12/12/2002 Southern Garrett 72 Westmar 12
12/11/2002 Grafton 48 Morgantown 36
12/11/2002 Liberty Raleigh 39 Wyoming East 36
12/11/2002 Parkersburg South 68 Cabell Midland 8
12/10/2002 Petersburg Quad
12/07/2002 Beckley Newspaper Invitational
12/07/2002 Buckhannon 54 Preston 30
12/07/2002 Hedgesville 31 Turner Ashby, VA 30
12/07/2002 Hedgesville 38 Brooke Point 36
12/07/2002 Hedgesville 41 Fort Defiance 35
12/07/2002 Hedgesville 42 Lord Botetourt 39
12/07/2002 Hedgesville 46 Forest Park 25
12/07/2002 Hedgesville 66 Cave Spring
12/07/2002 James Wood 51 Hedgesville 30
12/07/2002 John Marshall 47 Ripley 36
12/07/2002 John Marshall 64 Edison 12
12/07/2002 John Marshall 66 Williamstown 12
12/07/2002 McGuffey 39 Parkersburg South 29
12/07/2002 Northern Garrett 71 Preston 12
12/07/2002 Penn Manor Tournament (Jefferson)
12/07/2002 Ripley 53 Edison 21
12/06/2002 Brooke 44 Cameron 22
12/06/2002 Exhibition, Huntington
12/06/2002 Huntington High 18 Capital 0
12/06/2002 Huntington High 52 Nicholas County 21
12/06/2002 Huntington High 62 Roane County 12
12/06/2002 Nicholas County 56 Capital 6
12/06/2002 Roane County 39 Nicholas County 33
12/06/2002 Roane County 72 Capital 0

Return to the WV-Mat front page
Return to the scores index page

Updated 01/10/2003