45th Annual West Virginia Junior State Wrestling Championship
End of Day 1 Team Standings
Plc Score School CH CO 1 2 3 4 5 6
1 423.0 Parkersburg Cougars 15 12 0 0 0 0 0 0
2 364.5 Patriot Wrestling Club 10 13 0 0 0 0 0 0
3 344.5 Broadway Bulldogs 6 25 0 0 0 0 0 0
4 255.0 Jefferson Jr Wrest. 6 14 0 0 0 0 0 0
5 223.0 Monarchs 7 5 0 0 0 0 0 0
6 154.0 Warrior Ridge 4 8 0 1 0 0 0 0
7 149.5 University 5 5 0 0 0 0 0 0
8 148.0 Oak Glen 1 11 1 0 0 0 0 0
9 133.0 Elemonators 3 7 0 0 0 0 0 0
10 127.0 Charleston Wrestling Club 5 4 0 0 0 0 0 0
11 126.0 West Fairmont 5 2 0 0 0 0 0 0
12 123.5 Lewis County 4 6 0 0 0 0 0 0
13 122.5 Brusier Wrestling Club 4 6 0 0 0 0 0 0
14 120.0 Williamstown 2 8 0 0 0 0 0 0
15 103.0 Grafton 3 4 0 0 0 0 0 0
16 95.5 Berkeley Springs 2 4 0 0 0 0 0 0
17 94.5 Huntington 2 5 0 0 0 0 0 0
18 83.5 South Parkersburg 0 8 0 0 0 0 0 0
19 79.0 Calhoun County 1 5 0 0 0 0 0 0
20 68.0 Gilmer 3 1 0 0 0 0 0 0
21 61.5 Lead Dog 0 4 0 0 0 0 0 0
22 57.0 Ravenswood 2 3 0 0 0 0 0 0
23 56.0 Wirt County 0 7 0 0 0 0 0 0
24 54.0 Clarksburg Panthers 2 1 0 0 0 0 0 0
25 53.0 Lubeck 1 4 0 0 0 0 0 0
26 52.0 Logan County 2 1 0 0 0 0 0 0
27 49.0 Wheeling 2 1 0 0 0 0 0 0
28 46.0 Buckhannon 0 7 0 0 0 0 0 0
29 38.5 Orchard Wrestling 1 2 0 0 0 0 0 0
30 34.5 Pleasants County 0 4 0 0 0 0 0 0
34.5 Sissonville 1 1 0 0 0 0 0 0
32 33.0 Chester 1 1 0 0 0 0 0 0
33.0 Keyser 1 1 0 0 0 0 0 0
34 26.0 Winfield 1 0 0 0 0 0 0 0
35 25.0 Eastern Greenbrier 0 4 0 0 0 0 0 0
35 25.0 Mothman Wrestling 1 1 0 0 0 0 0 0
37 24.0 Cameron 1 1 0 0 0 0 0 0
37 24.0 Ground Zero 1 0 0 0 0 0 0 0
37 24.0 Wahama 1 0 0 0 0 0 0 0
40 22.5 Storm 1 1 0 0 0 0 0 0
41 22.0 Valkyrie Wrestling Club 0 2 0 0 0 0 0 0
42 19.5 Bridgeport 0 0 0 0 0 0 0 0
43 19.0 Frankfort Mat Club 0 2 0 0 0 0 0 0
43 19.0 Iron Eagles 1 0 0 0 0 0 0 0
45 18.0 Poca 1 0 0 0 0 0 0 0
46 17.0 Big Arm 0 2 0 0 0 0 0 0
47 16.5 Nitro 0 0 0 0 0 0 0 0
48 16.0 Valley Vengeance 0 2 0 0 0 0 0 0
49 15.0 Hurricane 0 2 0 0 0 0 0 0
50 9.0 East Fairmont 0 1 0 0 0 0 0 0
50 9.0 Nicholas County 0 1 0 0 0 0 0 0
52 7.0 West End 0 1 0 0 0 0 0 0
53 5.0 Martinsburg 0 0 0 0 0 0 0 0
54 0.0 Shady Spring 0 0 0 0 0 0 0 0
Jr. States Day 1 Team Standings
Who is online
Users browsing this forum: No registered users and 108 guests