46th Annual West Virginia Jr State Wrestling Championship
Plc Score School CH CO 1 2 3 4 5 6
1 482.5 Patriot Wrestling Club 15 21 0 0 0 0 0 0
2 378.5 Monarchs 8 27 0 0 0 0 0 0
3 368.5 Parkersburg Cougars 11 23 0 0 0 0 0 0
4 314.5 Mineral Wells 4 23 0 0 0 0 0 0
5 295.5 Independent 8 14 0 0 0 0 0 0
6 255.5 Berkeley Springs 3 27 0 0 0 0 0 0
7 201.0 University 6 8 0 0 0 0 0 0
8 195.0 Elemonators 6 11 0 0 0 0 0 0
9 172.0 Warrior Ridge 8 3 0 0 0 0 0 0
10 167.0 Jefferson Jr Wrest. 1 20 0 0 0 0 0 0
11 166.0 Lewis County 5 10 0 0 0 0 0 0
12 163.0 Oak Glen 2 24 0 0 0 0 0 0
13 132.0 Charleston Wrestling Club 2 9 0 0 0 0 0 0
14 118.0 Williamstown 1 12 0 0 0 0 0 0
15 109.5 Wheeling 3 6 0 0 0 0 0 0
16 101.0 Chapmanville 3 6 0 0 0 0 0 0
17 93.0 Ripley 1 7 0 0 0 0 0 0
18 89.0 Ritchie County 1 9 0 0 0 0 0 0
19 84.0 Lead Dogs 2 6 0 0 0 0 0 0
19 84.0 North Marion 2 7 0 0 0 0 0 0
21 82.0 Bridgeport 1 11 0 0 0 0 0 0
22 80.0 Calhoun County 1 7 0 0 0 0 0 0
23 73.0 Coalfield Elite 1 7 0 0 0 0 0 0
23 73.0 Frankfort Mat Club 2 4 0 0 0 0 0 0
25 72.5 Cameron 2 4 0 0 0 0 0 0
26 69.0 Clarksburg Panthers 3 1 0 0 0 0 0 0
27 58.5 Keyser 1 4 0 0 0 0 0 0
28 55.0 Eastern Greenbrier 1 3 0 0 0 0 0 0
29 50.0 Valley Vengence 2 3 0 0 0 0 0 0
30 46.0 Team Alpha Wrestling 1 6 0 0 0 0 0 0
31 43.0 Lubeck 1 3 0 0 0 0 0 0
32 42.5 Sissonville 1 5 0 0 0 0 0 0
33 41.5 Grafton 0 8 0 0 0 0 0 0
34 37.0 Logan County 0 4 0 0 0 0 0 0
35 36.0 Iron Eagles 0 6 0 0 0 0 0 0
36 35.0 Poca 1 1 0 0 0 0 0 0
37 31.0 Pleasants County 1 3 0 0 0 0 0 0
38 28.5 Buffalo 1 1 0 0 0 0 0 0
39 28.0 Hedgesville 0 3 0 0 0 0 0 0
40 27.0 Wirt County 0 9 0 0 0 0 0 0
41 26.0 Felix Academy 0 3 0 0 0 0 0 0
41 26.0 West Fairmont 1 2 0 0 0 0 0 0
43 25.5 Richwood 1 0 0 0 0 0 0 0
44 22.0 Hillbilly Hammers 1 1 0 0 0 0 0 0
45 20.0 Beckley Jr Eagles 1 0 0 0 0 0 0 0
46 13.5 Big Arm 0 2 0 0 0 0 0 0
47 10.0 Elkins 0 3 0 0 0 0 0 0
48 9.0 Ravenswood 0 2 0 0 0 0 0 0
49 7.0 Gilmer 0 1 0 0 0 0 0 0
49 7.0 Hurricane 0 1 0 0 0 0 0 0
51 6.0 St. Albans 0 1 0 0 0 0 0 0
52 4.0 Mothman Wrestling 0 1 0 0 0 0 0 0
52 4.0 Valkyrie Wrestling Club 0 1 0 0 0 0 0 0
54 3.0 Clay County 0 1 0 0 0 0 0 0
54 3.0 Shady Spring 0 1 0 0 0 0 0 0
54 3.0 South Parkersburg 0 2 0 0 0 0 0 0
54 3.0 Winfield 0 1 0 0 0 0 0 0
58 0.0 Ground Zero 0 2 0 0 0 0 0 0
58 0.0 Nitro 0 1 0 0 0 0 0 0
58 0.0 Western Greenbrier 0 1 0 0 0 0 0 0
Jr State Team Scores
Who is online
Users browsing this forum: No registered users and 101 guests